2011 Columbus 151 Speedway Point Standings
Unofficial Points as of 09.11.11 - Points System Breakdown
BANDITS Division
| Place | Car No | Driver's Name | Points
|
| 1 | 111X | DEREK DIXON | 1517
|
| 2 | 37R | SETH REAMER * | 1379
|
| 3 | 57S | MIKE STORKSON | 1246
|
| 4 | 10S | DAVID SCHMIDT | 1133
|
| 5 | 25K | JAMIE KOHN | 1088
|
| 6 | 09S | NICK SCHMIDT | 1088
|
| 7 | 20W | PHILLIP WUESTHOFF | 1023
|
| 8 | 33K | BOB KOHN | 897
|
| 9 | 32K | HALEY KAPP * | 810
|
| 10 | 7B | JEREMY BREDESON | 785
|
| 11 | 1R | KYLE RIEDNER | 555
|
| 12 | 93S | HEATHER STARK | 550
|
| 13 | 68J | DALTON JONES | 533
|
| 14 | 12M | JEREMY MONDAY | 514
|
| 15 | 54S | KENNY STORKSON | 506
|
| 16 | 83K | BILL KOHN | 489
|
| 17 | 15C | JASON CLAPPER | 400
|
| 18 | 5B | JOHN BEALE | 347
|
| 19 | 31T | CRAIG TOMLINSON | 330
|
| 20 | 241 | ED KLUG | 278
|
| 21 | 18B | BRIAN BEALE | 271
|
| 22 | 06L | DAVE LEMBKE | 247
|
| 23 | 111 | DEVON DIXON | 208
|
| 24 | 24T | COLLIN TOMLINSON | 200
|
| 25 | 03E | KEITH ERICKSON | 198
|
| 26 | 51R | KEN RING | 182
|
| 27 | 11B | ART BLAKELY | 176
|
| 28 | 20L | JIM LORANG | 170
|
| 29 | 64F | RICK FRY | 158
|
| 30 | 52A | MIKE AMADOR | 121
|
| 31 | 83S | BRANDON SLETTEN | 118
|
| 32 | 18R | ROBBY ROBINSON | 113
|
| 33 | 62J | BRANDON JOHNSON | 80
|
| 34 | 69B | DAN BIRKETT | 73
|
| 35 | 28C | SCOTT CRAWFORD | 62
|
| 36 | 41V | ERIC VOLKEY | 56
|
| 37 | 18 | JAY ORR | 56
|
| 38 | 39M | COLTON MORGAN | 50
|
| 39 | 109S | KYLE STARK | 48
|
| 40 | 84S | AL STROBEL | 48
|
| 41 | 13B | JAKE BALK | 45
|
| 42 | 99K | BILL KOLB | 42
|
| 43 | 77S | CHARLIE SPRY | 40
|
| 44 | 27P | KYLE PADFIELD | 40
|
| 45 | 109 | JIMMIE PANKOW | 38
|
| 46 | 99X | DENNIS WUESTHOFF | 38
|
| 47 | 26R | SCOTT RIEDNER | 38
|
| 48 | 17D | TADD DOUGLAS | 38
|
| 49 | 10E | DENNIS ESTES | 38
|
| 50 | 4D | BUD RIEDNER | 36
|
| 51 | 62S | JEFF STEENBERGEN | 29
|
| 52 | 81L | JEFFREY LAFAVE JR | 28
|
| 53 | 84H | LUCAS HERNANDEZ | 27
|
| 54 | 26M | HOLLY MCKINNON | 26
|
| 55 | 87 | RYAN OETZEL | 23
|
STREET STOCK Division
| Place | Car No | Driver's Name | Points
|
| 1 | 7D | PHIL DENIKAS | 1801
|
| 2 | 42A | KEVIN ANDERSON | 1571
|
| 3 | 05H | BEN HEWITT | 1350
|
| 4 | 87J | ED JACKSON | 1174
|
| 5 | 21G | DAN GOSDA | 1098
|
| 6 | 23B | RANDY BREUNIG | 1071
|
| 7 | 19S | DAN SCHMIDT | 904
|
| 8 | 45B | TIM BELZ * | 490
|
| 9 | 43R | JOE ROACH | 446
|
| 10 | 75C | RICK COPPERNOL | 348
|
| 11 | 5L | KAMERON LEE | 345
|
| 12 | 31L | ALEX LEE | 302
|
| 13 | 79W | GARY WINTERS | 260
|
| 14 | 6JC | JASON CLAPPER | 253
|
| 15 | 1L | RICK LAMBERTY | 226
|
| 16 | 32W | JAKE WASSERBURGER | 154
|
| 17 | 6C | MICHAEL CLAPPER | 137
|
| 18 | 99W | PHILLIP WUESTHOFF * | 122
|
| 19 | 51K | KURT KLEVEN | 114
|
| 20 | 36 | DAVE OSWALD | 110
|
| 21 | 32T | COLLIN TOMLINSON | 106
|
| 22 | 26R | CHICO RIEDNER | 102
|
| 23 | 15R | WILLIAM RECE | 88
|
| 24 | 7H | JAMES HELMER | 88
|
| 25 | 22C | KYLE CHWALA | 83
|
| 26 | 3H | KEN HOFF JR | 82
|
| 27 | 5W | MIKE WINTERS | 78
|
| 28 | 2S | TOM SCHUETTE | 62
|
| 29 | 14S | JOHN SHERMAN | 38
|
| 30 | 99R | JIM ROHRBECK | 36
|
| 31 | 36C | RONNIE COPPERNOLL | 36
|
| 32 | 71D | JASON DUNN | 34
|
| 33 | 33J | MATT JORDAN | 30
|
LATE MODEL Division
| Place | Car No | Driver's Name | Points
|
| 1 | 76B | RON BISHOFBERGER | 1466
|
| 2 | 57W | NICK WENDT | 1378
|
| 3 | 46W | AL WEISHOFF | 1124
|
| 4 | 81G | DON GASERUDE | 1096
|
| 5 | 67N | NICK NOLDEN | 1078
|
| 6 | 15C | MICHAEL CLAPPER | 958
|
| 7 | 53S | JOEL SOENKSEN | 931
|
| 8 | 7C | CURT CLAPPER | 919
|
| 9 | 61E | JERRY ECKHARDT | 885
|
| 10 | 60P | SCOTT PATRICK | 822
|
| 11 | 99K | LINCOLN KEESER | 794
|
| 12 | 6S | SPENCER SCHULTZ | 699
|
| 13 | 3D | TIFFANY DESJARLAIS | 662
|
| 14 | 1R | ROB RETALLICK | 599
|
| 15 | 9R | BILL RETALLICK | 492
|
| 16 | 18W | ANDY WENDT | 443
|
| 17 | 52D | STEVE DOBBRATZ | 374
|
| 18 | 19H | LUKE HOFFMAN | 297
|
| 19 | 17C | ERIC CONNELL | 274
|
| 20 | 8W | AARON WILKE | 269
|
| 21 | 31T | ANDY TOMLINSON | 219
|
| 22 | 16G | RUSS GROSSEN | 214
|
| 23 | 24M | MARK MILLER | 186
|
| 24 | 76M | PETE MOORE | 174
|
| 25 | 5J | CASEY JOHNSON | 169
|
| 26 | 17G | BILLY GRAY | 168
|
| 27 | 36S | STEVE SCHLOSSER | 142
|
| 28 | 74A | JERRY AUBY | 128
|
| 29 | 1W | BOBBY WILBERG | 106
|
| 30 | 01S | ED SZELAGOWSKI JR | 94
|
| 31 | 31M | ERIC MELCHIOR | 92
|
| 32 | 18L | BRADY LIDDLE | 80
|
| 33 | 95F | AARON FALBE | 74
|
| 34 | 49A | TORY ADAMS | 67
|
| 35 | 71D | JASON DEPPE | 54
|
| 36 | 21S | TYLER SAUTER | 51
|
| 37 | 3G | SHAWN GUNSOLUS | 36
|
| 38 | 40S | TERRY SAUER | 29
|
| 39 | 32L | STEVE LITCHFELD | 29
|
| 40 | 5E | DAVE EDWARDS | 29
|
| 41 | 20W | DALE WARNER | 29
|
| 42 | 13S | TERRY SAUER | 21
|
HOBBY STOCK Division
| Place | Car No | Driver's Name | Fastest
|
| 1 | 11S | STEVEN SAUER | 14.812
|
| 2 | 14R | ANDY RALEY | 14.882
|
| 3 | 08P | KALE PETERMAN | 14.926
|
| 4 | 9W | DUSTIN WARD | 14.971
|
| 5 | 12B | GREG BOWERS | 14.986
|
| 6 | 44B | WAYNE BUCHS | 15.007
|
| 7 | 2T | JIM TATE JR | 15.038
|
| 8 | 91R | BILLY ROBINSON | 15.076
|
| 9 | 22C | KYLE CHWALA | 15.103
|
| 10 | 22W | CHESTER WILLIAMS | 15.140
|
| 11 | 31H | BRAD HERTZEL | 15.170
|
| 12 | 77H | MICHAEL HELD * | 15.249
|
| 13 | 21M | BEN MONDAY | 15.283
|
| 14 | 39S | KEN SCOTT | 15.340
|
| 15 | 00 | JAMES HELMER | 15.344
|
| 16 | 19S | ZACH SCHMIDT | 15.357
|
| 17 | 39K | JUSTIN KUMBIER * | 15.363
|
| 18 | 8CB | CODY BUCHS | 15.386
|
| 19 | 86C | TONY CIANO | 15.395
|
| 20 | 98M | MARK MULLER | 15.411
|
| 21 | 98R | JOHN REMSIK | 15.486
|
| 22 | 2P | BRIAN PILLER | 15.498
|
| 23 | 4D | DUANE DEPPE | 15.500
|
| 24 | 30W | MATT WACHUTA * | 15.510
|
| 25 | 21C | TONY CHASE | 15.613
|
| 26 | 81S | BOBBY SAUER | 15.639
|
| 27 | 71D | JAMIE DUNN | 15.749
|
| 28 | 10B | BILL BUSH | 15.800
|
| 29 | 74S | JERRY SCHWARTZ * | 15.836
|
| 30 | 7W | JIM WOLF | 15.917
|
| 31 | 53W | DUSTIN WEISS | 15.961
|
| 32 | 15A | TYLER AESCHLIMANN * | 15.973
|
| 33 | 4V | JARED VIKE | 16.085
|
| 34 | 51H | TERRY HELMBRECHT | 16.113
|
| 35 | 8T | BOB TAYLOR | 16.708
|
| 36 | 8B | AMY BRANELL | 17.305
|
BACKUP CARS Division
| Place | Car No | Driver's Name | Points
|
| 1 | 87 | RYAN OETZEL | 219
|
| 2 | 52V | DUSTIN VON ALLMEN ** | 216
|
| 3 | 03W | ANDY WARD | 209
|
| 4 | 30W | MATT WACHUTA | 208
|
| 5 | 11M | DAVE MOORE | 190
|
| 6 | 44V | JOHN VON ALLMEN | 180
|
| 7 | 36W | GEORGE WACHUTA | 168
|
| 8 | 83V | RICK VERDON | 66
|
| 9 | ONO | JUG HUR | 34
|
| 10 | 22H | WAYNE HOOK | 30
|
| 11 | ONOH | J R HUR | 24
|
| 12 | 36B | RICK BARTON | 16
|
| 13 | ONOP | STEVE PRIVETT | 10
|
| 14 | 22A | DOUG ANDREWS | 4
|
HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
|
| 1 | 08P | KALE PETERMAN | 1808
|
| 2 | 14R | ANDY RALEY | 1681
|
| 3 | 11S | STEVEN SAUER | 1231
|
| 4 | 77H | MICHAEL HELD * | 1089
|
| 5 | 91R | BILLY ROBINSON | 955
|
| 6 | 44B | WAYNE BUCHS | 859
|
| 7 | 39K | JUSTIN KUMBIER * | 796
|
| 8 | 30W | MATT WACHUTA * | 717
|
| 9 | 21M | BEN MONDAY | 624
|
| 10 | 4D | DUANE DEPPE | 611
|
| 11 | 22C | KYLE CHWALA | 610
|
| 12 | 12B | GREG BOWERS | 587
|
| 13 | 74S | JERRY SCHWARTZ * | 565
|
| 14 | 98M | MARK MULLER | 342
|
| 15 | 21C | TONY CHASE | 336
|
| 16 | 9W | DUSTIN WARD | 332
|
| 17 | 81S | BOBBY SAUER | 312
|
| 18 | 2T | JIM TATE JR | 281
|
| 19 | 15A | TYLER AESCHLIMANN * | 181
|
| 20 | 71D | JAMIE DUNN | 171
|
| 21 | 86C | TONY CIANO | 168
|
| 22 | 8CB | CODY BUCHS | 162
|
| 23 | 4V | JARED VIKE | 150
|
| 24 | 22W | CHESTER WILLIAMS | 110
|
| 25 | 00 | JAMES HELMER | 107
|
| 26 | 10B | BILL BUSH | 104
|
| 27 | 19S | ZACH SCHMIDT | 70
|
| 28 | 7W | JIM WOLF | 68
|
| 29 | 31H | BRAD HERTZEL | 66
|
| 30 | 2P | BRIAN PILLER | 58
|
| 31 | 39S | KEN SCOTT | 50
|
| 32 | 51H | TERRY HELMBRECHT | 36
|
| 33 | 8B | AMY BRANELL | 32
|
| 34 | 8T | BOB TAYLOR | 31
|
| 35 | 53W | DUSTIN WEISS | 30
|
Recent Galleries

Track Information
608.838.8793
Phone 608.233.1022 • Track 920.623.4393
Friday Night Racing
Gates Open 5:00PM • Qualifying 6:30PM • Racing 8:00PM
Late Models, Street Stocks, Hobby Stock, Back-up Cars, Bandits
Directions / Map •
Facebook Page
Mailing Address: PO Box 304 McFarland, WI 53558