Columbus 151 Speedway Point Standings |
4-CYL BANDIT Division
| Place | Car No | Driver's Name | Points
| | 1 | 99W | PHILLIP WUESTHOFF | 1030
| | 2 | 10S | DAVID SCHMIDT | 1001
| | 3 | 81L | JEFFREY LEFAVE JR | 957
| | 4 | 3K | JAMIESON KOHN | 838
| | 5 | 15R | WILLIAM RECE | 820
| | 6 | 5L | KAMERON LEE | 774
| | 7 | 93S | HEATHER STARK | 642
| | 8 | 20L | JIM LORANG * | 635
| | 9 | 15JC | JASON CLAPPER * | 529
| | 10 | 18J | BRANDON JOHNSON | 527
| | 11 | 6R | BEN REUTER | 464
| | 12 | 09S | NICK SCHMIDT * | 429
| | 13 | 111 | DEVON DIXON | 394
| | 14 | 33K | BOB KOHN * | 375
| | 15 | 15C | MICHAEL CLAPPER | 349
| | 16 | 68J | DALTON JONES | 348
| | 17 | 7B | JEREMY BREDESON * | 347
| | 18 | 54H | RICHIE HENSEN | 282
| | 19 | 9A | CHESTER ACE | 233
| | 20 | 48P | STEVE PRIVETT | 222
| | 21 | 24T | COLLIN TOMLINSON | 193
| | 22 | 92S | KYLE STARK | 193
| | 23 | 31H | MICHAEL HEIMANN | 186
| | 24 | 13B | JOSH BISBEE | 156
| | 25 | 6KC | KURT CLAPPER | 147
| | 26 | 18R | ROBBY ROBINSON | 132
| | 27 | 31T | CRAIG TOMLINSON | 130
| | 28 | 03 | NICK OSTBERG | 85
| | 29 | 11B | ART BLAKELY | 80
| | 30 | 2H | KEATON HUBRED | 74
| | 31 | 61G | CHRIS GOTTSCHALK | 73
| | 32 | 10M | MELISSA MOEN | 68
| | 33 | 02H | MICHELLE HEIMANN | 60
| | 34 | 1R | KYLE RIEDNER | 56
| | 35 | 26R | NICK RITTMANN | 53
| | 36 | 77H | MICHAEL HELD | 52
| | 37 | 63D | MITCH DRUNASKY | 45
| | 38 | 32K | HALEY KAPP | 43
| | 39 | 87 | RYAN OETZEL | 40
| | 40 | 62 | DOUG O'GRADY * | 40
| | 41 | 52A | MICHAEL AMADOR | 39
| | 42 | 47F | KIM FALK | 37
| | 43 | 21P | JIMMIE PANKOW | 37
| | 44 | 18 | JAY ORR | 36
| | 45 | 22D | TADD DOUGLAS | 34
| | 46 | 90L | ERIC LONG | 32
| | 47 | 54S | KENNY STORKSON | 30
| | 48 | 29A | DARREN ARNDT | 28
| | 49 | 4F | ZACH FALK | 25
| | 50 | 6P | DOUG POWELL | 24
| | 51 | 06L | DAVE LEMBKE | 22
| | 52 | 5B | JOHN BEALE | 18
| | 53 | 64F | RICK FRY | 15
| | 54 | 18B | BRIAN BEALE | 8
|
BACKUP CARS Division
| Place | Car No | Driver's Name | Points
| | 1 | 36W | GEORGE WACHUTA | 186
| | 2 | 30W | MATT WACHUTA | 176
| | 3 | 03W | ANDY WARD | 152
| | 4 | 52V | DUSTIN VON ALLMEN ** | 130
| | 5 | 11M | DAVE MOORE | 127
| | 6 | ONO | JUG HUR | 122
| | 7 | 44V | JOHN VON ALLMEN | 102
| | 8 | 22H | WAYNE HOOK | 96
| | 9 | 83V | RICK VERDON | 13
| | 10 | 98JR | JOHN REMSIK | 3
| | 11 | 98R | KYLE REIDNER | 3
|
HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 14R | ANDY RALEY | 1292
| | 2 | 08 | KALE PETERMAN | 1283
| | 3 | 2U | DUSTIN WARD | 1182
| | 4 | 91R | BILLY ROBINSON | 920
| | 5 | U2 | WAYNE BUCHS | 828
| | 6 | 241 | ED KLUG * | 775
| | 7 | 00 | D L HATTON | 720
| | 8 | 11S | STEVEN SAUER | 665
| | 9 | 92S | KYLE STARK | 485
| | 10 | 21C | TONY CHASE | 417
| | 11 | 45A | MARK AILES | 276
| | 12 | 21M | BEN MONDAY | 272
| | 13 | 71JD | JASON DEPPE | 231
| | 14 | 27T | JIM TATE JR | 192
| | 15 | 22W | BRAD WARTHAN | 191
| | 16 | 98R | JOHN REMSIK | 176
| | 17 | 22C | KYLE CHWALA | 155
| | 18 | 71D | JIM DUNN | 124
| | 19 | 1R | KYLE RIEDNER | 119
| | 20 | 22CW | CHESTER WILLIAMS | 102
| | 21 | 4J | JASON JARAGOSKI | 84
| | 22 | 1V | CHARLES VIAN | 84
| | 23 | 26P | DOUG PAUL | 80
| | 24 | 33R | JIM ROBINSON | 42
| | 25 | 10K | CALVIN KRUEGER | 10
|
LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 0 | SCOTT OLLERMAN | 1155
| | 2 | 52D | STEVE DOBBRATZ | 1001
| | 3 | 61E | JERRY ECKHARDT | 838
| | 4 | 8W | AARON WILKE | 739
| | 5 | 7H | RUSTY HANSON | 691
| | 6 | 74A | JERRY AUBY | 679
| | 7 | 27T | JIM TATE JR * | 667
| | 8 | 57W | NICK WENDT | 609
| | 9 | 99K | LINCOLN KEESER ** | 596
| | 10 | 34S | DEAN SCHULTZ | 586
| | 11 | 46W | AL WEISHOFF | 508
| | 12 | 6P | SCOTT PATRICK | 486
| | 13 | 6S | SPENCER SCHULTZ * | 431
| | 14 | 23D | TIFFANY DESJARLAIS * | 416
| | 15 | 19H | LUKE HOFFMAN | 363
| | 16 | 31M | ERIC MELCHIOR | 302
| | 17 | 1R | ROB RETALLICK | 236
| | 18 | 15C | MICHAEL CLAPPER | 222
| | 19 | 17DD | DUANE DEPPE | 198
| | 20 | 95F | AARON FALBE | 177
| | 21 | 9R | BILL RETALLICK | 160
| | 22 | 46S | STEVE SCHLOSSER | 148
| | 23 | 29C | DEREK CHILDS | 134
| | 24 | 45B | RANDY BREUNIG | 127
| | 25 | 31T | ANDY TOMLINSON | 121
| | 26 | 11N | RICK NELSON | 107
| | 27 | 25K | ANDREW KULKA | 102
| | 28 | 16G | RUSS GROSSEN | 96
| | 29 | 45L | MIKE LICHTFELD | 78
| | 30 | 33W | DALE WEATHERWAX | 77
| | 31 | 18L | DAN LENSING | 74
| | 32 | 21B | KELSEY BAUER | 73
| | 33 | 76K | DAVE KLEIN | 60
| | 34 | 81G | DON GASERUDE | 58
| | 35 | 10Z | KATY ZIMMERMAN * | 51
| | 36 | 76B | RON BISHOFBERGER | 51
| | 37 | 24W | KYLE WOLOSEK | 49
| | 38 | 71JD | JASON DEPPE | 43
| | 39 | 10JZ | JOHN ZIMMERMAN | 39
| | 40 | 32L | STEVE LICHTFELD | 37
| | 41 | 91M | TY MAJESKI | 36
| | 42 | 53S | JOEL SOENKSEN | 34
| | 43 | 5R | ED RESZYNSKI | 30
| | 44 | 12B | PUTCH BENTLEY | 30
| | 45 | 1D | TIM DEPPE | 29
| | 46 | 5S | PAUL SEEBER | 29
|
STREET STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 7D | PHIL DENIKAS | 1279
| | 2 | 42A | KEVIN ANDERSON | 1173
| | 3 | 79S | JUSTIN SCHULTZ | 1013
| | 4 | 21G | DAN GOSDA | 970
| | 5 | 05H | BEN HEWITT * | 771
| | 6 | 20S | BRETT SCHMIDT | 729
| | 7 | 7W | KYLE WATERS | 691
| | 8 | 79W | GARY WINTERS | 617
| | 9 | 45S | DENNIS SCHWARK | 552
| | 10 | 19S | DAN SCHMIDT | 538
| | 11 | 32W | JAKE WASSERBURGER | 156
| | 12 | 45P | ALAN PETRIE | 118
| | 13 | 71D | JASON DUNN | 86
| | 14 | 7H | JAMES HELMER | 42
| | 15 | 36C | RICK COPPERNOLL | 38
| | 16 | 14S | JOHN SHERMAN | 38
| | 17 | 32D | DAVID DEMEMY | 36
| | 18 | 8D | DELBERT DESJARLAIS | 36
|
|
|
|