Columbus 151 Speedway Point Standings |
4-CYL BANDIT Division
| Place | Car No | Driver's Name | Points
| | 1 | 241 | ED KLUG | 1421
| | 2 | 36B | DANIEL BIRKETT | 1234
| | 3 | 99W | PHILLIP WUESTHOFF ** | 1188
| | 4 | 10S | DAVID SCHMIDT | 1160
| | 5 | 13C | BRANDON CONDROSKI | 990
| | 6 | 81L | JEFFERY LEFAVE JR | 930
| | 7 | 25K | JAMIESON KOHN ** | 880
| | 8 | 5L | KAMERON LEE ** | 807
| | 9 | 12M | JEREMY MONDAY ** | 751
| | 10 | 38V | CARLYN VOIGT | 683
| | 11 | 18J | BRANDON JOHNSON | 447
| | 12 | 17W | KYLE WATTERS | 427
| | 13 | 71B | TIM BRISTOL | 426
| | 14 | X75 | TRAVIS SCHNEEBERG | 401
| | 15 | 2H | KEATON HUBRED | 400
| | 16 | 77H | MICHAEL HELD | 380
| | 17 | 192 | KYLE STARK | 336
| | 18 | 54H | RICHIE HENSEN | 335
| | 19 | 88K | ANDREW KRAKLOW | 261
| | 20 | 15R | WILLIAM RECE | 246
| | 21 | 13B | JOSH BISBEE | 244
| | 22 | 17R | JESS RIEDNER | 240
| | 23 | 97WAD | MIKE WADDELL | 224
| | 24 | 101 | NICK SCHMIDT | 216
| | 25 | 11B | ART BLAKLEY | 209
| | 26 | 31H | MICHAEL HEIMANN | 200
| | 27 | 93S | HEATHER STARK | 189
| | 28 | 10M | MELISSA MOEN | 170
| | 29 | 27J | JAMES JUNGET | 163
| | 30 | 11J | BRANDON JUNGET ** | 155
| | 31 | 29P | KIERSTEN PARK | 153
| | 32 | 4F | ZACH FALK | 142
| | 33 | 31COL | COLLIN TOMLINSON | 129
| | 34 | 31CRA | CRAIG TOMLINSON | 128
| | 35 | 93A | CHESTER ACE | 114
| | 36 | 5B | JOHN BEALE | 114
| | 37 | 47F | KIM FALK | 112
| | 38 | 39D | MITCH DRUNASKY | 107
| | 39 | 02H | MICHELLE HEIMANN | 107
| | 40 | 48P | STEVE PRIVETT | 106
| | 41 | 51G | ANDY GORMAN | 101
| | 42 | 97S | BRENT SCHWARK | 75
| | 43 | 39K | JUSTIN KUMBIER | 74
| | 44 | 7JB | JEREMY BREDESON | 68
| | 45 | 39W | JORDAN WOOD | 64
| | 46 | 209 | ERIC VOLKEY | 60
| | 47 | 7DB | DAVID BREDESON | 57
| | 48 | 57P | TOM PFEIFER | 56
| | 49 | 62C | BRETT CARSON | 53
| | 50 | 90L | ERIC LONG | 48
| | 51 | 74D | TIM DRAHEIM | 46
| | 52 | 51A | BRANDON ANDERIERI | 40
| | 53 | 29L | JIM LORANG | 40
| | 54 | 97WAR | KALEB WARD | 38
| | 55 | 18L | BRENT LOWE | 37
| | 56 | 33W | SHANE WESTPHAL | 37
| | 57 | 97R | SETH REAMER | 34
| | 58 | 84S | NATE STROBEL ** | 33
| | 59 | 18R | ROBBY ROBINSON | 32
| | 60 | 3W | ANDY WRIGHT | 28
| | 61 | 42G | BRAD GOLLON | 27
| | 62 | 87 | RYAN OETZEL | 25
| | 63 | 983 | JOHN REMSIK | 25
| | 64 | 45A | MARK AILES | 25
| | 65 | 77S | CHARLIE SPRY | 24
| | 66 | 52M | ERIC MOLL | 24
|
BACKUP CARS Division
| Place | Car No | Driver's Name | Points
| | 1 | 30W | MATT WACHUTA | 263
| | 2 | 36W | GEORGE WACHUTA | 236
| | 3 | 87O | RYAN OETZEL | 219
| | 4 | 03W | ANDY WARD | 183
| | 5 | 44V | DUSTIN VON ALLMEN ** | 167
| | 6 | 11M | DAVE MOORE | 153
| | 7 | ONO | JUG HUR | 124
| | 8 | 22H | WAYNE HOOK | 119
| | 9 | 7 | STEVE OETZEL | 66
| | 10 | 1R | JOHN REMSIK | 45
| | 11 | 22V | JOHN VON ALLMEN | 4
|
HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 9W | DUSTIN WARD | 1847
| | 2 | 21M | BEN MONDAY | 1452
| | 3 | 27T | JIM TATE JR | 1318
| | 4 | 1R | KYLE REIDNER | 1292
| | 5 | 11S | STEVEN SAUER | 971
| | 6 | 10M | LARRY MOEN | 634
| | 7 | 92S | KYLE STARK | 526
| | 8 | 71DEP | JASON DEPPE | 237
| | 9 | 10J | BRANDON JOHNSON | 215
| | 10 | 33R | JIM ROBINSON | 201
| | 11 | 71DUN | JAMIE DUNN | 183
| | 12 | 2H | BOB HOHLSTEIN | 152
| | 13 | 11TS | TERRY SAUER | 132
| | 14 | 99R | JOHN ROBINSON II | 116
| | 15 | 22C | LARRY CHWALA | 80
| | 16 | 54L | DUSTIN LEAN | 76
| | 17 | 22W | CHESTER WILLIAMS | 70
| | 18 | 11B | GREG BOWERS | 59
| | 19 | 10P | MATT PLENDL | 53
| | 20 | X | TROY YOHN | 45
| | 21 | 49S | BUCK STULTS | 44
| | 22 | 55B | LUCAS BUCKINGHAM | 44
| | 23 | 66C | TERRY CIANO JR | 38
| | 24 | 71T | JIM TATE | 10
|
LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 45B | RANDY BREUNIG | 1453
| | 2 | 34S | DEAN SCHULTZ | 1446
| | 3 | 81G | DON GASERUDE | 1350
| | 4 | 46W | AL WEISHOFF | 1270
| | 5 | 61E | JERRY ECKHARDT | 1127
| | 6 | 74A | JERRY AUBY | 985
| | 7 | 76B | RON BISHOFBERGER | 967
| | 8 | 57W | ANDY WENDT | 865
| | 9 | 6P | SCOTT PATRICK | 827
| | 10 | 3D | DELBERT DESJARLAIS | 625
| | 11 | 19H | LUKE HOFFMAN | 605
| | 12 | 99K | LINCOLN KEESER ** | 519
| | 13 | 31T | ANDY TOMLINSON | 362
| | 14 | 76BEH | ROGER BEHLKE | 344
| | 15 | 21B | KELSEY BAUER | 282
| | 16 | 8 | BOBBY OLLERMAN ** | 263
| | 17 | 76K | DAVE KLEIN | 179
| | 18 | 71D | JASON DEPPE | 176
| | 19 | 1R | ROB RETALLICK | 168
| | 20 | 76M | PETER MOORE | 150
| | 21 | 77L | BRUCE LEE | 146
| | 22 | 6S | SPENCER SCHULTZ | 125
| | 23 | 46S | STEVE SCHLOSSER | 124
| | 24 | 40R | BART REINEN | 117
| | 25 | 34H | TONY HAHN ** | 110
| | 26 | 21S | DENNIS STITZ | 100
| | 27 | 7H | RUSTY HANSON | 99
| | 28 | 31M | ERIC MELCHIOR | 90
| | 29 | 0 | SCOTT OLLERMAN | 88
| | 30 | 97B | KURT BROWN | 88
| | 31 | 49A | TORY ADAMS | 85
| | 32 | 95F | JEFF FALBE | 66
| | 33 | 92D | TREVOR DASSOW | 63
| | 34 | 87F | AARON FALBE | 63
| | 35 | 39P | ALEX PAPINI | 54
| | 36 | 68J | DAN JUNG | 53
| | 37 | 16G | RUSS GROSSEN | 52
| | 38 | 8W | AARON WILKE | 50
| | 39 | 9R | BILL RETALLIC | 48
| | 40 | 5J | CASEY JOHNSON | 40
| | 41 | 52D | STEVE DOBBRATZ | 39
| | 42 | 51KS | KYLE STARK | 39
| | 43 | 5W | DALE WEATHERWAX | 35
| | 44 | 21P | BRANDON PENDLETON | 34
| | 45 | 3E | DENNIS ESTES | 34
| | 46 | 97M | ED MELCHIOR | 33
| | 47 | 12M | BUTCH MIERENDORF | 33
| | 48 | 11M | ROB MYERS | 32
| | 49 | 73W | JUSTIN WAGNER | 31
| | 50 | 46N | NICK WENDT | 29
| | 51 | 41T | MIKE TAYLOR | 29
| | 52 | 17DT | DON TRUSH | 26
| | 53 | 51DS | BARNEY SCHMIDT | 24
| | 54 | 40S | TERRY SAUER | 22
| | 55 | 27T | JIM TATE JR | 10
|
STREET STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 32W | JAKE WASSERBURGER | 1558
| | 2 | 42A | KEVIN ANDERSON | 1493
| | 3 | 4D | BUD RIEDNER | 1459
| | 4 | 7D | PHIL DENIKAS | 1334
| | 5 | 77W | MIKE WINTERS | 1175
| | 6 | 21G | DAN GOSDA | 1011
| | 7 | 31L | ALEX LEE ** | 1003
| | 8 | 79W | GARY WINTERS ** | 952
| | 9 | 14R | ANDY RALEY ** | 942
| | 10 | 33W | DALE WEATHERWAX | 662
| | 11 | 8D | TIFFANY DESJARLAIS | 643
| | 12 | 19S | DAN SCHMIDT | 391
| | 13 | 7W | KYLE WATTERS | 336
| | 14 | 20S | BRET SCHMIDT | 250
| | 15 | 71D | JASON DUNN | 233
| | 16 | 45S | DENNIS SCHWARK | 225
| | 17 | 75C | RICK COPPERNOLL | 160
| | 18 | 42C | KURT CLAPPER | 129
| | 19 | 4H | JAMES HELMER | 119
| | 20 | 86S | TYLOR SCHULTZ | 104
| | 21 | 76N | RON NELSON | 76
| | 22 | 101B | BOBBIE BISHOFBERGER | 73
| | 23 | 12L | SCOTT LAWVER | 72
| | 24 | 2 | CRAIG OLVER | 62
| | 25 | 4T | MIKE TAYLOR | 54
| | 26 | 4JT | JIM TAYLOR | 54
| | 27 | 36C | RICK COPPERNOLL | 53
| | 28 | 66B | CHRIS BEIVE | 40
| | 29 | 78M | CHRIS MATZ | 34
| | 30 | 14C | BOB COPPERNOLL | 33
| | 31 | 14D | MICHAEL AMADOR | 33
|
THUNDERSTOCKS Division
| Place | Car No | Driver's Name | Points
| | 1 | 08P | KALE PETERMAN | 1927
| | 2 | 26H | SCOTTIE HATTON | 1393
| | 3 | 22W | BRAD WARTHAM ** | 1222
| | 4 | 00 | D L HATTON ** | 1098
| | 5 | 91R | BILLY ROBINSON | 1037
| | 6 | 14C | TONY CHASE | 1031
| | 7 | 35S | REINY SCHERBARTH SR | 677
| | 8 | 11B | JEFFERY BURROWS | 468
| | 9 | 7S | JOSH STECKEL ++ | 370
| | 10 | 8D | DUANE DEPPE | 182
| | 11 | 95J | HARLEY JANKOWSKI | 178
| | 12 | 27M | CODY MCNICOL | 165
| | 13 | 1V | CHARLES VIAN | 150
| | 14 | 97W | CHRIS WEBER | 145
| | 15 | 29M | ADAM MOORE | 137
| | 16 | 74R | ANDY RALEY | 135
| | 17 | 21F | CHARLEY FRISCH | 132
| | 18 | 71W | DENNIS WUESTHOFF | 118
| | 19 | 52B | LARRY BOLSTER | 110
| | 20 | 8H | RODNEY HEINE | 74
| | 21 | 99W | JUSTIN WAGNER | 74
| | 22 | 51S | JASON STARK | 72
| | 23 | 27R | STEVE RIST | 68
| | 24 | 55A | MARK AILES | 68
| | 25 | 19S | JARROD SUTHERLAND | 50
| | 26 | U2 | MIKE TIPTON | 49
| | 27 | 7L | DAVE LOUNSBURY | 48
| | 28 | 92F | BOBBY FRISCH | 42
| | 29 | 17M | DAKOTA MILLER | 39
|
|
|
|