Hoffman Gets Third Win at Columbus 151
by Andrew Schaller
COLUMBUS, WI (Friday, August 28, 2009) Luke Hoffman of Madison claimed his third win of the 2009 season by winning the 35 lap Late Model main event on Friday night at Columbus 151 Speedway. Hoffman started from the pole with Russ Hanson to his outside. The pair of competitors raced side by side until Hoffman took control on lap three as Hanson fell back into a battle for second with Al Weishoff. Weishoff claimed the position a lap later and set his sights on Hoffman for the lead. Jerry Auby moved up to challenge Weishoff on lap eight, getting to his inside down the backstretch. Auby claimed the spot on lap 12 with Dean Schultz trying to follow past Weishoff. Schultz moved to third on lap 16 as the top three began to break away from the pack slightly. Hoffman remained in control while Auby and Schultz fought for second. Andy Wendt joined the battle for second while Hoffman's lead increased. Hoffman motored to the checkers to take the win with Auby, Wendt, Schultz and Don Gaserude rounding out the top five.
Madison's Alex Lee took the win in the 30 lap Sportsman feature event. Lee and Andy Raley led the field to green as Lee led after lap one. Tiffany Desjarles followed past Raley into second but fell out of contention a lap later with problems. Mike Winters grabbed second and started to size up the early leader, Lee. Winters pulled up on the rear bumper of Lee on lap seven as he launched his bid for the lead. Mike Winters continued to fill up Lee's rearview mirror lap after lap as Gary Winters joined the fight on lap 14. Gary got past brother, Mike on lap 24, but with two laps to go, Gary got loose in turn four and spun to the infield to bring out the caution. Mike Winters and Jake Wasserbuger were collected and forced to restart in the rear. The yellow set up a two lap shootout to the finish with Lee out front and Raley in second. Lee maintained control to see the checkers first with Raley, Kyle Watters, Brandon Riedner and Kevin Anderson rounding out the top five.
Waterloo's Steven Sauer got the win in the 25 lap Hobby Stock main event. Brandon Johnson took the early lead on lap one from fellow front row starter Ben Monday as Sauer pulled into second. Johnson remained in control until lap 14 when Sauer charged to the outside and pulled even through turns three and four. A lap later, Sauer claimed the point down the backstretch as Johnson fell to the runner up spot. After a brief caution which slowed the pack on lap 17, Sauer cruised to the checkers for the win followed by Dustin Ward, Johnson and Monday.
In 25 lap Thunder Stock feature, it was Brad Warthan of Sparta taking the win. Scottie Hatton and Billy Robinson paced the field to green with Hatton taking the lead as Robinson got loose in turn four. Kale Peterman shot up to second and went to work on Hatton for the lead. ON lap three, Peterman drove to the outside of Hatton looking to lead. A lap later, Peterman was out front with Burroughs moving up to second. Burroughs quickly went to the high side of Peterman looking to make his own pass for the lead. But Peterman regained sole possession of the point as Burroughs pulled in behind for second. On lap ten, Peterman slipped into the high groove allowing Burroughs to slide underneath and take the lead. With only one lap remaining, Warthan fired to the inside of Burroughs entering turn one. Warthan got a good run down the backstretch and through the final corner to get the win. Completing the top five were Burroughs, Tony Chase and Peterman.
Dave Schmidt of Cudahy captured the win in the 18 lap Bandit feature. Richie Henson and Andrew Kreklow made up row one at the stark with Henson taking the initial lead on the first lap. Kyle Watters pulled up behind the early leader and immediately began to challenge for the top spot with Schmidt watching from third. On lap four, Schmidt drove to the high side of Watters for second. Schmidt continued to chip away as he claimed second and moved alongside Henson for the lead. Schmidt stuck his nose out front to lead lap eight down the backstretch. Henson fell to second while Schmidt began to stretch his advantage. Kyle Stark made a late race charge to second and tried to run down the leader. Stark caught Schmidt on lap 16, but Schmidt held on to see the checkers first followed by Stark, Steve Privett, Henson and Dan Birkett.
The MiniMods also joined the program with Tim Roach taking honors in the 10 lap feature event. Roach and Vern Brown led the field to green with Roach grabbing the early lead entering turn one. Brown remained in his tracks looking for a way around the leader. On lap two, Brown drove to the outside of Roach as the pair raced side by side. On lap four, Brown experienced mechanical difficulties and was forced to retire. Roach grabbed control and drove away to the checkers for the win.
In wild and crazy Back Up action, it was Matt Wachuta of Brooklyn grabbing the 8 lap feature win. Wayne Hook and Dustin Von Allmen made up the front row at the drop of the green with Von Allmen firing out to the initial lead. Andy Ward followed into second with Ryan Oetzel in tow for third. Von Allmen swerved to miss a slowed competitor on lap two, allowing Ward to shoot past into the lead. Matt Wachuta made a late race charge as the laps wound down. Ward experienced problems on lap six, handing the lead to Wachuta as he charged to the stripe for the win with Oetzel second.
Next Friday, Sept. 4, is a full program in all divisions during Voigt's Concrete Bubble Gauntlet Night. Residents of Morrisonville and Arlington receive $2 off general admission. Time trials begin at 6:30 with racing at 8pm. Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.058
| | 2 | 241 | ED KLUG | OREGON | NISSAN | 16.081
| | 3 | 192 | KYLE STARK | WATERLOO | NISSAN | 16.089
| | 4 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.092
| | 5 | 93S | HEATHER STARK | WATERLOO | MAZDA | 16.109
| | 6 | 48P | STEVE PRIVETT | FALL RIVER | FORD | 16.208
| | 7 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.339
| | 8 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.363
| | 9 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.453
| | 10 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.463
| | 11 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.478
| | 12 | 17W | KYLE WATTERS | STOUGHTON | FORD | 16.510
| | 13 | 88K | ANDREW KRAKLOW | LAKE MILLS | FORD | 16.629
| | 14 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 16.644
| | 15 | 97WAD | MIKE WADDELL | MARSHALL | DODGE | 17.081
| | 16 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 17.128
| | 17 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.140
| | 18 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 17.144
| | 19 | 62C | BRETT CARSON | JOHNSON CREEK | FORD | 17.175
| | 20 | 101S | NICK SCHMIDT | OAK CREEK | DODGE | 17.318
| | 21 | 7JB | JEREMY BREDESON | MT HOREB | NISSAN | 17.401
| | 22 | 31CRA | CRAIG TOMLINSON | PARDEEVILE | MAZDA | 17.802
| | 23 | 87 | RYAN OETZEL | BRODHEAD | ACURA | 18.210
| | 24 | 4F | ZACH FALK | POYNETTE | HONDA | 20.003
|
Average time of all qualifiers : 16.872
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 101S | NICK SCHMIDT | SLOW | OAK CREEK | DODGE
| | 2 | 4 | 81L | JEFFERY LEFAVE JR | SLOW | FT ATKINSON | FORD
| | 3 | 1 | 7JB | JEREMY BREDESON | SLOW | MT HOREB | NISSAN
| | 4 | 3 | 62C | BRETT CARSON | SLOW | JOHNSON CREEK | FORD
| | 5 | 7 | 87 | RYAN OETZEL | SLOW | BRODHEAD | ACURA
| | 6 | 6 | 31CRA | CRAIG TOMLINSON | SLOW | PARDEEVILE | MAZDA
| | 7 | 5 | 77H | MICHAEL HELD | SLOW | HUSTISFORD | CHEVEY
| | 8 | 8 | 4F | ZACH FALK | SLOW | POYNETTE | HONDA
|
Number of Drivers in SLOW HEAT Races: 8
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 7 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
| | 2 | 6 | 5L | KAMERON LEE ** | FAST1 | MADISON | TOYOTA
| | 3 | 3 | 54H | RICHIE HENSEN | FAST1 | MARSHALL | SATURN
| | 4 | 1 | 99W | PHILLIP WUESTHOFF ** | FAST1 | BEAVER DAM | FORD
| | 5 | 5 | 17W | KYLE WATTERS | FAST1 | STOUGHTON | FORD
| | 6 | 2 | 97WAD | MIKE WADDELL | FAST1 | MARSHALL | DODGE
| | 7 | 4 | 88K | ANDREW KRAKLOW | FAST1 | LAKE MILLS | FORD
| |
| 1 | 1 | 25K | JAMIESON KOHN ** | FAST2 | DEFOREST | FORD
| | 2 | 3 | 48P | STEVE PRIVETT | FAST2 | FALL RIVER | FORD
| | 3 | 5 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
| | 4 | 8 | 13C | BRANDON CONDROSKI | FAST2 | CUDAHY | FORD
| | 5 | 2 | 12M | JEREMY MONDAY ** | FAST2 | MARSHALL | SATURN
| | 6 | 7 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 7 | 4 | 93S | HEATHER STARK | FAST2 | WATERLOO | MAZDA
| | 8 | 6 | 192 | KYLE STARK | FAST2 | WATERLOO | NISSAN
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 101S | NICK SCHMIDT | SEMI | OAK CREEK | DODGE
| | 2 | 4 | 81L | JEFFERY LEFAVE JR | SEMI | FT ATKINSON | FORD
| | 3 | 5 | 77H | MICHAEL HELD | SEMI | HUSTISFORD | CHEVEY
| | 4 | 1 | 7JB | JEREMY BREDESON | SEMI | MT HOREB | NISSAN
| | 5 | 8 | 4F | ZACH FALK | SEMI | POYNETTE | HONDA
| | 6 | 7 | 87 | RYAN OETZEL | SEMI | BRODHEAD | ACURA
| | 7 | 6 | 31CRA | CRAIG TOMLINSON | SEMI | PARDEEVILE | MAZDA
|
Number of Drivers in SEMI FEATR Races: 7
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
| | 2 | 12 | 192 | KYLE STARK | FEAT | WATERLOO | NISSAN
| | 3 | 9 | 48P | STEVE PRIVETT | FEAT | FALL RIVER | FORD
| | 5 | 11 | 36B | DANIEL BIRKETT | FEAT | LODI | NISSAN
| | 6 | 3 | 17W | KYLE WATTERS | FEAT | STOUGHTON | FORD
| | 7 | 7 | 25K | JAMIESON KOHN ** | FEAT | DEFOREST | FORD
| | 8 | 13 | 241 | ED KLUG | FEAT | OREGON | NISSAN
| | 9 | 10 | 93S | HEATHER STARK | FEAT | WATERLOO | MAZDA
| | 10 | 14 | 13C | BRANDON CONDROSKI | FEAT | CUDAHY | FORD
| | 11 | 8 | 12M | JEREMY MONDAY ** | FEAT | MARSHALL | SATURN
| | 12 | 4 | 5L | KAMERON LEE ** | FEAT | MADISON | TOYOTA
| | 13 | 2 | 88K | ANDREW KRAKLOW | FEAT | LAKE MILLS | FORD
| | 14 | 6 | 38V | CARLYN VOIGT | FEAT | BEAVER DAM | HONDA
| | 15 | 0 | 81L | JEFFERY LEFAVE JR | FEAT | FT ATKINSON | FORD
| | 16 | 16 | 99W | PHILLIP WUESTHOFF ** | FEAT | BEAVER DAM | FORD
| | 17 | 15 | 97WAD | MIKE WADDELL | FEAT | MARSHALL | DODGE
| |
| 1 | 0 | 51G | ANDY GORMAN | SCRAT | EVANSVILLE | ISUZU
| | 2 | 0 | 62C | BRETT CARSON | SCRAT | JOHNSON CREEK | FORD
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 2 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 3 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 4 | 0 | 44V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
| | 5 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 6 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 7 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 8 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 9 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.947
| | 2 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.076
| | 3 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.476
| | 4 | 10J | BRANDON JOHNSON | AVALON | CHEVY | 15.636
|
Average time of all qualifiers : 15.284
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 2 | 1 | 10J | BRANDON JOHNSON | FAST1 | AVALON | CHEVY
| | 3 | 4 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 4 | 3 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 4
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 2 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 3 | 1 | 10J | BRANDON JOHNSON | FEAT | AVALON | CHEVY
| | 4 | 2 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 57W | ANDY WENDT | WATERTOWN | PONTIAC | 13.511
| | 2 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.554
| | 3 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.588
| | 4 | 76K | DAVE KLEIN | MADISON | CHEVY | 13.597
| | 5 | 21B | KELSEY BAUER | ELKHART LAKE | FORD | 13.601
| | 6 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.624
| | 7 | 52D | STEVE DOBBRATZ | RIO | CHEVY | 13.635
| | 8 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.645
| | 9 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.647
| | 10 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.694
| | 11 | 7H | RUSTY HANSON | SUN PRAIRIE | CHEVY | 13.751
| | 12 | 19H | LUKE HOFFMAN | MADISON | CHEVY | 13.816
| | 13 | 76BEH | ROGER BEHLKE | JEFFERSON | CHEVY | 13.819
| | 14 | 31M | ERIC MELCHIOR | WATERTOWN | CHEVY | 13.838
| | 15 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.905
| | 16 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.209
|
Average time of all qualifiers : 13.715
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 46W | AL WEISHOFF | Fast1 | COLUMBUS | LEXUS
| | 2 | 8 | 81G | DON GASERUDE | Fast1 | FORT ATKINSON | CHEVY
| | 3 | 6 | 34S | DEAN SCHULTZ | Fast1 | JUNEAU | PONTIAC
| | 4 | 3 | 19H | LUKE HOFFMAN | Fast1 | MADISON | CHEVY
| | 5 | 2 | 31M | ERIC MELCHIOR | Fast1 | WATERTOWN | CHEVY
| | 6 | 5 | 74A | JERRY AUBY | Fast1 | SUN PRAIRIE | CHEVY
| | 7 | 7 | 76K | DAVE KLEIN | Fast1 | MADISON | CHEVY
| | 8 | 1 | 3D | DELBERT DESJARLAIS | Fast1 | COLUMBUS | DODGE
| |
| 1 | 2 | 76BEH | ROGER BEHLKE | Fast2 | JEFFERSON | CHEVY
| | 2 | 4 | 61E | JERRY ECKHARDT | Fast2 | JOHNSON CREEK | CHEVY
| | 3 | 3 | 7H | RUSTY HANSON | Fast2 | SUN PRAIRIE | CHEVY
| | 4 | 7 | 21B | KELSEY BAUER | Fast2 | ELKHART LAKE | FORD
| | 5 | 1 | 6S | SPENCER SCHULTZ | Fast2 | WEST BEND | CHEVY
| | 6 | 8 | 45B | RANDY BREUNIG | Fast2 | COLUMBUS | CHEVY
| | 7 | 5 | 52D | STEVE DOBBRATZ | Fast2 | RIO | CHEVY
| | 8 | 9 | 57W | ANDY WENDT | Fast2 | WATERTOWN | PONTIAC
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 19H | LUKE HOFFMAN | FEATR | MADISON | CHEVY
| | 2 | 5 | 74A | JERRY AUBY | FEATR | SUN PRAIRIE | CHEVY
| | 3 | 12 | 57W | ANDY WENDT | FEATR | WATERTOWN | PONTIAC
| | 4 | 7 | 34S | DEAN SCHULTZ | FEATR | JUNEAU | PONTIAC
| | 5 | 11 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
| | 6 | 9 | 76K | DAVE KLEIN | FEATR | MADISON | CHEVY
| | 7 | 2 | 7H | RUSTY HANSON | FEATR | SUN PRAIRIE | CHEVY
| | 8 | 4 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
| | 9 | 3 | 46W | AL WEISHOFF | FEATR | COLUMBUS | LEXUS
| | 10 | 8 | 21B | KELSEY BAUER | FEATR | ELKHART LAKE | FORD
| | 11 | 10 | 45B | RANDY BREUNIG | FEATR | COLUMBUS | CHEVY
| | 12 | 6 | 52D | STEVE DOBBRATZ | FEATR | RIO | CHEVY
| | 13 | 13 | 76BEH | ROGER BEHLKE | FEATR | JEFFERSON | CHEVY
| | 14 | 15 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
| | 15 | 14 | 31M | ERIC MELCHIOR | FEATR | WATERTOWN | CHEVY
| | 16 | 16 | 3D | DELBERT DESJARLAIS | FEATR | COLUMBUS | DODGE
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 13.990
| | 2 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.180
| | 3 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.214
| | 4 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.219
| | 5 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.320
| | 6 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.411
| | 7 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.436
| | 8 | 7W | KYLE WATTERS | STOUGHTON | - - - | 14.472
| | 9 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.651
| | 10 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.673
| | 11 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.783
| | 12 | 78M | CHRIS MATZ | WATERTOWN | PLYMOUTH | 15.793
|
Average time of all qualifiers : 14.512
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 2 | 2 | 7W | KYLE WATTERS | FAST1 | STOUGHTON | - - -
| | 3 | 5 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 4 | 4 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 5 | 6 | 78M | CHRIS MATZ | FAST1 | WATERTOWN | PLYMOUTH
| | 6 | 3 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| |
| 1 | 1 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
| | 2 | 3 | 77W | MIKE WINTERS | FAST2 | SUN PRAIRIE | CHEVY
| | 3 | 5 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 4 | 6 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 5 | 4 | 79W | GARY WINTERS ** | FAST2 | MARSHALL | CHEVY
| | 6 | 2 | 8D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 2 | 2 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 3 | 4 | 7W | KYLE WATTERS | FEAT | STOUGHTON | - - -
| | 4 | 11 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 5 | 9 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 6 | 8 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 7 | 6 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 8 | 7 | 79W | GARY WINTERS ** | FEAT | MARSHALL | CHEVY
| | 9 | 10 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 10 | 5 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 11 | 12 | 78M | CHRIS MATZ | FEAT | WATERTOWN | PLYMOUTH
| | 12 | 3 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11B | JEFFERY BURROWS | SPARTA | CHEVY | 15.000
| | 2 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.091
| | 3 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.213
| | 4 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.670
| | 5 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.693
| | 6 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 15.900
| | 7 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 15.956
|
Average time of all qualifiers : 15.503
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 26H | SCOTTIE HATTON | FAST | WATERLOO | CHEVY
| | 2 | 2 | 91R | BILLY ROBINSON | FAST | ORFORDVILLE | CHEVY
| | 3 | 3 | 08P | KALE PETERMAN | FAST | IRON RIDGE | CHEVY
| | 4 | 5 | 11B | JEFFERY BURROWS | FAST | SPARTA | CHEVY
| | 5 | 4 | 14C | TONY CHASE | FAST | COLUMBUS | CHEVY
| | 6 | 7 | 00 | D L HATTON ** | FAST | BEAVER DAM | CHEVY
| | 7 | 6 | 35S | REINY SCHERBARTH SR | FAST | FALL RIVER | OLDS
|
Number of Drivers in FAST HEAT Races: 7
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 22W | BRAD WARTHAM ** | FEAT | SPARTA | OLDS
| | 2 | 5 | 11B | JEFFERY BURROWS | FEAT | SPARTA | CHEVY
| | 3 | 3 | 08P | KALE PETERMAN | FEAT | IRON RIDGE | CHEVY
| | 4 | 4 | 14C | TONY CHASE | FEAT | COLUMBUS | CHEVY
| | 5 | 1 | 26H | SCOTTIE HATTON | FEAT | WATERLOO | CHEVY
| | 6 | 6 | 35S | REINY SCHERBARTH SR | FEAT | FALL RIVER | OLDS
| | 7 | 7 | 00 | D L HATTON ** | FEAT | BEAVER DAM | CHEVY
| | 8 | 2 | 91R | BILLY ROBINSON | FEAT | ORFORDVILLE | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 #12 Steve Sauer, (outside) works his way past #10 Larry Moen and #9 Dustine Ward to capture his 4th Hobby Stock Feature this season.
 Steven Sauer makes it #4 after winning the Hobby Stock Feature.
 #22 Brad Wartham narrowly wins at the line over #11 Jeff Borrows during the Thunderstock Feature.
 Brad Wartham takes home the Thunderstock Feature win.
 #77 Mike Winters chases down leader #31 Alex Lee, during the Street Stock Feature.
 Alex Lee grabbed his first Street Stock career Feature win Friday night.
 Luke Hoffman captures his 3rd Late Model Feature win this season
 #10 David Schmidt was first across the finish line in the Bandit Div to capture his first Bandit Feature this season, # 192 Kyle Stark followed close behind.
 Tim Roach won the Mini Indy's Feature
 Mini-Mod Feature
= |