Wendt Wins Moore Memorial
by Andrew Schaller
COLUMBUS, WI (Friday, August 21, 2009) On Dick Moore Memorial night, Watertown's Andy Wendt took control late in the caution filled 50 lap Late Model main event to claim the victory. Jerry Eckhardt and Roger Behlke paced the field to green with Eckhardt leading lap one at the stripe. Caution waved after the opening lap pitting Eckhardt as the leader with Behlke directly behind in second and Pete Moore flanked to his outside for the restart. As the green returned, Moore charged to the outside of Eckhart entering turn one. Moore pulled even as the duo battled side by side for the lead. On lap seven, Moore and Eckhardt made contact sending Moore spinning to the infield and bringing out the caution. Both drivers were forced to restart in the rear handing the lead to Behlke with Kelsey Bauer in second and Don Gaserude to her outside. Bauer and Gaserude remained side by side for second while Behlke showed the way. Bauer claimed sole possession of second on lap 11 bringing Rob Retallick along for third and Jerry Auby for fourth. Caution waved once again on lap 18 slowing the field. This time point leader Randy Breunig moved alongside Bauer for second on the restart. Breunig charged to the outside of Behlke as they resumed racing. The pair raced door to door until Breunig slipped back alongside Bauer once again on lap 25. Bauer moved out to second with Retallick in tow. The pair of drivers made contact to bring out the fourth caution period. After another quick caution, Wendt took his turn to challenge for the lead, pulling to the outside of Behlke. Wendt took control of the point on lap 33 and immediately began to pull away. Yet another caution erased Wendt's advantage. But Wendt drove away from the pack once again as he cruised to the checkers for the win. Rounding out the top five were Gaserude, Behlke, Breunig and Dean Schultz.
Waunakee's Brandon Riedner motored to the front of the pack and laid claim to the 30 lap Sportsman feature. Andy Raley grabbed the initial lead from fellow front row starter Bobbi Bishofberger. Mike Winters followed under Bishofberger to second and began to pressure Raley for the top spot. Winters followed in his tracks as he sized Raley up. On lap eight, Winters tried the high side only to fall back in line a lap later. On lap 10, Winters got a run to the inside as the duo made heavy contact. Winters emerged with the lead as Raley fell to the runner up spot. Riedner sliced his way up to battle for second with Raley, driving to the outside on lap 16. Riedner took the spot away just as Winters slowed to avoid lapped traffic. Riedner blew by down the backstretch to take command dropping Winters to second. The caution waved on lap 22 for a melee in turn two, bunching up the pack with only eight laps to go. Riedner stayed strong out front as the green returned and he cruised to the checkers for the win. Mike Winters was second followed by Kevin Anderson, Dan Gosda and Gary Winters.
Waterloo's Dustin Ward captured the 25 lap Hobby Stock feature after dominated each lap. Ben Monday and Jim Tate made up row one at the start. As they came to stripe to complete lap one, they made contact and slowed allowing Ward to fire past into the lead. Ward pulled out to a large lead and rode it to the finish to take the win. Rounding out the top five were Brandon Johnson, Kyle Riedner, Tate and Monday.
Tony Chase of Columbus claimed the Thunder Stock feature win. Scottie Hatton and Brad Warthan led the pack to green with Warthan moving out front down the backstretch. Chase moved up to challenge Warthan on lap four bringing Kale Peterman along for third. On lap 13, Chase got to the inside of Warthan and took the position for himself. Peterman followed a couple laps later and set his sights on Chase. Peterman continued to apply heavy pressure to the leader. But Chase saw the checkers first for the win followed by Peterman, Warthan, Robinson and Reiny Scherbarth.
Fort Atkinson's Jeff LeFave captured the 18 lap Bandit feature event. Mike Held and Michelle Heimann paced the field to the drop of the green with Held taking the early lead out of turn two. Nick Schmidt followed into second as they bunched up behind and brought out the caution. On the restart, LeFave dove to the inside of Schmidt to grabbed second with Phil Wuesthoff in tow for third. LeFave closed the gap on Held and began to look for a way around the leader on lap five. Caution number two waved on lap six, closing up the field for the restart. LeFave went back to work on Held as the green returned. Entering turn one, Held became very loose allowing LeFave to fire past into the lead. Wuesthoff followed into second with Jeremy Monday third and Dan Birkett fourth. Monday made his way past Wuesthoff into second and set his sights on the leader. Ed Klug joined the party at the front as the top five began to break away. As the laps ticked down, Wuesthoff tried to mount a challenge on the outside of Monday. Wuesthoff pulled even with LeFave with only two laps remaining. But LeFave managed to hold him off to see the checkers first followed by Monday, Wuesthoff, Klug and Birkett.
In wild and crazy Back Up action, it was Matt Wachuta taking the win in the 8 lap event. Dustin Von Allmen took control as the green waved over the field. Wachuta moved to second with Andy Ward third. Wachuta caught the leader on lap five and drove by to the point as he pulled away from the pack. Wachuta saw the checkers first for the win followed by George Wachuta and Von Allmen.
Next Friday, August 28, is a full program in all divisions as well as a visit from the MiniMods. Also, residents of Lowell, Randolph and Cambria receive $2 off general admission. Time trials begin at 6:30 with racing at 8pm. Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.014
| | 2 | 15R | WILLIAM RECE | STOUGHTON | HONDA | 16.174
| | 3 | 241 | ED KLUG | OREGON | NISSAN | 16.184
| | 4 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.242
| | 5 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.272
| | 6 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.417
| | 7 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.429
| | 8 | 4F | ZACH FALK | POYNETTE | HONDA | 16.472
| | 9 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.482
| | 10 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.530
| | 11 | 88K | ANDREW KRAKLOW | LAKE MILLS | FORD | 16.617
| | 12 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.619
| | 13 | 31CRA | CRAIG TOMLINSON | PARDEEVILE | MAZDA | 16.867
| | 14 | 101S | NICK SCHMIDT | OAK CREEK | DODGE | 17.132
| | 15 | 02H | MICHELLE HEIMANN | SUN PRAIRIE | FORD | 17.206
| | 16 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.239
| | 17 | 983 | JOHN REMSIK | WATERTOWN | HONDA | 17.301
| | 18 | 51G | ANDY GORMAN | EVANSVILLE | ISUZU | 17.394
| | 19 | 7B | DAVID BREDESON | DEFOREST | NISSAN | 17.607
| | 20 | 10M | MELISSA MOEN | MONONA | FORD | 17.769
| | 21 | 51A | BRANDON ANDERIERI | JANESVILLE | ACURA | 18.124
| | 22 | 77S | CHARLIE SPRY | ORFORDVILLE | GEO | 18.256
|
Average time of all qualifiers : 16.879
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 7 | 90L | ERIC LONG | SLOW1 | BROOKFIELD | ACURA
| | 2 | 3 | 51A | BRANDON ANDERIERI | SLOW1 | JANESVILLE | ACURA
| | 3 | 1 | 10M | MELISSA MOEN | SLOW1 | MONONA | FORD
| | 4 | 5 | 51G | ANDY GORMAN | SLOW1 | EVANSVILLE | ISUZU
| | 5 | 2 | 7B | DAVID BREDESON | SLOW1 | DEFOREST | NISSAN
| | 6 | 6 | 77S | CHARLIE SPRY | SLOW1 | ORFORDVILLE | GEO
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 7 | 99W | PHILLIP WUESTHOFF ** | FAST1 | BEAVER DAM | FORD
| | 2 | 1 | 77H | MICHAEL HELD | FAST1 | HUSTISFORD | CHEVEY
| | 3 | 5 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| | 4 | 3 | 101S | NICK SCHMIDT | FAST1 | OAK CREEK | DODGE
| | 5 | 8 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 6 | 6 | 88K | ANDREW KRAKLOW | FAST1 | LAKE MILLS | FORD
| | 7 | 4 | 31CRA | CRAIG TOMLINSON | FAST1 | PARDEEVILE | MAZDA
| | 8 | 2 | 02H | MICHELLE HEIMANN | FAST1 | SUN PRAIRIE | FORD
| |
| 2 | 5 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
| | 3 | 3 | 5L | KAMERON LEE ** | FAST2 | MADISON | TOYOTA
| | 4 | 8 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
| | 5 | 6 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 6 | 7 | 15R | WILLIAM RECE | FAST2 | STOUGHTON | HONDA
| | 7 | 4 | 12M | JEREMY MONDAY ** | FAST2 | MARSHALL | SATURN
| | 8 | 1 | 4F | ZACH FALK | FAST2 | POYNETTE | HONDA
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 10M | MELISSA MOEN | SEMI | MONONA | FORD
| | 2 | 7 | 90L | ERIC LONG | SEMI | BROOKFIELD | ACURA
| | 3 | 5 | 51A | BRANDON ANDERIERI | SEMI | JANESVILLE | ACURA
| | 4 | 3 | 51G | ANDY GORMAN | SEMI | EVANSVILLE | ISUZU
| | 5 | 2 | 7B | DAVID BREDESON | SEMI | DEFOREST | NISSAN
| | 6 | 4 | 983 | JOHN REMSIK | SEMI | WATERTOWN | HONDA
| | 7 | 0 | 77S | CHARLIE SPRY | SEMI | ORFORDVILLE | GEO
|
Number of Drivers in SEMI FEATR Races: 7
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 2 | 12 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| | 3 | 7 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 4 | 14 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 5 | 16 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 6 | 10 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 7 | 15 | 15R | WILLIAM RECE | FEATR | STOUGHTON | HONDA
| | 8 | 13 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 9 | 1 | 77H | MICHAEL HELD | FEATR | HUSTISFORD | CHEVEY
| | 10 | 11 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 11 | 2 | 02H | MICHELLE HEIMANN | FEATR | SUN PRAIRIE | FORD
| | 12 | 4 | 31CRA | CRAIG TOMLINSON | FEATR | PARDEEVILE | MAZDA
| | 13 | 0 | 90L | ERIC LONG | FEATR | BROOKFIELD | ACURA
| | 14 | 6 | 88K | ANDREW KRAKLOW | FEATR | LAKE MILLS | FORD
| | 15 | 8 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 16 | 3 | 101S | NICK SCHMIDT | FEATR | OAK CREEK | DODGE
| | 17 | 0 | 10M | MELISSA MOEN | FEATR | MONONA | FORD
| | 18 | 9 | 4F | ZACH FALK | FEATR | POYNETTE | HONDA
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 2 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 3 | 0 | 44V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
| | 4 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 5 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 6 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 8 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 9 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.171
| | 2 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.183
| | 3 | 4JT | JIM TAYLOR | STOUGHTON | FORD | 14.212
| | 4 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.230
| | 5 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.238
| | 6 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.282
| | 7 | 7W | KYLE WATTERS | STOUGHTON | - - - | 14.293
| | 8 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.317
| | 9 | 36C | RICK COPPERNAL | MADISON | CHEVY | 14.330
| | 10 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.373
| | 11 | 101B | BOBBIE BISHOFBERGER | FT ATKINSON | CHEVY | 14.386
| | 12 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.499
| | 13 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.540
| | 14 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.743
| | 15 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.770
| | 16 | 14C | BOB COPPERNOLL | - - - | - - - | 15.248
|
Average time of all qualifiers : 14.426
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 2 | 3 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 3 | 7 | 32W | JAKE WASSERBURGER | FAST1 | POYNETTE | CHEVY
| | 4 | 1 | 31L | ALEX LEE ** | FAST1 | MADISON | CHEVY
| | 5 | 6 | 19S | DAN SCHMIDT | FAST1 | WATERTOWN | CHEVY
| | 6 | 5 | 7D | PHIL DENIKAS | FAST1 | COLUMBUS | CHEVY
| | 7 | 4 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| | 8 | 8 | 14C | BOB COPPERNOLL | FAST1 | - - - | - - -
| |
| 1 | 2 | 79W | GARY WINTERS ** | FAST2 | MARSHALL | CHEVY
| | 2 | 4 | 36C | RICK COPPERNAL | FAST2 | MADISON | CHEVY
| | 3 | 6 | 42A | KEVIN ANDERSON | FAST2 | COTTAGE GROVE | OLDS
| | 4 | 8 | 4D | BUD RIEDNER | FAST2 | WAUNAKEE | OLDS
| | 5 | 1 | 8D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | CHEVY
| | 6 | 7 | 4JT | JIM TAYLOR | FAST2 | STOUGHTON | FORD
| | 7 | 5 | 7W | KYLE WATTERS | FAST2 | STOUGHTON | - - -
| | 8 | 3 | 101B | BOBBIE BISHOFBERGER | FAST2 | FT ATKINSON | CHEVY
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 11 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 2 | 3 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 3 | 7 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 4 | 5 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 5 | 13 | 79W | GARY WINTERS ** | FEAT | MARSHALL | CHEVY
| | 6 | 10 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 7 | 12 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 8 | 2 | 101B | BOBBIE BISHOFBERGER | FEAT | FT ATKINSON | CHEVY
| | 9 | 8 | 19S | DAN SCHMIDT | FEAT | WATERTOWN | CHEVY
| | 10 | 14 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 11 | 9 | 4JT | JIM TAYLOR | FEAT | STOUGHTON | FORD
| | 12 | 16 | 14C | BOB COPPERNOLL | FEAT | - - -
| - - -
| | 13 | 15 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 14 | 1 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 15 | 6 | 7W | KYLE WATTERS | FEAT | STOUGHTON | - - -
| | 16 | 4 | 36C | RICK COPPERNAL | FEAT | MADISON | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.037
| | 2 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.140
| | 3 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.247
| | 4 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.304
| | 5 | 10J | BRANDON JOHNSON | AVALON | CHEVY | 15.773
|
Average time of all qualifiers : 15.300
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 2 | 4 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 3 | 3 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 4 | 2 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 5 | 5 | 10J | BRANDON JOHNSON | FAST1 | AVALON | CHEVY
|
Number of Drivers in FAST HEAT Races: 5
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 2 | 5 | 10J | BRANDON JOHNSON | FEAT | AVALON | CHEVY
| | 3 | 4 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 4 | 2 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 5 | 1 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.455
| | 2 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.474
| | 3 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.518
| | 4 | 92D | TREVOR DASSOW | WEST BEND | PONTIAC | 13.568
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.590
| | 6 | 1R | ROB RETALLICK | DEERFIELD | PONTIAC | 13.597
| | 7 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.610
| | 8 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.637
| | 9 | 76M | PETER MOORE | MCFARLAND | CHEVY | 13.646
| | 10 | 21B | KELSEY BAUER | ELKHART LAKE | FORD | 13.702
| | 11 | 76BEH | ROGER BEHLKE | JEFFERSON | CHEVY | 13.799
| | 12 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.848
| | 13 | 49A | TORY ADAMS | MADISON | CHEVY | 13.867
| | 14 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.877
| | 15 | 46S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 14.027
| | 16 | 41T | MIKE TAYLOR | STOUGHTON | FORD | 14.156
| | 17 | 40R | BART REINEN | HELENVILLE | CHEVY | 14.275
| | 18 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 14.301
| | 19 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.428
|
Average time of all qualifiers : 13.809
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 3D | DELBERT DESJARLAIS | SLOW1 | COLUMBUS | DODGE
| | 2 | 5 | 46S | STEVE SCHLOSSER | SLOW1 | FOND DU LAC | CHEVY
| | 3 | 3 | 40R | BART REINEN | SLOW1 | HELENVILLE | CHEVY
| | 4 | 6 | 6P | SCOTT PATRICK | SLOW1 | DOUSMAN | OLDS
| | 5 | 4 | 41T | MIKE TAYLOR | SLOW1 | STOUGHTON | FORD
| | 6 | 7 | 49A | TORY ADAMS | SLOW1 | MADISON | CHEVY
| | 7 | 2 | 6S | SPENCER SCHULTZ | SLOW1 | WEST BEND | CHEVY
|
Number of Drivers in SLOW HEAT Races: 7
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 2 | 1 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 3 | 5 | 92D | TREVOR DASSOW | FAST1 | WEST BEND | PONTIAC
| | 4 | 6 | 57W | ANDY WENDT | FAST1 | WATERTOWN | PONT
| | 5 | 4 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | PONTIAC
| | 6 | 2 | 21B | KELSEY BAUER | FAST1 | ELKHART LAKE | FORD
| |
| 1 | 2 | 76BEH | ROGER BEHLKE | FAST2 | JEFFERSON | CHEVY
| | 2 | 4 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 3 | 1 | 76M | PETER MOORE | FAST2 | MCFARLAND | CHEVY
| | 4 | 5 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 5 | 3 | 74A | JERRY AUBY | FAST2 | SUN PRAIRIE | CHEVY
| | 6 | 6 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 2 | 5 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 3 | 2 | 76BEH | ROGER BEHLKE | FEAT | JEFFERSON | CHEVY
| | 4 | 11 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 5 | 12 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 6 | 4 | 76M | PETER MOORE | FEAT | MCFARLAND | CHEVY
| | 7 | 6 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 8 | 14 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 9 | 1 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 10 | 3 | 21B | KELSEY BAUER | FEAT | ELKHART LAKE | FORD
| | 11 | 9 | 92D | TREVOR DASSOW | FEAT | WEST BEND | PONTIAC
| | 12 | 8 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 13 | 7 | 1R | ROB RETALLICK | FEAT | DEERFIELD | PONTIAC
| | 14 | 13 | 49A | TORY ADAMS | FEAT | MADISON | CHEVY
| | 15 | 19 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 16 | 17 | 40R | BART REINEN | FEAT | HELENVILLE | CHEVY
| | 17 | 16 | 41T | MIKE TAYLOR | FEAT | STOUGHTON | FORD
| | 18 | 15 | 46S | STEVE SCHLOSSER | FEAT | FOND DU LAC | CHEVY
| | 19 | 18 | 6S | SPENCER SCHULTZ | FEAT | WEST BEND | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.147
| | 2 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.292
| | 3 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.456
| | 4 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.478
| | 5 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.605
| | 6 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 16.010
| | 7 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 16.024
| | 8 | U2 | MIKE TIPTON | SUN PRAIRIE | CHEVY | 16.448
| | 9 | 65C | DAN CASEY | WEST BEND | CHEVY | 16.563
|
Average time of all qualifiers : 15.780
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 22W | BRAD WARTHAM ** | Fast1 | SPARTA | OLDS
| | 2 | 5 | 08P | KALE PETERMAN | Fast1 | IRON RIDGE | CHEVY
| | 3 | 1 | 26H | SCOTTIE HATTON | Fast1 | WATERLOO | CHEVY
| | 4 | 4 | 14C | TONY CHASE | Fast1 | COLUMBUS | CHEVY
| | 5 | 6 | 00 | D L HATTON ** | Fast1 | BEAVER DAM | CHEVY
| | 6 | 7 | 35S | REINY SCHERBARTH SR | Fast1 | FALL RIVER | OLDS
| | 7 | 3 | 91R | BILLY ROBINSON | Fast1 | ORFORDVILLE | CHEVY
| | 8 | 9 | 65C | DAN CASEY | Fast1 | WEST BEND | CHEVY
| | 9 | 8 | U2 | MIKE TIPTON | Fast1 | SUN PRAIRIE | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 14C | TONY CHASE | FEATR | COLUMBUS | CHEVY
| | 2 | 5 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 3 | 2 | 22W | BRAD WARTHAM ** | FEATR | SPARTA | OLDS
| | 4 | 3 | 91R | BILLY ROBINSON | FEATR | ORFORDVILLE | CHEVY
| | 5 | 7 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 6 | 6 | 00 | D L HATTON ** | FEATR | BEAVER DAM | CHEVY
| | 7 | 8 | U2 | MIKE TIPTON | FEATR | SUN PRAIRIE | CHEVY
| | 8 | 1 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| |
| 1 | 9 | 65C | DAN CASEY | SCRAT | WEST BEND | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 # 99 Philip Wuesthoff loses ground after # 81 Jeffery LeFave Jr takes the lead in the Bandit Feature.
 Jeffrey LaFavre Jr wins his first Bandit Feature this season
 Tony Showers took home his first Thunderstock Feature
 # 21 Kelsey Bauer gets sideways and # 1 Rob Retallick has nowhere to go but up, during the Dick Moore Memorial 50 Lap Feature.
 Bud Reidner smoked the field and came home victorious in the Street Stock Feature.
 After coming close all season Dustin Ward has won his first Hobby Stock Feature.
 Andy Wendt won the 5o lap Dick Moore Memorial Late Model Feature.
 Matt Wachuta is joined by his Father, George, after winning the Back-Up Feature.
= |