Dean Schultz Takes Top Honors at 151
by Andrew Schaller
COLUMBUS, WI (Friday, August 14th)Horicon's Dean Schultz captured the 50 lap Late Model main
event at Columbus 151 Speedway on Friday night. Rob Retallick and
Russ Grossen paced the field to the green. Retallick drove out to the
point as they entered turn one on the opening lap. Roger Behlke
followed into second with Al Weishoff moving into third. Weishoff
charged to the outside of Behlke and stole away the second spot,
setting his sights on Retallick for the lead. Meanwhile, Don Gaserude
was making his way around the outside and into a battle for third with
Behlke. Gaserude cleared for third on lap eight and made his way up
to join the battle for the lead between Retallick and Weishoff.
Schultz made it a four way fight as he joined the party on lap ten.
Retallick maintained his advantage as the caution waved on lap 13. As
the green returned, Schultz fired around the outside and pulled even
with Retallick for the lead. Schultz cleared down the backstretch on
lap 14 with Andy Wendt in tow for second. Schultz began to pull away
a bit as Wendt cleared for second and tried to close in on the new
leader. The big lead was erased as the second caution appeared on lap
22. After another quick caution on lap 25, Schultz returned to a
healthy lead with Wendt remaining in second. Wendt pulled up to the
rear bumper of Schultz and began to shadow the leader. Wendt
continued to fill up the rear view mirror of Schultz as the laps
ticked away. But Schultz remained strong out front and crossed the
stripe first for the win. Wendt, Weishoff, Gaserude and Pete Moore
rounded out the top five.
Phil Denikas of Columbus took honors in the 40 lap
Sportsman feature. Andy Raley and Denikas led the field to green with
Denikas leading lap one. Kyle Watters shadowed Denikas on the outside
of Raley for second. Raley stayed to the inside of Denikas, pulling
back up to race for the lead on lap seven. Denikas claimed sole
possession of the point on lap nine as Raley pulled in behind for
second and Alex Lee moved up to third. Denikas opened up a healthy
advantage as the field approached the halfway point of the race.
Denikas continued to open up a huge lead as the laps ticked away,
eventually crossing under the checkers for the win with a half-track
advantage. Completing the top five were Raley, Lee, Mike Winters and
Brandon Riedner.
In Hobby Stock action Kyle Riedner of Waunakee captured
the 30 lap feature event. Jim Tate and Jason Deppe made up row one at
the start. After a good side by side battle, Tate took control on lap
ten. Dustin Ward remained in Tate's tire tracks as Deppe slid back
alongside him in a fight for second. On lap 12, Deppe tried to mount
a charge back alongside the leader, pulling even a lap later. Deppe
stuck his nose out front on lap 15 with Tate riding just to his
inside. The duo swapped the lead back and forth as the laps wound
down. On lap 20, Ward tried to make it a three wide battle as they
entered turn three. The trio made contact, sending Tate and Deppe
spinning and bringing out the caution. Ward claimed responsibility
allowing Deppe and Tate to restart in their original spots at the
front. Tate returned to the inside of Deppe as the green waved once
again, stealing the lead for himself on lap 22. Deppe experienced
mechanical difficulties on lap 23, handing second to Riedner. Riedner
charged to the outside of Tate, looking to take the top spot.
Riedner fired into the lead with only two laps remaining and charged
to the checkers for the win. Rounding out the top five were Tate, Ben
Monday, Ward and Steven Sauer.
Jeff Burroughs charged to the front of the field to take the win in
the 30 lap Thunder Stock feature event. DL Hatton grabbed the early
lead on lap one with Chris Weber sliding into second. Kale Peterman
motored up to the front of the pack and began to challenge Hatton on
lap seven. Peterman claimed the point a lap later just to have
Burroughs move up to challenge the new leader. Burroughs grabbed the
spot on lap 12 as he tried to hold off Peterman and Billy Robinson.
The caution waved on lap 20 setting up a ten lap shootout to the
finish. As the green returned, Burroughs drove away from the pack to
take the win. Billy Robinson was second followed by Tony Chase,
Peterman and Dale Warthan.
Dan Birkett of Lodi claimed the 25 lap Bandit feature.
Andrew Kreklow and Jameson Kohn paced the field to the drop of the
green. The pair of drivers battled side by side until Kreklow took
control on lap two with Ed Klug shadowing him from second. Caution
waved on lap three for debris. As the green returned Klug shot to the
outside of Kreklow, looking to lead. Meanwhile, Birkett was slicing
his way towards the front into third on lap four. Birkett joined the
fight for the lead, driving alongside Klug for second. Birkett made
the pass a lap later and set his sights on Kreklow. Birkett pulled
even with the leader on lap seven, using the high groove. Birkett
took the spot for himself on lap nine as he began to stretch his
advantage. Birkett cruised to the checkers to get the win followed by
Jeff LeFave, Kreklow, Art Blakely and Jeremy Monday.
In wild and crazy Back up action, Andy Ward of
Madison came out on top to take the win in the 8 lap feature event.
John Remsik grabbed the initial lead with Dustin Von Allmen in second.
On lap two, Remsik and Von Allmen got together and spun, handing the
lead to Ward. Ward continued to lead with Matt Wachuta watching from
second. On the final lap Wachuta took one last shot at the leader,
but Ward stayed out front to take the win. Wachuta was second with
Ryan Oetzel third.
Next Friday, August 21, is Dick Moore Memorial night
including a full program in all divisions. Time trials begin at 6:30
with racing at 8pm. Please visit www.columbus151.com for more
information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11B | ART BLAKLEY | MADISON | PONTIAC | 16.158
| | 2 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.285
| | 3 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.304
| | 4 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.330
| | 5 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.360
| | 6 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.363
| | 7 | 241 | ED KLUG | OREGON | NISSAN | 16.375
| | 8 | 15R | WILLIAM RECE | STOUGHTON | HONDA | 16.393
| | 9 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.439
| | 10 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.540
| | 11 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.645
| | 12 | 31COL | COLLIN TOMLINSON | POYNETTE | MAZDA | 16.812
| | 13 | 88K | ANDREW KRAKLOW | LAKE MILLS | FORD | 16.831
| | 14 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.088
| | 15 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 17.154
| | 16 | 101S | NICK SCHMIDT | OAK CREEK | DODGE | 17.478
| | 17 | 7B | DAVID BREDESON | DEFOREST | NISSAN | 17.754
| | 18 | 29L | lANGE | - - - | - - - | 17.861
|
Average time of all qualifiers : 16.732
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 101S | NICK SCHMIDT | SLOW1 | OAK CREEK | DODGE
| | 2 | 2 | 54H | RICHIE HENSEN | SLOW1 | MARSHALL | SATURN
| | 3 | 4 | 88K | ANDREW KRAKLOW | SLOW1 | LAKE MILLS | FORD
| | 4 | 6 | 29L | lANGE | SLOW1 | - - - | - - -
| | 5 | 5 | 7B | DAVID BREDESON | SLOW1 | DEFOREST | NISSAN
| | 6 | 3 | 77H | MICHAEL HELD | SLOW1 | HUSTISFORD | CHEVEY
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 2 | 3 | 99W | PHILLIP WUESTHOFF ** | FAST1 | BEAVER DAM | FORD
| | 3 | 5 | 12M | JEREMY MONDAY ** | FAST1 | MARSHALL | SATURN
| | 4 | 6 | 11B | ART BLAKLEY | FAST1 | MADISON | PONTIAC
| | 5 | 2 | 5L | KAMERON LEE ** | FAST1 | MADISON | TOYOTA
| | 6 | 4 | 36B | DANIEL BIRKETT | FAST1 | LODI | NISSAN
| |
| 1 | 3 | 25K | JAMIESON KOHN ** | FAST2 | DEFOREST | FORD
| | 2 | 5 | 15R | WILLIAM RECE | FAST2 | STOUGHTON | HONDA
| | 3 | 2 | 81L | JEFFERY LEFAVE JR | FAST2 | FT ATKINSON | FORD
| | 4 | 6 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 5 | 1 | 31COL | COLLIN TOMLINSON | FAST2 | POYNETTE | MAZDA
| | 6 | 4 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 2 | 3 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 3 | 1 | 88K | ANDREW KRAKLOW | FEATR | LAKE MILLS | FORD
| | 4 | 11 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| | 5 | 4 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 6 | 15 | 54H | RICHIE HENSEN | FEATR | MARSHALL | SATURN
| | 7 | 13 | 15R | WILLIAM RECE | FEATR | STOUGHTON | HONDA
| | 8 | 6 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 9 | 9 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 10 | 8 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 11 | 5 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 12 | 16 | 101S | NICK SCHMIDT | FEATR | OAK CREEK | DODGE
| | 13 | 18 | 29L | lANGE | FEATR | - - -
| - - -
| | 14 | 0 | 7DB | JEREMY BREDESON | FEATR | MT HOREB | NISSAN
| | 15 | 7 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 16 | 2 | 31COL | COLLIN TOMLINSON | FEATR | POYNETTE | MAZDA
| | 17 | 12 | 11B | ART BLAKLEY | FEATR | MADISON | PONTIAC
| |
| 1 | 14 | 77H | MICHAEL HELD | SCRAT | HUSTISFORD | CHEVEY
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 2 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 3 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 4 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 5 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 6 | 0 | 44V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
| | 7 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
| | 8 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 9 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 10 | 0 | 1R | JOHN REMSIK | FEAT | WATERTOWN | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.256
| | 2 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.371
| | 3 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.427
| | 4 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.492
| | 5 | 71DEP | JASON DEPPE | WATERLOO | CHEVY | 15.681
| | 6 | 71T | JIM TATE | - - - | - - - | 15.893
|
Average time of all qualifiers : 15.520
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 2 | 3 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 3 | 2 | 71DEP | JASON DEPPE | FAST1 | WATERLOO | CHEVY
| | 4 | 5 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 5 | 4 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 6 | 6 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 6
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 2 | 0 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 3 | 5 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 4 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 5 | 6 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 6 | 2 | 71DEP | JASON DEPPE | FEAT | WATERLOO | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.570
| | 2 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.599
| | 3 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.614
| | 4 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.669
| | 5 | 76M | PETER MOORE | MCFARLAND | CHEVY | 13.684
| | 6 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.685
| | 7 | 21B | KELSEY BAUER | ELKHART LAKE | FORD | 13.688
| | 8 | 76BEH | ROGER BEHLKE | JEFFERSON | CHEVY | 13.725
| | 9 | 68J | DAN JUNG | IRON RIDGE | CHEVY | 13.787
| | 10 | 1R | ROB RETALLICK | DEERFIELD | PONTIAC | 13.788
| | 11 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.790
| | 12 | 51S | KYLE STARK | WATERLOO | CHEVY | 13.886
| | 13 | 16G | RUSS GROSSEN | BROOKLYN | CHEVY | 13.940
| | 14 | 49A | TORY ADAMS | MADISON | CHEVY | 14.075
| | 15 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.271
| | 16 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 14.461
|
Average time of all qualifiers : 13.827
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 49A | TORY ADAMS | FAST1 | MADISON | CHEVY
| | 2 | 7 | 45B | RANDY BREUNIG | FAST1 | COLUMBUS | CHEVY
| | 3 | 5 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | LEXUS
| | 4 | 2 | 51S | KYLE STARK | FAST1 | WATERLOO | CHEVY
| | 5 | 4 | 76BEH | ROGER BEHLKE | FAST1 | JEFFERSON | CHEVY
| | 6 | 6 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 7 | 8 | 6S | SPENCER SCHULTZ | FAST1 | WEST BEND | CHEVY
| | 8 | 3 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | PONTIAC
| |
| 1 | 1 | 16G | RUSS GROSSEN | FAST2 | BROOKLYN | CHEVY
| | 2 | 2 | 61E | JERRY ECKHARDT | FAST2 | JOHNSON CREEK | CHEVY
| | 3 | 5 | 76M | PETER MOORE | FAST2 | MCFARLAND | CHEVY
| | 4 | 3 | 68J | DAN JUNG | FAST2 | IRON RIDGE | CHEVY
| | 5 | 7 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 6 | 6 | 57W | ANDY WENDT | FAST2 | WATERTOWN | PONT
| | 7 | 4 | 21B | KELSEY BAUER | FAST2 | ELKHART LAKE | FORD
| | 8 | 8 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 13 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 2 | 12 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 3 | 9 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 4 | 11 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 5 | 10 | 76M | PETER MOORE | FEAT | MCFARLAND | CHEVY
| | 6 | 14 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 7 | 6 | 68J | DAN JUNG | FEAT | IRON RIDGE | CHEVY
| | 8 | 7 | 76BEH | ROGER BEHLKE | FEAT | JEFFERSON | CHEVY
| | 9 | 8 | 21B | KELSEY BAUER | FEAT | ELKHART LAKE | FORD
| | 10 | 4 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 11 | 15 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 12 | 5 | 1R | ROB RETALLICK | FEAT | DEERFIELD | PONTIAC
| | 13 | 1 | 49A | TORY ADAMS | FEAT | MADISON | CHEVY
| | 14 | 3 | 51S | KYLE STARK | FEAT | WATERLOO | CHEVY
| | 15 | 2 | 16G | RUSS GROSSEN | FEAT | BROOKLYN | CHEVY
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.117
| | 2 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.193
| | 3 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.265
| | 4 | 36C | RICK COPPERNAL | MADISON | CHEVY | 14.312
| | 5 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.342
| | 6 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.378
| | 7 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.380
| | 8 | 66B | CHRIS BEIVE | SLINGER | GRAND PRIX | 14.391
| | 9 | 7W | KYLE WATTERS | STOUGHTON | - - - | 14.403
| | 10 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.412
| | 11 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.426
| | 12 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.550
| | 13 | 101 | BOBBIE BISHOFBERGER | FT ATKINSON | CHEVY | 14.576
| | 14 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.631
| | 15 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.698
|
Average time of all qualifiers : 14.405
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 2 | 4 | 79W | GARY WINTERS ** | FAST1 | MARSHALL | CHEVY
| | 3 | 6 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 4 | 8 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 5 | 7 | 36C | RICK COPPERNAL | FAST1 | MADISON | CHEVY
| | 6 | 5 | 66B | CHRIS BEIVE | FAST1 | SLINGER | GRAND PRIX
| | 7 | 2 | 31L | ALEX LEE ** | FAST1 | MADISON | CHEVY
| |
| 1 | 3 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 2 | 2 | 8D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | CHEVY
| | 3 | 5 | 19S | DAN SCHMIDT | FAST2 | WATERTOWN | CHEVY
| | 4 | 7 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 5 | 1 | 21G | DAN GOSDA | FAST2 | DEFOREST | CHEVY
| | 6 | 6 | 77W | MIKE WINTERS | FAST2 | SUN PRAIRIE | CHEVY
| | 7 | 4 | 7W | KYLE WATTERS | FAST2 | STOUGHTON | - - -
| | 8 | 3 | 101 | BOBBIE BISHOFBERGER | FAST2 | FT ATKINSON | CHEVY
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 2 | 1 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 3 | 3 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 4 | 10 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 5 | 13 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 6 | 5 | 79W | GARY WINTERS ** | FEAT | MARSHALL | CHEVY
| | 7 | 14 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 8 | 6 | 7W | KYLE WATTERS | FEAT | STOUGHTON | - - -
| | 9 | 11 | 36C | RICK COPPERNAL | FEAT | MADISON | CHEVY
| | 10 | 9 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 11 | 7 | 66B | CHRIS BEIVE | FEAT | SLINGER | GRAND PRIX
| | 12 | 12 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 13 | 8 | 19S | DAN SCHMIDT | FEAT | WATERTOWN | CHEVY
| | 14 | 15 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11B | JEFFERY BURROWS | SPARTA | CHEVY | 15.073
| | 2 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.234
| | 3 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.256
| | 4 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.265
| | 5 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.402
| | 6 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 15.819
| | 7 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.835
| | 8 | 97W | CHRIS WEBER | CASTON | CHEVY | 16.158
| | 9 | 27M | CODY MCNICOL | WATERLOO | CHEVY | 16.164
| | 10 | 8H | RODNEY HEINE | JEFFERSON | CHEVY | 16.378
| | 11 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 16.446
|
Average time of all qualifiers : 15.730
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 14C | TONY CHASE | Fast1 | COLUMBUS | CHEVY
| | 2 | 5 | 22W | BRAD WARTHAM ** | Fast1 | SPARTA | OLDS
| | 3 | 2 | 97W | CHRIS WEBER | Fast1 | CASTON | CHEVY
| | 4 | 3 | 35S | REINY SCHERBARTH SR | Fast1 | FALL RIVER | OLDS
| | 5 | 1 | 8H | RODNEY HEINE | Fast1 | JEFFERSON | CHEVY
| |
| 1 | 4 | 91R | BILLY ROBINSON | Fast2 | ORFORDVILLE | CHEVY
| | 2 | 1 | 00 | D L HATTON ** | Fast2 | BEAVER DAM | CHEVY
| | 3 | 3 | 26H | SCOTTIE HATTON | Fast2 | WATERLOO | CHEVY
| | 4 | 6 | 11B | JEFFERY BURROWS | Fast2 | SPARTA | CHEVY
| | 5 | 5 | 08P | KALE PETERMAN | Fast2 | IRON RIDGE | CHEVY
| | 6 | 2 | 27M | CODY MCNICOL | Fast2 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 2 | 7 | 91R | BILLY ROBINSON | FEATR | ORFORDVILLE | CHEVY
| | 3 | 8 | 14C | TONY CHASE | FEATR | COLUMBUS | CHEVY
| | 4 | 9 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 5 | 10 | 22W | BRAD WARTHAM ** | FEATR | SPARTA | OLDS
| | 6 | 6 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 7 | 4 | 97W | CHRIS WEBER | FEATR | CASTON | CHEVY
| | 8 | 3 | 27M | CODY MCNICOL | FEATR | WATERLOO | CHEVY
| | 9 | 1 | 00 | D L HATTON ** | FEATR | BEAVER DAM | CHEVY
| | 10 | 5 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 11 | 2 | 8H | RODNEY HEINE | FEATR | JEFFERSON | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 Andy Ward won the Back-Up Feature.
 Kyle Riedner won the Hobby Stock Feature.
 After a long dry spell, Phil Denikas came out on top, winning the Street Stock Feature.
 Andy Wendt # 57, is hot on the bumper of leader # 34 Dean Schultz during the Late Model Feature.
 Dean Schultz grabs the Late Model Feature win.
 # 1 Kyle Riedner works his way thru the pack on his way to a Hobby Stock Feature win.
 Daniel Birkett won his first Bandit Featureand is joined by his car owners, Denise and Travis Schneeberg.
 #36 Dan Birkett slides along the outside of #88 Andrew Kraklow on his way to a Bandit Feature win.
= |