Breunig Wins Again at Columbus 151
by Andrew Schaller
COLUMBUS, WI (Friday, July 31, 2009) Point leader Randy Breunig of
Columbus extended his advantage in the standings by capturing the 35
lap Late Model feature event. Lincoln Keeser along with Steve
Schlosser paced the field to green with Keeser taking the early lead.
Rob Myers followed under Schlosser for the runner up spot as the
inside lane moved forward. ON lap four, Bill Retallick drove to the
outside of Myers for second, bringing Dean Schultz along. Retallick
gained the spot with Schultz still in tow. ON lap seven, Myers lost
control and spun to the infield. Meanwhile, Retallick shot to the
outside of Keeser to battle for the top spot with Schultz and Breunig
lining up behind them. Keeser and Retallick fought door to door until
Retallick gained the advantage on lap on lap 13. As the leaders
exited turn four, Retallick got loose and spun into Keeser, sending
both drivers into the front chute wall and bringing out the caution.
Both competitors were okay but forced to retire for the evening.
Breunig restarted as the new leader with Schultz right behind. The
leaders lined up nose to tail by the midway point of the race with
Breunig showing the way. Breunig cruised to the stripe for the win
with Schultz, Gaserude, Andy Wendt and Jerry Auby rounding out the top
five.
Dale Weatherwax of Cambria laid claim to the 30 lap Sportsman main
event. Ron Nelson and Tiffany Desjarles led the field to green with
Nelson taking the initial lead. Desjarles battled back to the outside
of Nelson. But Desjarles got loose allowing Nelson to shoot back out
the point. Dan Schmidt took advantage to pull into second and look to
challenge for the lead. On lap 12, Weatherwax moved to the high side
of Schmidt to battle for second. Weatherwax made the pass and pulled
alongside Nelson for the top spot. Weather wax and Nelson fought side
by side until Nelson broke loose on lap 21, giving Weatherwax the lead
with Brandon Riedner in tow for second. Riedner began to put heavy
pressure on the new leader as the laps ticked away. But Weatherwax
managed to hold him off for the win. Riedner was second followed by
Schmidt, Jake Wasserburger and Alex Lee.
Waterloo's Steven Sauer won his second feature in a row by claiming
the 25 lap Hobby Stock feature event. Ben Monday grabbed the early
lead on lap one with Dustin Ward in second. ON lap five, Sauer
motored to the outside of Ward for second and battled side by side
while Monday watched in his rearview mirror. On lap 13, Sauer got a
good run to pull even with Monday for the top spot. Sauer nosed out
to the lead on lap 16 for good and pulled away for the win. Ward was
second followed by Monday, Kyle Riedner and Larry Moen.
Andy Raley of Fall River won the 25 lap Thunder Stocks feature event.
DL Hatton and Reiny Scherbarth battled battle side by side at the drop
of the green until Scherbarth gained the position on lap two. Raley
followed him into second and immediately went to work on the new
leader. Raley fired into the lead a lap later and began to stretch
his advantage. Kale Peterman tried to close the gap over the
remaining laps, but Raley crossed the stripe out front. Peterman,
Dale Warthan, Billy Robinson and Scherbarth rounded out the top five.
Will Rece of Stoughton captured the 18 lap Bandit feature. Melissa
Moen and Mike Held paced the field to green with Held taking the early
lead. Held immediately opened up a large advantage over the pack as
Jameson Kohn battled with Will Rece for second. Rece claimed the spot
on lap three and started to run down Held for the top spot. Dave
Schmidt motored his way to third and joined Rece trying to catch the
leader. Caution waved on lap seven, erasing Held's advantage. After
the restart, Held and Rece returned to a healthy lead as Ed Klug made
his way to third with Birkett in tow. Birkett moved to third as the
second caution waved on lap 12, setting up a six lap shootout to the
finish. As they resumed racing, Rece powered to the outside of Held
for the lead while Birkett and Klug lined up right behind them for
third. The leaders raced side by side until Rece gained control on
lap 16. Rece cruised to the checkers for the win followed by Schmidt,
Birkett, Klug and Held.
Brooklyn's George Wachuta won the crazy Backup 8 lap feature event.
Dustin Von Allmen took the early lead from fellow front row starter
Wayne Hook at the drop of the green. Andy Ward followed into second
and began to hound the leader. Meanwhile, George Wachuta used the
high groove to move up and challenge as well. Wachuta motored around
Von Allmen to take the lead for himself with Matt Wachuta in tow for
second. George Wachuta flew to the checkers for the win followed by
Matt Wachuta and Ward.
Next Friday, August 7, is Kids Bike Night along with a full program in
all divisions. Also, residents of Rio, Reeseville and Lowell receive
$2 off general admission. Time trials begin at 6:30pm with racing at
8pm. Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 241 | ED KLUG | OREGON | NISSAN | 15.983
| | 2 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.226
| | 3 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.295
| | 4 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.299
| | 5 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.384
| | 6 | 15R | WILLIAM RECE | STOUGHTON | HONDA | 16.420
| | 7 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.449
| | 8 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.469
| | 9 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.493
| | 10 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.672
| | 11 | 88K | ANDREW KRAKLOW | LAKE MILLS | FORD | 16.734
| | 12 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.758
| | 13 | 31CRA | CRAIG TOMLINSON | PARDEEVILE | MAZDA | 16.974
| | 14 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 17.023
| | 15 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.027
| | 16 | 10M | MELISSA MOEN | MONONA | FORD | 17.360
| | 17 | 7B | DAVID BREDESON | DEFOREST | NISSAN | 17.740
| | 18 | 209 | ERIC VOLKEY | MADISON | DODGE | 17.937
|
Average time of all qualifiers : 16.736
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 77H | MICHAEL HELD | SLOW1 | HUSTISFORD | CHEVEY
| | 2 | 4 | 25K | JAMIESON KOHN ** | SLOW1 | DEFOREST | FORD
| | 3 | 5 | 31CRA | CRAIG TOMLINSON | SLOW1 | PARDEEVILE | MAZDA
| | 4 | 2 | 10M | MELISSA MOEN | SLOW1 | MONONA | FORD
| | 5 | 1 | 209 | ERIC VOLKEY | SLOW1 | MADISON | DODGE
| | 6 | 6 | 7B | DAVID BREDESON | SLOW1 | DEFOREST | NISSAN
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
| | 2 | 1 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| | 3 | 3 | 99W | PHILLIP WUESTHOFF ** | FAST1 | BEAVER DAM | FORD
| | 4 | 6 | 38V | CARLYN VOIGT | FAST1 | BEAVER DAM | HONDA
| | 5 | 5 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 6 | 4 | 15R | WILLIAM RECE | FAST1 | STOUGHTON | HONDA
| |
| 1 | 1 | 88K | ANDREW KRAKLOW | FAST2 | LAKE MILLS | FORD
| | 2 | 3 | 5L | KAMERON LEE ** | FAST2 | MADISON | TOYOTA
| | 3 | 0 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 4 | 2 | 12M | JEREMY MONDAY ** | FAST2 | MARSHALL | SATURN
| | 5 | 5 | X75 | TRAVIS SCHNEEBERG | FAST2 | COTTAGE GROVE | NISSAN
| | 6 | 4 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 15R | WILLIAM RECE | FEATR | STOUGHTON | HONDA
| | 2 | 7 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 3 | 11 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 4 | 14 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 5 | 2 | 77H | MICHAEL HELD | FEATR | HUSTISFORD | CHEVEY
| | 6 | 8 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| | 7 | 12 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 8 | 5 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 9 | 15 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 10 | 3 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 11 | 6 | 88K | ANDREW KRAKLOW | FEATR | LAKE MILLS | FORD
| | 12 | 9 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 13 | 4 | 31CRA | CRAIG TOMLINSON | FEATR | PARDEEVILE | MAZDA
| | 14 | 17 | 7B | DAVID BREDESON | FEATR | DEFOREST | NISSAN
| | 15 | 16 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 16 | 13 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 17 | 1 | 10M | MELISSA MOEN | FEATR | MONONA | FORD
| | 18 | 0 | 209 | ERIC VOLKEY | FEATR | MADISON | DODGE
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 2 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 4 | 0 | 44V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
| | 5 | 0 | 1R | JOHN REMSIK | FEAT | WATERTOWN | CHEVY
| | 6 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 7 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 8 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 9 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 10 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.009
| | 2 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.208
| | 3 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.259
| | 4 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.282
| | 5 | 10M | LARRY MOEN | SUN PRAIRE | WHITE | 15.314
| | 6 | 1D1 | JESSE COWELL | WATERLOO | CHEVY | 15.562
|
Average time of all qualifiers : 15.272
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 10M | LARRY MOEN | FAST1 | SUN PRAIRE | WHITE
| | 2 | 3 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 3 | 4 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 4 | 5 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 5 | 2 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 6 | 6 | 1D1 | JESSE COWELL | FAST1 | WATERLOO | CHEVY
| | 7 | 7 | 67C | JOE CROSS | FAST1 | SUN PRAIRIE | NISSAN
|
Number of Drivers in FAST HEAT Races: 7
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 2 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 3 | 1 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 4 | 2 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 5 | 4 | 10M | LARRY MOEN | FEAT | SUN PRAIRE | WHITE
| | 6 | 6 | 1D1 | JESSE COWELL | FEAT | WATERLOO | CHEVY
| | 7 | 7 | 67C | JOE CROSS | FEAT | SUN PRAIRIE | NISSAN
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 31T | ANDY TOMLINSON | PARDEEVILLE | CHEVY | 13.491
| | 2 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.518
| | 3 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.543
| | 4 | 21B | KELSEY BAUER | ELKHART LAKE | FORD | 13.544
| | 5 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.585
| | 6 | 76K | DAVE KLEIN | MADISON | CHEVY | 13.593
| | 7 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.614
| | 8 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.621
| | 9 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.658
| | 10 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.708
| | 11 | 9R | BILL RETALLIC | MARSHALL | PONTIAC | 13.784
| | 12 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.810
| | 13 | 1R | ROB RETALLICK | DEERFIELD | PONTIAC | 13.822
| | 14 | 11M | ROB MYERS | HARTFORD | CHEVY | 13.885
| | 15 | 46S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 13.948
| | 16 | 99K | LINCOLN KEESER ** | JOHNSON CREEK | PONTIAC | 14.121
| | 17 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 14.197
| | 18 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.340
|
Average time of all qualifiers : 13.766
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 3D | DELBERT DESJARLAIS | SLOW1 | COLUMBUS | DODGE
| | 2 | 6 | 1R | ROB RETALLICK | SLOW1 | DEERFIELD | PONTIAC
| | 3 | 3 | 99K | LINCOLN KEESER ** | SLOW1 | JOHNSON CREEK | PONTIAC
| | 4 | 4 | 46S | STEVE SCHLOSSER | SLOW1 | FOND DU LAC | CHEVY
| | 5 | 2 | 6S | SPENCER SCHULTZ | SLOW1 | WEST BEND | CHEVY
| | 6 | 5 | 11M | ROB MYERS | SLOW1 | HARTFORD | CHEVY
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 6P | SCOTT PATRICK | FAST1 | DOUSMAN | OLDS
| | 2 | 2 | 57W | ANDY WENDT | FAST1 | WATERTOWN | PONT
| | 3 | 5 | 21B | KELSEY BAUER | FAST1 | ELKHART LAKE | FORD
| | 4 | 6 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 5 | 4 | 76K | DAVE KLEIN | FAST1 | MADISON | CHEVY
| | 6 | 3 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | LEXUS
| |
| 1 | 2 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 2 | 1 | 9R | BILL RETALLIC | FAST2 | MARSHALL | PONTIAC
| | 3 | 3 | 74A | JERRY AUBY | FAST2 | SUN PRAIRIE | CHEVY
| | 4 | 4 | 81G | DON GASERUDE | FAST2 | FORT ATKINSON | CHEVY
| | 5 | 5 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
| | 6 | 6 | 31T | ANDY TOMLINSON | FAST2 | PARDEEVILLE | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 13 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 2 | 7 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 3 | 11 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 4 | 6 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 5 | 9 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 6 | 0 | 31T | ANDY TOMLINSON | FEAT | PARDEEVILLE | CHEVY
| | 7 | 4 | 1R | ROB RETALLICK | FEAT | DEERFIELD | PONTIAC
| | 8 | 0 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 9 | 14 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 10 | 10 | 76K | DAVE KLEIN | FEAT | MADISON | CHEVY
| | 11 | 16 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 12 | 2 | 46S | STEVE SCHLOSSER | FEAT | FOND DU LAC | CHEVY
| | 13 | 3 | 11M | ROB MYERS | FEAT | HARTFORD | CHEVY
| | 14 | 15 | 6S | SPENCER SCHULTZ | FEAT | WEST BEND | CHEVY
| | 15 | 5 | 9R | BILL RETALLIC | FEAT | MARSHALL | PONTIAC
| | 16 | 1 | 99K | LINCOLN KEESER ** | FEAT | JOHNSON CREEK | PONTIAC
| | 17 | 12 | 21B | KELSEY BAUER | FEAT | ELKHART LAKE | FORD
| | 18 | 8 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.038
| | 2 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.142
| | 3 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.157
| | 4 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.250
| | 5 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.285
| | 6 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.312
| | 7 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.383
| | 8 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.515
| | 9 | 101 | BOBBIE BISHOFBERGER | FT ATKINSON | CHEVY | 14.517
| | 10 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.540
| | 11 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.660
| | 12 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.695
| | 13 | 76N | RON NELSON | UTICA | CHEVY | 14.947
|
Average time of all qualifiers : 14.419
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 2 | 4 | 79W | GARY WINTERS ** | FAST1 | MARSHALL | CHEVY
| | 3 | 3 | 31L | ALEX LEE ** | FAST1 | MADISON | CHEVY
| | 4 | 5 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| | 5 | 6 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 6 | 1 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| |
| 1 | 2 | 14R | ANDY RALEY ** | FAST2 | FALL RIVER | CHEVY
| | 2 | 4 | 19S | DAN SCHMIDT | FAST2 | WATERTOWN | CHEVY
| | 3 | 7 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 4 | 5 | 33W | DALE WEATHERWAX | FAST2 | CAMBRIA | CHEVY
| | 5 | 1 | 76N | RON NELSON | FAST2 | UTICA | CHEVY
| | 6 | 3 | 101 | BOBBIE BISHOFBERGER | FAST2 | FT ATKINSON | CHEVY
| | 7 | 6 | 4D | BUD RIEDNER | FAST2 | WAUNAKEE | OLDS
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 8 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 2 | 10 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 3 | 6 | 19S | DAN SCHMIDT | FEAT | WATERTOWN | CHEVY
| | 4 | 13 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 5 | 5 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 6 | 11 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 7 | 12 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 8 | 9 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 9 | 1 | 76N | RON NELSON | FEAT | UTICA | CHEVY
| | 10 | 2 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 11 | 3 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 12 | 4 | 101 | BOBBIE BISHOFBERGER | FEAT | FT ATKINSON | CHEVY
| |
| 1 | 0 | 7D | PHIL DENIKAS | SCRAT | COLUMBUS | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.221
| | 2 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.224
| | 3 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.224
| | 4 | 74R | ANDY RALEY | - - - | - - - | 15.324
| | 5 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.447
| | 6 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 16.089
| | 7 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 16.104
| | 8 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 16.410
|
Average time of all qualifiers : 15.630
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 74R | ANDY RALEY | Fast1 | - - - | - - -
| | 2 | 3 | 26H | SCOTTIE HATTON | Fast1 | WATERLOO | CHEVY
| | 3 | 8 | 08P | KALE PETERMAN | Fast1 | IRON RIDGE | CHEVY
| | 4 | 6 | 22W | BRAD WARTHAM ** | Fast1 | SPARTA | OLDS
| | 5 | 1 | 00 | D L HATTON ** | Fast1 | BEAVER DAM | CHEVY
| | 6 | 4 | 91R | BILLY ROBINSON | Fast1 | ORFORDVILLE | CHEVY
| | 7 | 7 | 14C | TONY CHASE | Fast1 | COLUMBUS | CHEVY
| | 8 | 2 | 35S | REINY SCHERBARTH SR | Fast1 | FALL RIVER | OLDS
|
Number of Drivers in FAST HEAT Races: 8
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 74R | ANDY RALEY | FEATR | - - -
| - - -
| | 2 | 6 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 3 | 8 | 22W | BRAD WARTHAM ** | FEATR | SPARTA | OLDS
| | 4 | 7 | 91R | BILLY ROBINSON | FEATR | ORFORDVILLE | CHEVY
| | 5 | 2 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 6 | 3 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 7 | 5 | 14C | TONY CHASE | FEATR | COLUMBUS | CHEVY
| | 8 | 1 | 00 | D L HATTON ** | FEATR | BEAVER DAM | CHEVY
| |
| 1 | 9 | U2 | MIKE TIPTON | SCRAT | SUN PRAIRIE | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 Andy Raley won the Thunderstock Feature and is presented the trophy by Justin Schade's Father.
 After finishing 2nd to Dad, Matt Wachuta joins him in victory lane after George Wachuta won another Back-Up Feature.

 Dale Weatherwax won his first Street Stock Feature this season.
 Several drivers gave the kids a thrill for the night in the form of car rides at intermission.
 Randy Breunig won his second Late Model Feature this season
 The battle for the lead was tight during the Late Model Feature.
 #4D Brandon Reidner gives chase to #33 Dale Weatherwax for the lead in the Street Stock Feature.
 Steven Sauer makes it 2 in a row after capturing the Justin Schade Memorial Hobby Stock Feature win.
 #21 Ben Monday makes #11 Steven Sauer work for his second Hobby Stock Feature in a row.
 William Rece won the Justin Schade Memorial Bandit Feature. Presenting William with the trophy is Justin's Father.
 The battle was fierce for the lead in the Bandit Feature.
|