Bishofberger Best at Columbus 151
by Andrew Schaller
COLUMBUS, WI (Friday, July 17, 2009) Defending champion Ron
Bishofberger of Fort Atkinson bested the field to take the win in
Round Two of the Columbus Challenge and the 50 lap feature event.
Dennis Stitz and Delbert Desjarles led the field of Late Models to the
drop of the green. The two battled side by side until Desjarles took
control on lap two. The outside lane was moving as Lincoln Keeser
moved to second with Jason Deppe in tow for third. Deppe looked to
the outside of Keeser as the field stacked up behind them. Deppe took
sole possession of second on lap ten. Keeser spun to the infield a
lap later to bring out the caution. As the green returned, Deppe
charged alongside Desjarles, looking to lead. Deppe took the spot
away a lap later with Ron Bishofberger following his lead around the
outside of Desjarles. Deppe and Bishofberger stretched their
advantage while Don Gaserude battled with Desjarles for third.
Bishofberger began to apply heavy pressure on the new leader. On lap
19, Bishofberger got to the inside of Deppe, taking the top spot for
himself. Bishofberger immediately opened up a healthy lead while
Deppe fell back into a fight for second with Gaserude. Dean Schultz
joined them, taking third and setting his sights on Deppe for second
as Bishofberger's lead got bigger. Bishofberger cruised to the win
with Deppe, Patrick, Schultz and Gaserude rounding out the top five.
Poynette's Jake Wasserburger was tops in the 30 lap Sportsman feature
event. Tiffany Desjarles and Alex Lee made up the front row at the
start with Desjarles getting the initial lead. Dan Gosda pulled up to
her rear bumper with Brandon Riedner right behind for third. On lap
two, Gosda and Desjarles made contact in turn one sending Desjarles
spinning and bringing out the caution. Gosda restarted as the leader
with Riedner riding in second. Riedner continued to fill the rear
view mirror of Gosda as the duo pulled away from the pack. Quick
qualifier Wasserburger made his way to third and began to run down the
two leaders. Wasserbuger joined the fight for the point on lap 15,
moving to the outside of Riedner. Wasserburger moved to second and
slid up to the outside of Gosda on lap 18. Gosda and Wasserburger
continued to battle side by side as the laps wound down. The pair of
competitors motored under the white flag with Wasserburger holding the
slight advantage. Wasserburger held the lead as they cruised past the
checkers to take the win. Gosda, Riedner, Mike Winters and Phil
Denikas completed the top five.
The Hobby Stock and Thunder Stock features were run concurrently on
the track, with both main events consisting of 25 laps and the Hobby
Stocks lining up ahead of the Thunder Stocks. Steven Sauer of
Waterloo claimed the win after running up against the back of the
other feature event. Jimmy Robinson grabbed the early lead on the
opening lap as the field lined up single file behind him. On lap
nine, Robinson encountered mechanical difficulties, allowing Jim Tate
to take over the top position with Dustin Ward right on his bumper.
Ward slipped under Tate in turn four on lap 14, taking over the point
and bringing Steven Sauer along for second. With five laps to go, the
Hobby Stocks caught the Thunder Stock leaders who were running side by
side. Sauer charged to the outside of Ward and lined up alongside.
Sauer moved to the outside of the Thunder Stock leaders and maintained
a slight advantage to see the checkers first for the win. Rounding
out the top five were Tate, Ward, Ben Monday and Jimmy Robinson.
Billy Robinson grabbed the lead late in the 25 lap Thunder Stock
feature to claim the win. DL Hatton took the lead on the opening lap
with Scottie Hatton right behind for second. Robinson took to the
outside on his way through the top five. Robinson made quick work of
Scottie Hatton and pulled alongside the leader as they top six battled
side by side. They battled door to door over the remainder of the
event. On the final tour of the quarter mile, DL Hatton got a little
loose giving Robinson a strong run into turn three. Robinson crossed
the stripe first to take the win with DL Hatton second. Rounding out
the top five were Scottie Hatton, Kale Peterman and Jeff Burroughs.
Philip Wuesthoff of Beaver Dam captured the 20 lap Bandit feature
event. Jameson Kohn and Richie Henson paced the field to the drop of
the green with Kohn taking the early lead. Philip Wuesthoff charged
alongside the leader and stole the top spot away as they completed the
second lap. Meanwhile, Ed Klug was slicing his way forward and into
fourth with Dan Birkett in tow. Wuesthoff extended his advantage as
Klug motored into the second spot. Klug continued to close the gap on
Wuesthoff as the laps counted down. Klug caught the leader on lap
nine and began to peek to the outside for the lead. Wuesthoff
maintained his advantage as Dave Schmidt joined the battle with the
leaders. Schmidt slipped under Klug to take over second and took his
turn on the outside of Wuesthoff. The top three encountered heavy
lapped traffic, allowing Klug to get back around Schmidt, but nobody
had enough to get past Wuesthoff as he saw the checkers first for the
win. Klug, Schmidt, Kyle Watters and Brandon Condroski rounded out
the top five.
Matt Wachuta took top honors in the 8 lap Back Up feature event.
Dustin Von Allmen fired out to the early lead as Andy Ward stayed in
his tracks for second. Matt Wachuta shadowed the top two with George
Wachuta in fourth. On lap two, Ward drifted high in turn two and Matt
Wachuta charged through the opening and past Von Allmen for the lead.
George Wachuta followed his lead, motoring into second. Matt Wachuta
held the point to see the checkers first with George Wachuta second
and Ryan Oetzel third.
Next Friday, July 24, is the Justin Schade Memorial as well as the
MiniMods. Also, resident of Dane, Windsor and Poynette receive $2 off
general admission. Time trials begin at 6:30 with racing at 8pm.
Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 17W | KYLE WATTERS | STOUGHTON | FORD | 16.113
| | 2 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.120
| | 3 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.133
| | 4 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.254
| | 5 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.289
| | 6 | 241 | ED KLUG | OREGON | NISSAN | 16.314
| | 7 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.315
| | 8 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.480
| | 9 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.503
| | 10 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 17.005
| | 11 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 17.179
| | 12 | 10M | MELISSA MOEN | MONONA | FORD | 17.253
| | 13 | 97WAD | MIKE WADDELL | MARSHALL | DODGE | 17.465
|
Average time of all qualifiers : 16.571
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 241 | ED KLUG | FAST1 | OREGON | NISSAN
| | 2 | 6 | 36B | DANIEL BIRKETT | FAST1 | LODI | NISSAN
| | 3 | 3 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| | 4 | 5 | 12M | JEREMY MONDAY ** | FAST1 | MARSHALL | SATURN
| | 5 | 2 | 25K | JAMIESON KOHN ** | FAST1 | DEFOREST | FORD
| | 6 | 7 | 39W | JORDAN WARD | FAST1 | WATERTOWN | FORD
| | 7 | 1 | 10M | MELISSA MOEN | FAST1 | MONONA | FORD
| |
| 1 | 6 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
| | 2 | 3 | 99W | PHILLIP WUESTHOFF ** | FAST2 | BEAVER DAM | FORD
| | 3 | 5 | 13C | BRANDON CONDROSKI | FAST2 | CUDAHY | FORD
| | 4 | 7 | 17W | KYLE WATTERS | FAST2 | STOUGHTON | FORD
| | 5 | 2 | 54H | RICHIE HENSEN | FAST2 | MARSHALL | SATURN
| | 6 | 4 | 5L | KAMERON LEE ** | FAST2 | MADISON | TOYOTA
| | 7 | 1 | 97WAD | MIKE WADDELL | FAST2 | MARSHALL | DODGE
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 2 | 7 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 3 | 12 | 17W | KYLE WATTERS | FEATR | STOUGHTON | FORD
| | 4 | 8 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 5 | 10 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 6 | 11 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 7 | 5 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 8 | 9 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| | 9 | 6 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 10 | 2 | 54H | RICHIE HENSEN | FEATR | MARSHALL | SATURN
| | 11 | 3 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 12 | 13 | 10M | MELISSA MOEN | FEATR | MONONA | FORD
| | 13 | 14 | 39W | JORDAN WARD | FEATR | WATERTOWN | FORD
| |
| 1 | 1 | 97WAD | MIKE WADDELL | SCRAT | MARSHALL | DODGE
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 2 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 3 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 4 | 0 | 44V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
| | 5 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 6 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 8 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 9 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.037
| | 2 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.043
| | 3 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.133
| | 4 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.135
| | 5 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.296
| | 6 | 33R | JIM ROBINSON | ORFORDVILLE | CHEVY | 15.342
|
Average time of all qualifiers : 15.164
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 33R | JIM ROBINSON | FAST1 | ORFORDVILLE | CHEVY
| | 2 | 3 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 3 | 6 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 4 | 4 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 5 | 5 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 6 | 2 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
|
Number of Drivers in FAST HEAT Races: 6
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 2 | 3 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 3 | 6 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 4 | 4 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 5 | 1 | 33R | JIM ROBINSON | FEAT | ORFORDVILLE | CHEVY
| | 6 | 2 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.414
| | 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.438
| | 3 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.468
| | 4 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.485
| | 5 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.519
| | 6 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.528
| | 7 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.679
| | 8 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.752
| | 9 | 71D | JASON DEPPE | WATERLOO | CHEVY | 13.756
| | 10 | 1R | ROB RETALLICK | DEERFIELD | PONTIAC | 13.917
| | 11 | 99K | LINCOLN KEESER ** | JOHNSON CREEK | PONTIAC | 14.102
| | 12 | 40S | TERRY SAUER | WATERLOO | CHEVY | 14.297
| | 13 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.485
| | 14 | 21S | DENNIS STITZ | FT ATKINSON | FORD | 14.868
|
Average time of all qualifiers : 13.836
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 40S | TERRY SAUER | FAST1 | WATERLOO | CHEVY
| | 2 | 4 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 3 | 5 | 74A | JERRY AUBY | FAST1 | SUN PRAIRIE | CHEVY
| | 4 | 7 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
| | 5 | 6 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 6 | 1 | 21S | DENNIS STITZ | FAST1 | FT ATKINSON | FORD
| | 7 | 3 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | PONTIAC
| |
| 1 | 3 | 71D | JASON DEPPE | FAST2 | WATERLOO | CHEVY
| | 2 | 5 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 3 | 7 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
| | 4 | 6 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 5 | 4 | 6P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
| | 6 | 1 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
| | 7 | 2 | 99K | LINCOLN KEESER ** | FAST2 | JOHNSON CREEK | PONTIAC
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 13 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 2 | 6 | 71D | JASON DEPPE | FEAT | WATERLOO | CHEVY
| | 3 | 8 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 4 | 10 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 5 | 11 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 6 | 7 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 7 | 12 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 8 | 14 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 9 | 9 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 10 | 5 | 1R | ROB RETALLICK | FEAT | DEERFIELD | PONTIAC
| | 11 | 2 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 12 | 4 | 99K | LINCOLN KEESER ** | FEAT | JOHNSON CREEK | PONTIAC
| | 13 | 1 | 21S | DENNIS STITZ | FEAT | FT ATKINSON | FORD
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.007
| | 2 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.027
| | 3 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.095
| | 4 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.140
| | 5 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.191
| | 6 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.252
| | 7 | 12L | SCOTT LAWVER | ROSCOE | CHEVY | 14.262
| | 8 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.262
| | 9 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.724
| | 10 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.862
|
Average time of all qualifiers : 14.282
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 31L | ALEX LEE ** | FAST1 | MADISON | CHEVY
| | 2 | 8 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 3 | 4 | 12L | SCOTT LAWVER | FAST1 | ROSCOE | CHEVY
| | 4 | 6 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 5 | 10 | 32W | JAKE WASSERBURGER | FAST1 | POYNETTE | CHEVY
| | 6 | 5 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 7 | 9 | 7D | PHIL DENIKAS | FAST1 | COLUMBUS | CHEVY
| | 8 | 7 | 33W | DALE WEATHERWAX | FAST1 | CAMBRIA | CHEVY
| | 9 | 1 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| | 10 | 3 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
|
Number of Drivers in FAST HEAT Races: 10
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 2 | 3 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 3 | 5 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 4 | 6 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 5 | 9 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 6 | 4 | 12L | SCOTT LAWVER | FEAT | ROSCOE | CHEVY
| | 7 | 2 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 8 | 1 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 9 | 7 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 10 | 8 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 11B | JEFFERY BURROWS | SPARTA | CHEVY | 15.027
| | 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.189
| | 3 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.217
| | 4 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.392
| | 5 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.577
| | 6 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.710
| | 7 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 15.712
| | 8 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 15.797
| | 9 | 71W | DENNIS WUESTHOFF | BEAVER DAM | - - - | 16.275
|
Average time of all qualifiers : 15.544
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 00 | D L HATTON ** | FAST | BEAVER DAM | CHEVY
| | 2 | 4 | 26H | SCOTTIE HATTON | FAST | WATERLOO | CHEVY
| | 3 | 8 | 08P | KALE PETERMAN | FAST | IRON RIDGE | CHEVY
| | 4 | 6 | 91R | BILLY ROBINSON | FAST | ORFORDVILLE | CHEVY
| | 5 | 9 | 11B | JEFFERY BURROWS | FAST | SPARTA | CHEVY
| | 6 | 7 | 22W | BRAD WARTHAM ** | FAST | SPARTA | OLDS
| | 7 | 1 | 71W | DENNIS WUESTHOFF | FAST | BEAVER DAM | - - -
| | 8 | 3 | 35S | REINY SCHERBARTH SR | FAST | FALL RIVER | OLDS
| | 9 | 5 | 14C | TONY CHASE | FAST | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 6 | 91R | BILLY ROBINSON | FEAT | ORFORDVILLE | CHEVY
| | 2 | 2 | 00 | D L HATTON ** | FEAT | BEAVER DAM | CHEVY
| | 3 | 4 | 26H | SCOTTIE HATTON | FEAT | WATERLOO | CHEVY
| | 4 | 8 | 08P | KALE PETERMAN | FEAT | IRON RIDGE | CHEVY
| | 5 | 9 | 11B | JEFFERY BURROWS | FEAT | SPARTA | CHEVY
| | 6 | 7 | 22W | BRAD WARTHAM ** | FEAT | SPARTA | OLDS
| | 7 | 5 | 14C | TONY CHASE | FEAT | COLUMBUS | CHEVY
| | 8 | 3 | 35S | REINY SCHERBARTH SR | FEAT | FALL RIVER | OLDS
| | 9 | 1 | 71W | DENNIS WUESTHOFF | FEAT | BEAVER DAM | - - -
| |
| 1 | 0 | 8D | DUANE DEPPE | SCRAT | WATERLOO | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 # 241 Ed Klug puts the pressure on # 99 Philip Wuesthoff, as does # 10 David Schmidt ( outside), for the lead in the Bandit Feature.
 Philip Wuesthoff was victorious in the Bandit Feature.
 # 91 Billy Robinson went to the outside to get past # 00 D L Hatton for the lead in the Thunderstock Feature.
 Billy Robinson won the Thunderstock Feature.
 # 11 Steve Sauer overtakes # 9 Dustin Ward for the lead in the Hobby Stock Feature
 Steven Sauer won the Hobby Stock Feature.
 # 32 Jake Wasserburger crowds to the outside of # 21 Dan " Big Tiny" Gosda while # 4D Bud Riedner works on the inside during the Street Stock Feature.
 #Jake Wasserburger won the Street Stock Feature.
 # 99 Lincoln Keeser looses control during the Late Model Feature.
 Ron Bishofberger won the Late Model Feature.
 Matt Wachuta beat out "Dad", George Wachuta for the win in the Back-Up Feature.
|