Tomlinson Is Tops at Columbus 151
by Andrew Schaller
COLUMBUS, WI (Friday, July 10, 2009) Pardeeville's Andy Tomlinson
powered to the win of the 25 lap Late Model feature event at Columbus
151 Speedway on Friday night. Lincoln Keeser and Delbert Desjarles
led the field to green with Keeser taking the initial lead down the
backstretch on the opening lap. Roger Behlke charged into second
behind Keeser and began to challenge for the lead. Tomlinson joined
the fight and slipped under Behlke in a battle for second. But Behlke
hung strong and pulled up alongside Keeser looking to lead. Behlke
maneuvered past to take over the top spot with Tomlinson in tow for
second and Don Gaserude right behind for third. Tomlinson charged to
the outside of Behlke on lap 13, taking over the lead a lap later and
bringing Gaserude along for second. The two leaders pulled away from
the pack on their way to the checkers. It was Tomlinson for the win
with Gaserude second. Al Weishoff, Behlke and Jerry Eckhardt
completed the top five.
Mike Winters of Sun Prairie dominated the 25 lap Sportsman feature to
get the win. Tiffany Desjarles and Mike Winters battled from the
front row as the race got underway. Desjarles claimed the early lead
with Winters tucked in behind for second. On lap two, Winters got a
good look under Desjarles exiting turn two. Winters took the lead away
with Rick Coppernoll in tow for second. Brandon Riedner followed past
Desjarles into third as well. Winters continued to hold the field at
bay while Coppernoll and Riedner battled for second. Kevin Anderson
made a late race charge to join the fight for second; but Winters
cruised to the win followed by Coppernoll, Anderson, Alex Lee and
Riedner.
Johnny Robinson of Beloit grabbed the Hobby Stock 20 lap feature
event. Larry Chwala and Terry Ciano led the field to green with
Chwala the early leader out of turn two. Johnny Robinson shot into
second and began to work on Chwala for the lead. Robinson got inside
Chwala on lap four and took over the top spot with Larry Moen in tow
for second. The two leaders began to stretch their advantage while
Jimmy Robinson and Chwala battled side by side for third. Jimmy
Robinson cleared for the position on lap nine and started to run down
the leaders. Meanwhile Moen rode in Johnny Robinson's tire tracks as
the laps wound down. With five laps to go the caution waved, closing
up the field for a shootout to the finish. As the racing resumed
Johnny Robinson maintained his lead with Moen filling up his rear view
mirror. Johnny Robinson crossed the stripe first to take the win with
Moen, Jimmy Robinson, Ben Monday and Jim Tate rounding out the top
five.
Sparta's Brad Warthan captured the win in the 20 lap Thunder Stock
feature. DL Hatton took the initial lead from fellow front row
starter Reiny Scherbarth on the opening lap. Bobby Frisch followed
into second with Warthan in third. Warthan charged to the outside of
Frisch, making the pass for second and pulling even with Hatton.
Warthan completed the pass for the lead on lap six and immediately
began to pull away. Jeff Burroughs followed his tracks into second as
Hatton dropped to third. Burroughs quickly closed on Warthan, pulling
up to his rear bumper at the midway point of the race. The two
leaders ran nose to tail until the caution waved with five laps
remaining, erasing their large advantage. As the green flag returned,
Warthan motored away from the field on his way to the checkered flag
for the win. Completing the top five were Burroughs, Kale Peterman,
Scottie Hatton and Billy Robinson.
Brandon Condroski claimed victory in the 18 lap Bandit feature event.
Jeff LeFave and Condroski paced the field to the drop of the green
with LeFave taking the early lead at the stripe to complete lap one.
Condroski continued to shadow the leader with Kameron Lee in third.
On lap five, Lee slipped past Condroski for second. Lee snuck inside
LeFave for the lead a lap later, bringing Condroski along for second.
Kyle Watters joined the fight shooting into third on lap ten. As the
leaders encountered lapped traffic, Lee drifted high allowing
Condroski to shoot into the lead with Watters in two for second.
Watters continued to hound the new leader, looking to the high side as
they passed under the white flag. But Condroski held strong to take
the win with Watters, Lee, Phil Wuesthoff and Dave Schmidt rounding
out the top five.
George Wachuta of Brooklyn took top honors in the 8 lap Back up
feature. Andy Ward fired into the lead as the green flag dropped on
the field. George Wachuta followed into second, running down the
leader with Matt Wachuta in third. Matt Wachuta got around for second
and ran down Ward. On lap six, Ward lost control after contact with
Matt Wachuta, spinning in turn one. Matt Wachuta inherited the lead,
but George Wachuta maintained momentum and shot past his son for the
lead. George Wachuta motored to the win with Matt Wachuta second.
Next Friday, July 17, is a full program in all divisions. Residents
of Cambridge and Deerfield receive $2 off general admission at the
gate. Time trials begin at 6:30 with racing at 8pm. Please visit
www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 241 | ED KLUG | OREGON | NISSAN | 16.194
| | 2 | 17W | KYLE WATTERS | STOUGHTON | FORD | 16.204
| | 3 | 47F | KIM FALK | POYNETTE | HONDA | 16.217
| | 4 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.221
| | 5 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.270
| | 6 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.325
| | 7 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.455
| | 8 | 12M | JEREMY MONDAY ** | MARSHALL | SATURN | 16.458
| | 9 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.518
| | 10 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.531
| | 11 | 18J | BRANDON JOHNSON | AVALON | FORD | 16.541
| | 12 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.596
| | 13 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.609
| | 14 | 4F | ZACH FALK | POYNETTE | HONDA | 16.610
| | 15 | 31H | MICHAEL HEIMANN | WAUNAKEE | FORD | 16.851
| | 16 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.960
| | 17 | 31COL | COLLIN TOMLINSON | POYNETTE | MAZDA | 17.022
| | 18 | 97WAD | MIKE WADDELL | MARSHALL | DODGE | 18.054
| | 19 | 10M | MELISSA MOEN | MONONA | FORD | 18.854
|
Average time of all qualifiers : 16.710
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 9 | 17W | KYLE WATTERS | FAST1 | STOUGHTON | FORD
| | 2 | 2 | 25K | JAMIESON KOHN ** | FAST1 | DEFOREST | FORD
| | 3 | 4 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| | 4 | 6 | 12M | JEREMY MONDAY ** | FAST1 | MARSHALL | SATURN
| | 5 | 0 | 97WAR | KALEB WARD | FAST1 | MARSHALL | DODGE
| | 6 | 8 | 38V | CARLYN VOIGT | FAST1 | BEAVER DAM | HONDA
| | 7 | 5 | 5L | KAMERON LEE ** | FAST1 | MADISON | TOYOTA
| | 8 | 7 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
| |
| 1 | 9 | X75 | TRAVIS SCHNEEBERG | FAST2 | COTTAGE GROVE | NISSAN
| | 2 | 2 | 31H | MICHAEL HEIMANN | FAST2 | WAUNAKEE | FORD
| | 3 | 6 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
| | 4 | 8 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 5 | 5 | 99W | PHILLIP WUESTHOFF ** | FAST2 | BEAVER DAM | FORD
| | 6 | 4 | 18J | BRANDON JOHNSON | FAST2 | AVALON | FORD
| | 7 | 3 | 13C | BRANDON CONDROSKI | FAST2 | CUDAHY | FORD
| | 8 | 10 | 10M | MELISSA MOEN | FAST2 | MONONA | FORD
| | 9 | 1 | 31COL | COLLIN TOMLINSON | FAST2 | POYNETTE | MAZDA
|
Number of Drivers in FAST HEAT Races: 17
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 2 | 11 | 17W | KYLE WATTERS | FEATR | STOUGHTON | FORD
| | 3 | 5 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 4 | 13 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 5 | 8 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 6 | 12 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 7 | 9 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 8 | 3 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 9 | 19 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 10 | 7 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 11 | 14 | 31H | MICHAEL HEIMANN | FEATR | WAUNAKEE | FORD
| | 12 | 15 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 13 | 17 | 97WAD | MIKE WADDELL | FEATR | MARSHALL | DODGE
| | 14 | 16 | 31COL | COLLIN TOMLINSON | FEATR | POYNETTE | MAZDA
| | 15 | 18 | 10M | MELISSA MOEN | FEATR | MONONA | FORD
| | 16 | 4 | 18J | BRANDON JOHNSON | FEATR | AVALON | FORD
| | 17 | 6 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| |
| 1 | 1 | 4F | ZACH FALK | SCRAT | POYNETTE | HONDA
| | 2 | 10 | 47F | KIM FALK | SCRAT | POYNETTE | HONDA
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 2 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 3 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 4 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 5 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 6 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 7 | 0 | 1R | JOHN REMSIK | FEAT | WATERTOWN | CHEVY
| | 8 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 9 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.053
| | 2 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.126
| | 3 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.226
| | 4 | 33R | JIM ROBINSON | ORFORDVILLE | CHEVY | 15.359
| | 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.367
| | 6 | 10M | LARRY MOEN | SUN PRAIRE | WHITE | 15.390
| | 7 | 99R | JOHN ROBINSONII | BELOIT | CHEVY | 15.430
| | 8 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 16.069
| | 9 | 71DUN | JAMIE DUNN | MADISON | CHEVY | 16.079
| | 10 | 66C | TERRY CIANO JR | JANESVILLE | CHEVY | 16.609
| | 11 | 22C | LARRY CHWALA | JOHNSON CREEK | CHEVY | 16.729
|
Average time of all qualifiers : 15.676
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 10M | LARRY MOEN | FAST1 | SUN PRAIRE | WHITE
| | 2 | 5 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 3 | 4 | 33R | JIM ROBINSON | FAST1 | ORFORDVILLE | CHEVY
| | 4 | 2 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 5 | 1 | 66C | TERRY CIANO JR | FAST1 | JANESVILLE | CHEVY
| |
| 1 | 6 | 27T | JIM TATE JR | FAST2 | WATERLOO | CHEVY
| | 2 | 5 | 9W | DUSTIN WARD | FAST2 | WATERLOO | CHEVY
| | 3 | 4 | 21M | BEN MONDAY | FAST2 | MARSHALL | CHEVY
| | 4 | 3 | 99R | JOHN ROBINSONII | FAST2 | BELOIT | CHEVY
| | 5 | 1 | 22C | LARRY CHWALA | FAST2 | JOHNSON CREEK | CHEVY
| | 6 | 2 | 71DUN | JAMIE DUNN | FAST2 | MADISON | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 99R | JOHN ROBINSONII | FEAT | BELOIT | CHEVY
| | 2 | 5 | 10M | LARRY MOEN | FEAT | SUN PRAIRE | WHITE
| | 3 | 7 | 33R | JIM ROBINSON | FEAT | ORFORDVILLE | CHEVY
| | 4 | 6 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 5 | 10 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 6 | 8 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 7 | 9 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 8 | 11 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 9 | 2 | 66C | TERRY CIANO JR | FEAT | JANESVILLE | CHEVY
| | 10 | 3 | 71DUN | JAMIE DUNN | FEAT | MADISON | CHEVY
| | 11 | 1 | 22C | LARRY CHWALA | FEAT | JOHNSON CREEK | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.555
| | 2 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.594
| | 3 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.609
| | 4 | 31T | ANDY TOMLINSON | PARDEEVILLE | CHEVY | 13.619
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.653
| | 6 | 76BEH | ROGER BEHLKE | JEFFERSON | CHEVY | 13.682
| | 7 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.133
| | 8 | 99K | LINCOLN KEESER ** | JOHNSON CREEK | PONTIAC | 14.141
|
Average time of all qualifiers : 13.748
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | LEXUS
| | 2 | 6 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 3 | 3 | 76BEH | ROGER BEHLKE | FAST1 | JEFFERSON | CHEVY
| | 4 | 7 | 45B | RANDY BREUNIG | FAST1 | COLUMBUS | CHEVY
| | 5 | 8 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 6 | 2 | 3D | DELBERT DESJARLAIS | FAST1 | COLUMBUS | DODGE
| | 7 | 1 | 99K | LINCOLN KEESER ** | FAST1 | JOHNSON CREEK | PONTIAC
| | 8 | 5 | 31T | ANDY TOMLINSON | FAST1 | PARDEEVILLE | CHEVY
|
Number of Drivers in FAST HEAT Races: 8
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 31T | ANDY TOMLINSON | FEAT | PARDEEVILLE | CHEVY
| | 2 | 8 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 3 | 4 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 4 | 3 | 76BEH | ROGER BEHLKE | FEAT | JEFFERSON | CHEVY
| | 5 | 6 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 6 | 7 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 7 | 1 | 99K | LINCOLN KEESER ** | FEAT | JOHNSON CREEK | PONTIAC
| | 8 | 2 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.128
| | 2 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.131
| | 3 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.199
| | 4 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.202
| | 5 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.335
| | 6 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.379
| | 7 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.449
| | 8 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.473
| | 9 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.487
| | 10 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.527
| | 11 | 75C | RICK COPPERNOLL | COTTAGE GROVE | CHEVY | 14.735
| | 12 | 4T | MIKE TAYLOR | STOUGHTON | FORD | 14.870
| | 13 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.899
| | 14 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 15.138
|
Average time of all qualifiers : 14.497
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| | 2 | 6 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 3 | 2 | 4T | MIKE TAYLOR | FAST1 | STOUGHTON | FORD
| | 4 | 4 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 5 | 5 | 33W | DALE WEATHERWAX | FAST1 | CAMBRIA | CHEVY
| | 6 | 3 | 79W | GARY WINTERS ** | FAST1 | MARSHALL | CHEVY
| | 7 | 7 | 32W | JAKE WASSERBURGER | FAST1 | POYNETTE | CHEVY
| |
| 1 | 2 | 75C | RICK COPPERNOLL | FAST2 | COTTAGE GROVE | CHEVY
| | 2 | 3 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
| | 3 | 5 | 19S | DAN SCHMIDT | FAST2 | WATERTOWN | CHEVY
| | 4 | 6 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 5 | 7 | 42A | KEVIN ANDERSON | FAST2 | COTTAGE GROVE | OLDS
| | 6 | 4 | 21G | DAN GOSDA | FAST2 | DEFOREST | CHEVY
| | 7 | 1 | 14R | ANDY RALEY ** | FAST2 | FALL RIVER | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 6 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 2 | 3 | 75C | RICK COPPERNOLL | FEAT | COTTAGE GROVE | CHEVY
| | 3 | 12 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 4 | 5 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 5 | 10 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 6 | 13 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 7 | 7 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 8 | 14 | 4T | MIKE TAYLOR | FEAT | STOUGHTON | FORD
| | 9 | 8 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 10 | 1 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 11 | 11 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 12 | 2 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 13 | 4 | 79W | GARY WINTERS ** | FEAT | MARSHALL | CHEVY
| |
| 1 | 0 | 20H | KODY HUBRED | Scrat | UTICA | CHEVY
| | 2 | 9 | 19S | DAN SCHMIDT | Scrat | WATERTOWN | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.218
| | 2 | 11B | JEFFERY BURROWS | SPARTA | CHEVY | 15.242
| | 3 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.349
| | 4 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.406
| | 5 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.547
| | 6 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.763
| | 7 | 8D | DUANE DEPPE | WATERLOO | CHEVY | 15.806
| | 8 | 92F | BOBBY FRISCH | BELOIT | CHEVY | 16.041
| | 9 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 16.288
| | 10 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 16.461
|
Average time of all qualifiers : 15.712
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 11B | JEFFERY BURROWS | FAST1 | SPARTA | CHEVY
| | 2 | 1 | 00 | D L HATTON ** | FAST1 | BEAVER DAM | CHEVY
| | 3 | 4 | 22W | BRAD WARTHAM ** | FAST1 | SPARTA | OLDS
| | 4 | 3 | 26H | SCOTTIE HATTON | FAST1 | WATERLOO | CHEVY
| | 5 | 2 | 92F | BOBBY FRISCH | FAST1 | BELOIT | CHEVY
| |
| 1 | 5 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
| | 2 | 2 | 91R | BILLY ROBINSON | FAST2 | ORFORDVILLE | CHEVY
| | 3 | 3 | 14C | TONY CHASE | FAST2 | COLUMBUS | CHEVY
| | 4 | 1 | 35S | REINY SCHERBARTH SR | FAST2 | FALL RIVER | OLDS
| | 5 | 4 | 8D | DUANE DEPPE | FAST2 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 10
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 22W | BRAD WARTHAM ** | FEATR | SPARTA | OLDS
| | 2 | 7 | 11B | JEFFERY BURROWS | FEATR | SPARTA | CHEVY
| | 3 | 8 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 4 | 4 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 5 | 9 | 91R | BILLY ROBINSON | FEATR | ORFORDVILLE | CHEVY
| | 6 | 10 | 8D | DUANE DEPPE | FEATR | WATERLOO | CHEVY
| | 7 | 2 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 8 | 6 | 14C | TONY CHASE | FEATR | COLUMBUS | CHEVY
| | 9 | 1 | 00 | D L HATTON ** | FEATR | BEAVER DAM | CHEVY
| | 10 | 3 | 92F | BOBBY FRISCH | FEATR | BELOIT | CHEVY
|
|
Photos by D's Racing Imagery - Deanna Penry
 # 17, Kyle Watters, tries to chase down # 13, Brandon Condroski, for the lead in the Bandit Feature.
 Newcomer Jeffery Burrows # 11, comes knocking on #22 Brad Wartham's back door looking to pass him and take over the lead in the Thunderstock Feature.
 Brandon Condroski won the Bandit Feature.
 Brad Warthan won his first Thunderstock Feature this season.
 # 10 Larry Moen gives chase to # 99 John Robinson during the Hobby Stock Feature.
 John Robinson won the Hobby Stock Feature.
 Mike Winters won the Street Stock Feature.
 # 99 Lincoln Keeser tries to hold the lead over # 31 Andy Tomlinson, while # 76 Ron Bishofberger runs the outside.
 Andy Tomlinson won the Late Model Feature.
 George Wachuta won the Back-Up Feature.
 Rounding out the night were the Roll Over Contest.
|