Scott Patrick is Tops at Columbus 151
By Andrew Schaller
COLUMBUS, WI (Friday, June 12, 2009) Former track champion Scott
Patrick of Dousman led every lap of the 35 lap Late Model main event
on Friday night to come home with the victory. Patrick would have to
fight every lap to maintain his lead, while being frequently
challenged for the top spot. Starting alongside Jerry Eckhardt on the
front row, Patrick gained sole possession of the lead after an early
caution on lap two. On the restart, Andy Wendt drove to the outside
of the leader to mount his challenge for the lead. Patrick would
remain out front with Eckhardt right behind and Wendt to his outside
as the early laps ticked away. Wendt began to lose grip on the high
side as light raindrops began to fall. Eckhardt pulled back into
second alone and went to work on the leader. Eckhardt stayed on
Patrick's rear bumper for the remainder of the race, looking for an
opportunity to get by. But Patrick remained strong and held off
Eckhardt to take the win. Eckhardt came home second followed by Dean
Schultz, Randy Breunig and Ron Bishofberger.
Fall River's Andy Raley claimed the win in the 30 lap Sportsman
feature after holding off the hard charging Mike Winters. Raley took
control on the opening lap from the outside of row one as Kevin
Anderson pulled in to second. Winters moved into third and began to
work on Anderson for the runner up spot. Winters was unable to find a
way past until the caution waved on lap 16. On the restart, Winters
shot past Anderson and set his sights on the leader. Winters began to
hounds the rear bumper of Raley, trying any way he could think of to
make the pass. As the white flag flew, Winters charged to the outside
of Raley through turns one and two. But Raley had enough momentum to
hold him off and take the checkers first. Winters, Jake Wasserburger,
Alex Lee and Anderson rounded out the top five.
Terry Sauer of Waterloo led every lap of the 20 lap Hobby Stock
feature to claim the win in that division. Sauer claimed the early
lead on lap one with Jason Deppe falling in line for second. Dustin
Ward moved up, looking to take second for himself. While Deppe and
Ward battled for second, Sauer opened up a healthy advantage over the
field. Ward eventually cleared for second on lap 12 and began to reel
in the leader. With three laps remaining, Ward caught Sauer and
looked to the high side to make a pass. The duo raced under the white
flag side by side. As they entered turn one, Ward slipped slightly,
allowing Sauer to move back out front alone. Sauer cruised across the
stripe first followed by Ward, Jim Tate, Ben Monday and Kyle Riedner.
DL Hatton of Beaver Dam was the winner in the 20 lap Thunder Stock
feature event. Hatton took control on lap one and immediately began
to stretch his lead over the field while Scottie Hatton and Billy
Robinson fought for second. Robinson finally wrestled second away
from Scottie Hatton and tried to run down the leader. But DL Hatton's
advantage was too large to overcome as he flew past the checkers
first. Rounding out the top five were Robinson, Tony Chase, Harley
Jankowski and Scottie Hatton.
In Bandit feature action, Waterloo's Kyle Stark was awarded the
victory of the 18 lap event. Art Blakely and Kameron Lee paced the
field to green. The pair battle side by side while they stacked up
behind for third. On lap three, Blakely drifted high entering turn
one, allowing Phil Wuesthoff to shoot past under him for the lead.
Brandon Condroski followed him into second and the two competitors
raced out to the lead. Condroski remained on the rear bumper of the
leader as Kyle Watters motored into the top three on the outside.
Watters made quick work of Condroski and moved to the high side of
Wuesthoff. A lap later, Watters took control just as the caution
waved to slow the pack and set up a green/white/checkered finish. On
the restart, Kyle Stark took a shot at Watters on the outside, but
Watters held him off at the stripe to see the checkers first.
Following post race inspection, Watters was forced to vacate his
position, handing the win to Stark. Rounding out the top five were
Tim Bristol, Ed Klug, Dan Birkett and Dave Schmidt.
In wild and crazy Backup feature action, George Wachuta of Brooklyn
captured the 8 lap race win. Dustin Von Allmen shot out to the early
lead, but became loose out of turn four, allowing Matt Wachuta to
motor past into second. On the following circuit, Matt Wachuta
experienced a loose ride, while resulted in George Wachuta claiming
the point. George Wachuta cruised to the easy victory followed by Jug
Her and Matt Wachuta.
Joining the regular divisions once again were the Mini Mods. Ken
Anderson dominated the event after stealing the top spot from early
leader Nick Petzva.
Next Friday, June 19, is a full program in all divisions highlighted
by Round One of the Columbus Challenge with extended feature racing.
All Boy Scouts and Cub Scouts in uniform will receive free admission.
All residents of Marshall and Waterloo with receive $2 off general
admission. Time trials begin at 6:30 with racing at 8pm. Please
visit www.columbus151.com for more information.
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | X | TROY YOHN | WATERTOWN | CHEVY | 14.971
| | 2 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.087
| | 3 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.238
| | 4 | 71DEP | JASON DEPPE | WATERLOO | CHEVY | 15.318
| | 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.389
| | 6 | 11TS | TERRY SAUER | WATERLOO | CHEVY | 15.398
| | 7 | 71DUN | JAMIE DUNN | MADISON | CHEVY | 15.805
| | 8 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 16.077
| | 9 | 2H | BOB HOHLSTEIN | RIO | CHEVY | 16.385
|
Average time of all qualifiers : 15.519
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 11TS | TERRY SAUER | FAST1 | WATERLOO | CHEVY
| | 2 | 4 | 71DEP | JASON DEPPE | FAST1 | WATERLOO | CHEVY
| | 3 | 3 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 4 | 5 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 5 | 7 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 6 | 6 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 7 | 9 | X | TROY YOHN | FAST1 | WATERTOWN | CHEVY
| | 8 | 8 | 2H | BOB HOHLSTEIN | FAST1 | RIO | CHEVY
| | 9 | 1 | 71DUN | JAMIE DUNN | FAST1 | MADISON | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 11TS | TERRY SAUER | FEAT | WATERLOO | CHEVY
| | 2 | 6 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 4 | 5 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 5 | 3 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 6 | 7 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 7 | 9 | X | TROY YOHN | FEAT | WATERTOWN | CHEVY
| | 8 | 1 | 71DUN | JAMIE DUNN | FEAT | MADISON | CHEVY
| | 9 | 8 | 2H | BOB HOHLSTEIN | FEAT | RIO | CHEVY
|
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 19S | KYLE STARK | WATERLOO | NISSAN | 15.914
| | 2 | 17W | KYLE WATTERS | STOUGHTON | FORD | 16.017
| | 3 | 241 | ED KLUG | OREGON | NISSAN | 16.093
| | 4 | 71B | TIM BRISTOL | WATERTOWN | HONDA | 16.116
| | 5 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.143
| | 6 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.143
| | 7 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.154
| | 8 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.177
| | 9 | 47F | KIM FALK | POYNETTE | HONDA | 16.179
| | 10 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.329
| | 11 | 2H | KEATON HUBRED | UTICA | MAZDA | 16.364
| | 12 | 99W | PHILLIP WUESTHOFF ** | BEAVER DAM | FORD | 16.553
| | 13 | 5L | KAMERON LEE ** | MADISON | TOYOTA | 16.575
| | 14 | 11B | ART BLAKLEY | MADISON | PONTIAC | 16.649
| | 15 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.754
| | 16 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.791
| | 17 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 16.859
| | 18 | 39K | JUSTIN KUMBIER | WATERTOWN | FORD | 17.201
| | 19 | 97R | SETH REAMER | MARSHALL | DODGE | 17.226
| | 20 | 29P | KIERSTEN PARK | SUN PRAIRIE | NISSON | 17.453
| | 21 | 18J | BRANDON JOHNSON | AVALON | FORD | 19.000
|
Average time of all qualifiers : 16.604
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 77H | MICHAEL HELD | SLOW1 | HUSTISFORD | CHEVEY
| | 2 | 5 | 25K | JAMIESON KOHN ** | SLOW1 | DEFOREST | FORD
| | 3 | 4 | 81L | JEFFERY LEFAVE JR | SLOW1 | FT ATKINSON | FORD
| | 4 | 1 | 29P | KIERSTEN PARK | SLOW1 | SUN PRAIRIE | NISSON
| | 5 | 7 | 12M | JEREMY MONDAY ** | SLOW1 | MARSHALL | SATURN
| | 6 | 2 | 39K | JUSTIN KUMBIER | SLOW1 | WATERTOWN | FORD
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 99W | PHILLIP WUESTHOFF ** | FAST1 | BEAVER DAM | FORD
| | 2 | 1 | 11B | ART BLAKLEY | FAST1 | MADISON | PONTIAC
| | 3 | 6 | 47F | KIM FALK | FAST1 | POYNETTE | HONDA
| | 4 | 7 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
| | 5 | 4 | 2H | KEATON HUBRED | FAST1 | UTICA | MAZDA
| | 6 | 2 | 5L | KAMERON LEE ** | FAST1 | MADISON | TOYOTA
| | 7 | 5 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| |
| 1 | 1 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
| | 2 | 0 | 19S | KYLE STARK | FAST2 | WATERLOO | NISSAN
| | 3 | 3 | X75 | TRAVIS SCHNEEBERG | FAST2 | COTTAGE GROVE | NISSAN
| | 4 | 6 | 17W | KYLE WATTERS | FAST2 | STOUGHTON | FORD
| | 5 | 4 | 71B | TIM BRISTOL | FAST2 | WATERTOWN | HONDA
| | 6 | 2 | 38V | CARLYN VOIGT | FAST2 | BEAVER DAM | HONDA
| | 7 | 5 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 77H | MICHAEL HELD | SEMI | HUSTISFORD | CHEVEY
| | 2 | 5 | 25K | JAMIESON KOHN ** | SEMI | DEFOREST | FORD
| | 3 | 1 | 29P | KIERSTEN PARK | SEMI | SUN PRAIRIE | NISSON
| | 4 | 7 | 12M | JEREMY MONDAY ** | SEMI | MARSHALL | SATURN
| | 5 | 2 | 39K | JUSTIN KUMBIER | SEMI | WATERTOWN | FORD
| | 6 | 4 | 81L | JEFFERY LEFAVE JR | SEMI | FT ATKINSON | FORD
|
Number of Drivers in SEMI FEATR Races: 6
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 2 | 0 | 19S | KYLE STARK | FEATR | WATERLOO | NISSAN
| | 3 | 11 | 71B | TIM BRISTOL | FEATR | WATERTOWN | HONDA
| | 4 | 12 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 5 | 8 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 6 | 7 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 7 | 4 | 2H | KEATON HUBRED | FEATR | UTICA | MAZDA
| | 8 | 10 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 9 | 0 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 10 | 2 | 5L | KAMERON LEE ** | FEATR | MADISON | TOYOTA
| | 11 | 3 | 99W | PHILLIP WUESTHOFF ** | FEATR | BEAVER DAM | FORD
| | 12 | 1 | 11B | ART BLAKLEY | FEATR | MADISON | PONTIAC
| | 13 | 0 | 29P | KIERSTEN PARK | FEATR | SUN PRAIRIE | NISSON
| | 14 | 5 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 15 | 0 | 12M | JEREMY MONDAY ** | FEATR | MARSHALL | SATURN
| | 16 | 6 | 47F | KIM FALK | FEATR | POYNETTE | HONDA
| | 17 | 9 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 18 | 0 | 77H | MICHAEL HELD | FEATR | HUSTISFORD | CHEVEY
| |
| 1 | 0 | 97R | SETH REAMER | SCRAT | MARSHALL | DODGE
| | 2 | 0 | 18J | BRANDON JOHNSON | SCRAT | AVALON | FORD
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 2 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 3 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 4 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 5 | 0 | 44V | Dustin Von Allmen ** | FEAT | MADISON | CHEVY
| | 6 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 7 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 8 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.376
| | 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.390
| | 3 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.532
| | 4 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.538
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.621
| | 6 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.643
| | 7 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.675
| | 8 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.715
| | 9 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.076
| | 10 | 99K | LINCOLN KEESER ** | JOHNSON CREEK | PONTIAC | 14.125
| | 11 | 3E | DENNIS ESTES | MUKWONAGO | CHEVY | 14.395
| | 12 | 12M | BUTCH MIERENDORF | WATERLOO | CHEVY | 14.681
| | 13 | 21S | DENNIS STITZ | FT ATKINSON | FORD | 15.266
|
Average time of all qualifiers : 13.926
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 2 | 2 | 6P | SCOTT PATRICK | FAST1 | DOUSMAN | OLDS
| | 3 | 5 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
| | 4 | 3 | 57W | ANDY WENDT | FAST1 | WATERTOWN | PONT
| | 5 | 1 | 99K | LINCOLN KEESER ** | FAST1 | JOHNSON CREEK | PONTIAC
| | 6 | 6 | 12M | BUTCH MIERENDORF | FAST1 | WATERLOO | CHEVY
| |
| 1 | 6 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
| | 2 | 3 | 61E | JERRY ECKHARDT | FAST2 | JOHNSON CREEK | CHEVY
| | 3 | 5 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 4 | 4 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 5 | 2 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
| | 6 | 1 | 3E | DENNIS ESTES | FAST2 | MUKWONAGO | CHEVY
| | 7 | 7 | 21S | DENNIS STITZ | FAST2 | FT ATKINSON | FORD
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 2 | 2 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 3 | 6 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 4 | 8 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 5 | 7 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 6 | 4 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 7 | 5 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 8 | 3 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 9 | 10 | 99K | LINCOLN KEESER ** | FEAT | JOHNSON CREEK | PONTIAC
| | 10 | 9 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 11 | 11 | 3E | DENNIS ESTES | FEAT | MUKWONAGO | CHEVY
| | 12 | 12 | 12M | BUTCH MIERENDORF | FEAT | WATERLOO | CHEVY
| | 13 | 13 | 21S | DENNIS STITZ | FEAT | FT ATKINSON | FORD
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 13.968
| | 2 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.096
| | 3 | 71D | JASON DUNN | SUN PRAIRIE | - - - | 14.113
| | 4 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.145
| | 5 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.222
| | 6 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.322
| | 7 | 79W | GARY WINTERS ** | MARSHALL | CHEVY | 14.323
| | 8 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.358
| | 9 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.454
| | 10 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.539
| | 11 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.640
| | 12 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.944
|
Average time of all qualifiers : 14.344
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 2 | 1 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 3 | 5 | 7D | PHIL DENIKAS | FAST1 | COLUMBUS | CHEVY
| | 4 | 3 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 5 | 4 | 33W | DALE WEATHERWAX | FAST1 | CAMBRIA | CHEVY
| | 6 | 6 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| |
| 1 | 1 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
| | 2 | 3 | 79W | GARY WINTERS ** | FAST2 | MARSHALL | CHEVY
| | 3 | 6 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 4 | 5 | 71D | JASON DUNN | FAST2 | SUN PRAIRIE | - - -
| | 5 | 2 | 21G | DAN GOSDA | FAST2 | DEFOREST | CHEVY
| | 6 | 4 | 4D | BUD RIEDNER | FAST2 | WAUNAKEE | OLDS
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 2 | 6 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 3 | 10 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 4 | 1 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 5 | 4 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 6 | 9 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 7 | 11 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 8 | 8 | 71D | JASON DUNN | FEAT | SUN PRAIRIE | - - -
| | 9 | 5 | 79W | GARY WINTERS ** | FEAT | MARSHALL | CHEVY
| | 10 | 7 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 11 | 12 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 12 | 3 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.236
| | 2 | 14C | TONY CHASE | COLUMBUS | CHEVY | 15.345
| | 3 | 22W | BRAD WARTHAM ** | SPARTA | OLDS | 15.357
| | 4 | 97W | CHRIS WEBER | CASTON | CHEVY | 15.499
| | 5 | 95J | HARLEY JANKOWSKI | SPARTA | CHEVY | 15.505
| | 6 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.554
| | 7 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.744
| | 8 | 17M | DAKOTA MILLER | SPARTA | BUICK | 15.900
| | 9 | 00 | D L HATTON ** | BEAVER DAM | CHEVY | 16.226
| | 10 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 16.413
| | 11 | 27M | CODY MCNICOL | WATERLOO | CHEVY | 16.946
|
Average time of all qualifiers : 15.793
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 97W | CHRIS WEBER | FAST1 | CASTON | CHEVY
| | 2 | 5 | 14C | TONY CHASE | FAST1 | COLUMBUS | CHEVY
| | 3 | 6 | 7L | DAVE LOUNSBURY | FAST1 | BELOIT | OLDS
| | 4 | 1 | 35S | REINY SCHERBARTH SR | FAST1 | FALL RIVER | OLDS
| | 5 | 2 | 17M | DAKOTA MILLER | FAST1 | SPARTA | BUICK
| |
| 1 | 1 | 00 | D L HATTON ** | FAST2 | BEAVER DAM | CHEVY
| | 2 | 5 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
| | 3 | 4 | 22W | BRAD WARTHAM ** | FAST2 | SPARTA | OLDS
| | 4 | 3 | 95J | HARLEY JANKOWSKI | FAST2 | SPARTA | CHEVY
| | 5 | 2 | 26H | SCOTTIE HATTON | FAST2 | WATERLOO | CHEVY
| | 6 | 6 | 27M | CODY MCNICOL | FAST2 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 00 | D L HATTON ** | FEATR | BEAVER DAM | CHEVY
| | 2 | 5 | 91R | BILLY ROBINSON | FEATR | ORFORDVILLE | CHEVY
| | 3 | 9 | 14C | TONY CHASE | FEATR | COLUMBUS | CHEVY
| | 4 | 6 | 95J | HARLEY JANKOWSKI | FEATR | SPARTA | CHEVY
| | 5 | 4 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 6 | 10 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 7 | 7 | 97W | CHRIS WEBER | FEATR | CASTON | CHEVY
| | 8 | 8 | 22W | BRAD WARTHAM ** | FEATR | SPARTA | OLDS
| | 9 | 1 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 10 | 11 | 27M | CODY MCNICOL | FEATR | WATERLOO | CHEVY
| | 11 | 0 | 7L | DAVE LOUNSBURY | FEATR | BELOIT | OLDS
| | 12 | 3 | 17M | DAKOTA MILLER | FEATR | SPARTA | BUICK
|
|
Photos by D's Racing Imagery - Deanna Penry
 #19 Kyle Stark chases #17 Kyle Watters down to the finish during the Bandit Feature. Stark was awarded the win after Watters was DQed.
 D L "Lightning" Hatton ran away with the Thunderstock Feature.
 Terry Sauer took the Checkered flag in the Hobby Stock Feature.
 #77 Mike Winters chases down #14 Rookie, Andy Raley. Andy narrowly gets the checkered flag for the Street Stock Feature win.
 #6 Scott Patrick started in front and stayed there, even though #61 Jerry Eckhardt and # 57 Andy Wendt tried their best to get around him, he hung on to win his first Late Model Feature this season.
 George Watchuta took home the Trophy for the Back-Up Feature win.
 The X-man Ken Anderson took a clean sweep for the evening after setting Fast Time, winning his heat and grabbing the Feature for the Mini Mods.
|