Hoffman Repeats as Winner at 151
By Andrew Schaller
COLUMBUS, WI (Friday, May 29, 2009) Fresh off his first career
feature victory last week at Columbus 151 Speedway, Luke Hoffman of
Madison picked up his second win of the 2009 campaign in the 35 lap
Late Model main event. A messy beginning to the race, including two
cautions and a couple wrecked machines, finally got underway with
Hoffman and Tony Hahn leading the way from the front row. Yet another
yellow flag waved after the completion of the first lap, setting
Hoffman at the point for the restart with Dean Schultz and Hahn
directly behind. As the green returned, Schultz charged to the
outside of Hoffman, looking to lead. The duo began to pull away from
the field a little as Hoffman held the slight advantage. The final
caution period of the event appeared on lap 16, bunching everyone back
together for the restart. This time around, Al Weishoff used the
restart to charge alongside the leader, Hoffman. Weishoff held
steady beside Hoffman lap after lap, finally starting to fade back to
second as the laps ticked away. With three laps remaining, Weishoff
mounted a final charge to the high side of the leader. As they flew
under the white flag, the pair of drivers was side by side. As they
crossed the stripe, Hoffman held a slight edge over Weishoff for the
win. Rounding out the top five were Schultz, Randy Bruenig and Andy
Wendt.
Phil Denikas of Columbus charged through the field to take the win in
the 30 lap Sportsman feature event. Gary Winters and Tylor Schultz
paced the field green with Winters taking the initial lead. Denikas
was into the top five by lap three and on his way to the front.
Denikas slipped under Brandon Riedner for fourth on lap 10. Denikas
went to the high side of Kurt Clapper for third, making the pass a lap
later and charging alongside Dale Weatherwax for second. Meanwhile
Brandon Riedner was following in his tracks as Denikas moved to second
behind Winters. Denikas wasted little time behind the leader, moving
to the high lane and alongside Winters. Denikas cleared for the top
spot down the backstretch on lap 18. Caution waved three laps later
when Winters and Riedner made contact sending Riedner to the back for
the restart. As the green returned, Jake Wasserburger charged to
second. But Denikas held off his challenges to see the checkers
first. Wasserburger, Jason Dunn, Kevin Anderson and Winters completed
the top five.
Marshall's Ben Monday claimed victory in the 20 lap Hobby Stock
feature. Starting from the pole, Monday took control on lap three
after a brief battle with fellow front row starter Steve Sauer. Kyle
Stark got past Sauer for second and set his sights on Monday. Stark
began to hound the rear bumper of Monday, but the leader would not
relent. Dustin Ward moved up to challenge Stark for the runner up
spot, but nobody had enough to catch Monday. Monday crossed the
stripe first followed by Ward, Stark, Jim Tate and Kyle Riedner.
Kale Peterman of Iron Ridge captured another feature win after a hard
fought battle to claim the top spot. DL Hatton and Scott Hatton led
the field to green. The duo battled side by side until lap four when
DL Hatton took control of the lead. Peterman moved up behind Hatton
with Brad Warthan in tow for third. Peterman looked to the outside of
the leader while Warthan moved under him behind the leader. Peterman
continued his attempt to pass on the outside while Warthan pressure
Hatton down low. Finally, Warthan made contact with Hatton, sending
Hatton spinning to the infield. Peterman inherited the lead and drove
away to the checkers for the win. Rounding out the top five were
Scott Hatton, DL Hatton, Dennis Wuesthoff and Reiny Scherbarth.
In Bandit action, Phil Wuesthoff of Beaver Dam took the win from the
pole after a great battle for the lead over the final 10 laps.
Wuesthoff took the lead on the opening lap with Brandon Johnson right
behind in second. Ed Klug began his charge to the front, taking the
high line around the field and into the top five on lap four. Klug
made short work of the top five, moving to second and alongside the
leader on lap eight. Klug tried to make the pass for the lead on the
outside but after four laps of trying, Klug dropped back behind
Wuesthoff. Klug briefly looked to the inside of the leader, but after
one unsuccessful try he went back to the outside. Klug pulled even
once again with Wuesthoff. But Wuesthoff held off Klug's advances to
take the win. Klug was second followed by Johnson, Tim Bristol and
Jamieson Kohn.
It was double feature night in the Back up division after a rainout
the prior week. Taking the win in the first feature was Matt Wachuta
of Milton. After an early caution to remove a stalled racer, Wachuta
took control of the field and never looked back on his way to the win.
He was followed across the line by Ryan Oetzel and Andy Ward.
In feature number two, Oetzel avenged his runner up finish the race
before to take the win. Dustin Von Allmen took the initial lead at
the drop of the green and began to pull away. Oetzel moved to second
on lap two and immediately started to run down the leader. Oetzel
caught the leader on lap six and charged past for the lead. Oetzel
cruised to the stripe for the win followed by George Wachuta and Andy
Ward.
The Milwaukee Stock Car Vintage Modifieds joined the action on
Friday night. Wyocena's Terry Pulver took the win in the 15 lap
feature event. Corey Pieper took the early lead with Pulver right
behind in second. Pulver got a good look at the top spot on lap four
and took it away from Peiper. Pulver held off Peiper's attempts to
get back by to take the win.
Next Friday, June 5, is a full program of racing in all divisions.
It's also Autograph and Picture Night. Fans are invited to the
infield prior to the racing begins to get autographs and photos with
all the drivers. There will be no time trials to accommodate the
session. The autograph and picture session runs from 6:30 to 7:45,
with racing at 8pm. Residents of Beaver Dam and Juneau also receive
$2 off general admission for the night's events. Please visit
www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 71B | TIM BRISTOL | WATERTOWN | HONDA | 15.994
| | 2 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.000
| | 3 | 241 | ED KLUG | OREGON | NISSAN | 16.015
| | 4 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.142
| | 5 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.212
| | 6 | 17R | JESS RIEDNER | WAUNAKEE | FORD | 16.316
| | 7 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.353
| | 8 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.403
| | 9 | 2H | KEATON HUBRED | UTICA | MAZDA | 16.412
| | 10 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.457
| | 11 | 5L | KAMERON LEE | MADISON | TOYOTA | 16.588
| | 12 | 12M | JEREMY MONDAY * | MARSHALL | SATURN | 16.627
| | 13 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.680
| | 14 | 18J | BRANDON JOHNSON | AVALON | FORD | 16.729
| | 15 | 31H | MICHAEL HEIMANN | WAUNAKEE | FORD | 16.770
| | 16 | 99W | PHILLIP WUESTHOFF * | BEAVER DAM | FORD | 16.794
| | 17 | 39D | MITCH DRUNASKY | BEAVER DAM | FORD | 16.918
| | 18 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.085
| | 19 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 17.145
| | 20 | 52M | ERIC MOLL | RIO | HONDA | 17.196
| | 21 | 84S | NATE STROBEL | IRON RIDGE | HONDA | 17.211
| | 22 | 97S | BRENT SCHWARK | SUN PRAIRIE | DODGE | 17.288
| | 23 | 29P | KIERSTEN PARK | SUN PRAIRIE | NISSON | 18.521
| | 24 | 02A | MIKE WADDELL | MARSHALL | DODGE | 18.909
|
Average time of all qualifiers : 16.782
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 77H | MICHAEL HELD | SLOW1 | HUSTISFORD | CHEVEY
| | 2 | 3 | 54H | RICHIE HENSEN | SLOW1 | MARSHALL | SATURN
| | 3 | 1 | 97S | BRENT SCHWARK | SLOW1 | SUN PRAIRIE | DODGE
| | 4 | 8 | 84S | NATE STROBEL | SLOW1 | IRON RIDGE | HONDA
| | 5 | 5 | 39D | MITCH DRUNASKY | SLOW1 | BEAVER DAM | FORD
| | 6 | 7 | 02A | MIKE WADDELL | SLOW1 | MARSHALL | DODGE
| | 7 | 6 | 29P | KIERSTEN PARK | SLOW1 | SUN PRAIRIE | NISSON
| | 8 | 2 | 52M | ERIC MOLL | SLOW1 | RIO | HONDA
|
Number of Drivers in SLOW HEAT Races: 8
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 99W | PHILLIP WUESTHOFF * | FAST1 | BEAVER DAM | FORD
| | 2 | 3 | 18J | BRANDON JOHNSON | FAST1 | AVALON | FORD
| | 3 | 5 | 12M | JEREMY MONDAY * | FAST1 | MARSHALL | SATURN
| | 4 | 8 | 2H | KEATON HUBRED | FAST1 | UTICA | MAZDA
| | 5 | 4 | 25K | JAMIESON KOHN ** | FAST1 | DEFOREST | FORD
| | 6 | 6 | 5L | KAMERON LEE | FAST1 | MADISON | TOYOTA
| | 7 | 2 | 31H | MICHAEL HEIMANN | FAST1 | WAUNAKEE | FORD
| | 8 | 7 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| |
| 1 | 1 | 13C | BRANDON CONDROSKI | FAST2 | CUDAHY | FORD
| | 2 | 3 | 17R | JESS RIEDNER | FAST2 | WAUNAKEE | FORD
| | 3 | 5 | 36B | DANIEL BIRKETT | FAST2 | LODI | NISSAN
| | 4 | 4 | 38V | CARLYN VOIGT | FAST2 | BEAVER DAM | HONDA
| | 5 | 8 | 71B | TIM BRISTOL | FAST2 | WATERTOWN | HONDA
| | 6 | 6 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 7 | 7 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
| | 8 | 2 | X75 | TRAVIS SCHNEEBERG | FAST2 | COTTAGE GROVE | NISSAN
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 77H | MICHAEL HELD | SEMI | HUSTISFORD | CHEVEY
| | 2 | 4 | 54H | RICHIE HENSEN | SEMI | MARSHALL | SATURN
| | 3 | 1 | 97S | BRENT SCHWARK | SEMI | SUN PRAIRIE | DODGE
| | 4 | 6 | 39D | MITCH DRUNASKY | SEMI | BEAVER DAM | FORD
| | 5 | 7 | 29P | KIERSTEN PARK | SEMI | SUN PRAIRIE | NISSON
| | 6 | 2 | 84S | NATE STROBEL | SEMI | IRON RIDGE | HONDA
| | 7 | 3 | 52M | ERIC MOLL | SEMI | RIO | HONDA
| | 8 | 8 | 02A | MIKE WADDELL | SEMI | MARSHALL | DODGE
|
Number of Drivers in SEMI FEATR Races: 8
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 99W | PHILLIP WUESTHOFF * | FEATR | BEAVER DAM | FORD
| | 2 | 14 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 3 | 3 | 18J | BRANDON JOHNSON | FEATR | AVALON | FORD
| | 5 | 16 | 71B | TIM BRISTOL | FEATR | WATERTOWN | HONDA
| | 6 | 4 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 7 | 5 | 12M | JEREMY MONDAY * | FEATR | MARSHALL | SATURN
| | 8 | 11 | 17R | JESS RIEDNER | FEATR | WAUNAKEE | FORD
| | 9 | 12 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 10 | 9 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 11 | 6 | 5L | KAMERON LEE | FEATR | MADISON | TOYOTA
| | 12 | 10 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 13 | 0 | 77H | MICHAEL HELD | FEATR | HUSTISFORD | CHEVEY
| | 14 | 13 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 15 | 8 | 2H | KEATON HUBRED | FEATR | UTICA | MAZDA
| | 16 | 0 | 54H | RICHIE HENSEN | FEATR | MARSHALL | SATURN
| | 17 | 7 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 18 | 2 | 31H | MICHAEL HEIMANN | FEATR | WAUNAKEE | FORD
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 2 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 4 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 5 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 6 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
| | 7 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 8 | 0 | 44V | DUSTIN VON ALLMEN | FEAT | MADISON | CHEVY
| | 9 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 10 | 0 | 83R | JOHN REMSIK | FEAT | WATERTOWN | CHEVY
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 2 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 4 | 0 | 44V | DUSTIN VON ALLMEN | FEAT | MADISON | CHEVY
| | 5 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 6 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 7 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 8 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
| | 9 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.081
| | 2 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.125
| | 3 | 92S | KYLE STARK | WATERLOO | CHEVEY | 15.242
| | 4 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.243
| | 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.265
| | 6 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.617
| | 7 | 71DUN | JAMIE DUNN | MADISON | CHEVY | 15.823
| | 8 | 49S | BUCK STULTS | LAKE MILLS | FORD | 16.220
| | 9 | 2H | BOB HOHLSTEIN | RIO | CHEVY | 16.558
|
Average time of all qualifiers : 15.575
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 2 | 3 | 92S | KYLE STARK | FAST1 | WATERLOO | CHEVEY
| | 3 | 5 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 4 | 6 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 5 | 2 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 6 | 4 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 7 | 7 | 71DUN | JAMIE DUNN | FAST1 | MADISON | CHEVY
| | 8 | 8 | 49S | BUCK STULTS | FAST1 | LAKE MILLS | FORD
| | 9 | 9 | 2H | BOB HOHLSTEIN | FAST1 | RIO | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 2 | 5 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 3 | 3 | 92S | KYLE STARK | FEAT | WATERLOO | CHEVEY
| | 4 | 4 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 5 | 6 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 6 | 2 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 7 | 7 | 71DUN | JAMIE DUNN | FEAT | MADISON | CHEVY
| | 8 | 9 | 2H | BOB HOHLSTEIN | FEAT | RIO | CHEVY
| | 9 | 8 | 49S | BUCK STULTS | FEAT | LAKE MILLS | FORD
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.402
| | 2 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.424
| | 3 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.463
| | 4 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.490
| | 5 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.563
| | 6 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.563
| | 7 | 8 | BOBBY OLLERMAN ** | SUN PRAIRIE | CHEVY | 13.632
| | 8 | 19H | LUKE HOFFMAN | MADISON | CHEVY | 13.638
| | 9 | 34H | TONY HAHN ** | SPRING GREEN | FORD | 13.744
| | 10 | 77L | BRUCE LEE | CAMBRIDGE | CHEVY | 13.774
| | 11 | 39P | ALEX PAPINI | MCCHESNEY PARK, IL | CHEVEY | 13.892
| | 12 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 14.007
| | 13 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.095
| | 14 | 99K | LINCOLN KEESER ** | JOHNSON CREEK | PONTIAC | 14.140
|
Average time of all qualifiers : 13.702
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 19H | LUKE HOFFMAN | FAST1 | MADISON | CHEVY
| | 2 | 4 | 45B | RANDY BREUNIG | FAST1 | COLUMBUS | CHEVY
| | 3 | 5 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | LEXUS
| | 4 | 3 | 34S | DEAN SCHULTZ | FAST1 | JUNEAU | PONTIAC
| | 5 | 1 | 77L | BRUCE LEE | FAST1 | CAMBRIDGE | CHEVY
| | 6 | 6 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 7 | 7 | 99K | LINCOLN KEESER ** | FAST1 | JOHNSON CREEK | PONTIAC
| |
| 1 | 1 | 39P | ALEX PAPINI | FAST2 | MCCHESNEY PARK, IL | CHEVEY
| | 2 | 5 | 76B | RON BISHOFBERGER | FAST2 | FORT ATKINSON | CHEVY
| | 3 | 6 | 57W | ANDY WENDT | FAST2 | WATERTOWN | PONT
| | 4 | 3 | 8 | BOBBY OLLERMAN ** | FAST2 | SUN PRAIRIE | CHEVY
| | 5 | 4 | 74A | JERRY AUBY | FAST2 | SUN PRAIRIE | CHEVY
| | 6 | 2 | 34H | TONY HAHN ** | FAST2 | SPRING GREEN | FORD
| | 7 | 7 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 19H | LUKE HOFFMAN | FEAT | MADISON | CHEVY
| | 2 | 9 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 3 | 6 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 4 | 7 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 5 | 10 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 6 | 8 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 7 | 11 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 8 | 12 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 9 | 5 | 8 | BOBBY OLLERMAN ** | FEAT | SUN PRAIRIE | CHEVY
| | 10 | 3 | 34H | TONY HAHN ** | FEAT | SPRING GREEN | FORD
| | 11 | 14 | 99K | LINCOLN KEESER ** | FEAT | JOHNSON CREEK | PONTIAC
| | 12 | 13 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 13 | 1 | 39P | ALEX PAPINI | FEAT | MCCHESNEY PARK, IL | CHEVEY
| | 14 | 2 | 77L | BRUCE LEE | FEAT | CAMBRIDGE | CHEVY
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.035
| | 2 | 71D | JASON DUNN | SUN PRAIRIE | - - - | 14.095
| | 3 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.104
| | 4 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.125
| | 5 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.186
| | 6 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.251
| | 7 | 42C | KURT CLAPPER | DANE | OLDS | 14.301
| | 8 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.375
| | 9 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.462
| | 10 | 86S | TYLOR SCHULTZ | COLUMBUS | CHEVY | 14.475
| | 11 | 79W | GARY WINTERS * | MARSHALL | CHEVY | 14.475
| | 12 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.745
| | 13 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.892
|
Average time of all qualifiers : 14.348
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 2 | 5 | 71D | JASON DUNN | FAST1 | SUN PRAIRIE | - - -
| | 3 | 3 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 4 | 1 | 86S | TYLOR SCHULTZ | FAST1 | COLUMBUS | CHEVY
| | 5 | 6 | 31L | ALEX LEE ** | FAST1 | MADISON | CHEVY
| | 6 | 2 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| |
| 1 | 4 | 4D | BUD RIEDNER | FAST2 | WAUNAKEE | OLDS
| | 2 | 1 | 79W | GARY WINTERS * | FAST2 | MARSHALL | CHEVY
| | 3 | 7 | 8D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | CHEVY
| | 4 | 3 | 42C | KURT CLAPPER | FAST2 | DANE | OLDS
| | 5 | 5 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 6 | 6 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 7 | 2 | 33W | DALE WEATHERWAX | FAST2 | CAMBRIA | CHEVY
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 9 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 2 | 11 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 3 | 10 | 71D | JASON DUNN | FEAT | SUN PRAIRIE | - - -
| | 4 | 8 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 5 | 1 | 79W | GARY WINTERS * | FEAT | MARSHALL | CHEVY
| | 6 | 6 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 7 | 5 | 42C | KURT CLAPPER | FEAT | DANE | OLDS
| | 8 | 3 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 9 | 7 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 10 | 2 | 86S | TYLOR SCHULTZ | FEAT | COLUMBUS | CHEVY
| | 11 | 4 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 12 | 12 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| | 13 | 13 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 22W | BRAD WARTHAN | SPARTA | OLDS | 15.179
| | 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.209
| | 3 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 15.858
| | 4 | 00 | D L HATTON | BEAVER DAM | CHEVY | 15.917
| | 5 | 7S | JOSH STECKEL | RIO | CHEVY | 16.662
| | 6 | 71W | DENNIS WUESTHOFF | BEAVER DAM | - - - | 16.777
| | 7 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 16.807
|
Average time of all qualifiers : 16.058
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 26H | SCOTTIE HATTON | FAST1 | WATERLOO | CHEVY
| | 2 | 3 | 08P | KALE PETERMAN | FAST1 | IRON RIDGE | CHEVY
| | 3 | 4 | 22W | BRAD WARTHAN | FAST1 | SPARTA | OLDS
| | 4 | 1 | 00 | D L HATTON | FAST1 | BEAVER DAM | CHEVY
| | 5 | 6 | 7S | JOSH STECKEL | FAST1 | RIO | CHEVY
| | 6 | 7 | 71W | DENNIS WUESTHOFF | FAST1 | BEAVER DAM | - - -
| | 7 | 8 | 35S | REINY SCHERBARTH SR | FAST1 | FALL RIVER | OLDS
|
Number of Drivers in FAST HEAT Races: 7
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 2 | 2 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 3 | 1 | 00 | D L HATTON | FEATR | BEAVER DAM | CHEVY
| | 4 | 6 | 71W | DENNIS WUESTHOFF | FEATR | BEAVER DAM | - - -
| | 5 | 7 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
| | 6 | 5 | 7S | JOSH STECKEL | FEATR | RIO | CHEVY
| | 7 | 4 | 22W | BRAD WARTHAN | FEATR | SPARTA | OLDS
|
|
