Hoffman and Auby Grab Wins At Columbus 151
By Andrew Schaller
COLUMBUS, WI (Friday, May 22, 2009) Madison's Luke Hoffman and Jerry
Auby of Sun Prairie both acquired their first feature wins of the
season on Friday night at Columbus 151 Speedway. Due to the prior
week's show being shortened by rain, double Late Model feature races
were on the schedule for the evening's events. The first feature race
led off the program with Hoffman taking the victory.
Bruce Lee and Jerry Eckhardt paced the first race to green. Exiting
turn two on the opening lap, Lee drifted high allowing Hoffman to
shoot past him on the inside and next to Eckhardt. On the second
circuit, Hoffman claimed sole possession of the top spot as Bobby
Ollerman got past Eckhardt for second. Ollerman began to shadow the
leader, looking for his opportunity to pass. Ollerman tried
everything in his power to get a look for the lead. But Hoffman
maintained his advantage each lap. A late caution allowed the field
to regroup and Ollerman to mount a final challenge. But Hoffman was
too strong as he passed under the checkers first for the win.
Rounding out the top five were Ollerman, Eckhardt, Al Weishoff and
Dean Schultz.
The second Late Model feature began with Auby and Dean Schultz seeing
the green flag first. The duo raced side by side until lap two when
Auby took the top spot for himself. Don Gaserude pulled into second
behind Auby with Ollerman following into third. The first caution
period waved on lap nine when Ollerman and Gaserude made contact in
turn two. Ollerman was forced to retire while Gaserude had to restart
from the rear of the field. Andy Wendt inherited second behind Auby
with Randy Bruenig in third. As the green returned, Wendt began to
work on Auby for the lead. Auby managed to hold off Wendt for the top
spot when rain began to fall with 16 laps remaining. Unfortunately,
the showers forced an early checkered flag on the event and Auby was
awarded the win. Completing the top five were Wendt, Bruenig,
Gaserude and Schultz.
Jake Wasserburger of Poynette claimed victory in the 30 lap Sportsman
feature event. Pole sitter Tylor Schultz took the lead from fellow
front row starter Gary Winters exiting turn two of the opening lap.
Andy Raley moved to second as Wasserburger entered the top five. By
lap nine, Wasserburger was up to third. After moving to the high
side, Wasserburger drove alongside Raley for second. Wasserburger
made the pass and pulled even with the leader, Schultz. A lap later,
Wasserburger was leading and stretching his advantage over the field.
Kevin Anderson followed in Wasserburger's tracks around the outside
and into second. But Wasserburger powered away from the pack on his
way to victory lane. Anderson, Brandon Riedner, Phil Denikas and
Schultz rounded out the top five.
Waunakee's Kyle Riedner dominated every lap of the 20 lap Hobby Stock
feature on his way to the win. Starting from the pole, Riedner took
control on lap one with Dustin Ward in second. Jim Tate found a way
past Ward for the runner up spot and set his sights on the leader.
Tate tried every way he could muster to get by Riedner, but couldn't
complete a pass. Riedner crossed the stripe first with Tate, Kyle
Stark, Ben Monday and Steve Sauer following behind.
In Thunder Stock action, Adam Moore of Sparta claimed the 20 lap
feature win in his first visit to the track. DL Hatton and Scottie
Hatton led the field to the drop of the green with DL Hatton leading
the first lap. Moore shot into second began peeking to the inside of
Hatton for the lead. Moore snuck inside Hatton on lap three and took
the top spot away a lap later. The leaders raced single file until
Kale Peterman got to the low side of Larry Bolster for second.
Peterman charged up to the bumper of Moore as the laps wound down, but
Moore held him off for the win. Peterman was second followed by Brad
Warthan, Bolster and Jason Stark.
David Schmidt of Cudahy took the win in the 18 lap Bandit feature
win. Brandon Johnson grabbed the initial lead on lap one with Phil
Wuesthoff in second. Wuesthoff went to the high of Johnson, but
couldn't make it stick. Josh Bisbee slipped by into second. Bisbee
drove to the outside of Johnson, taking the lead on lap 11. Bisbee
drove away from the pack to see the checkers first on the track.
Following post race inspection, Bisbee and the rest of the top three
were disqualified handing the win to Schmidt. Completing the top five
were Carlyn Voigt, Johnson, Dan Birkett and Brandon Condroski.
George Wachuta of Brooklyn took the lead of the Backup feature and
pulled away from the field for the win in the 8 lap feature event.
One caution slowed the field, but Wachuta had them all covered as the
crossed the stripe first with Andy Ward second and Matt Wachuta third.
Joining the regular divisions on Friday night was the MiniMods class.
Nick Petzva claimed the win of the 15 lap main event. Scott Hastings
took the early lead on lap one. Petzva slipped under Hastings on the
second lap, taking the lead for himself. Ken Johnson followed past
Hastings a lap later and made his way to the rear bumper of the
leader. Johnson looked for a way each lap, but Petzva was able to
hold off Johnson's advances to take the checkers first. Johnson was
second with Jason Mize third.
Next Friday, May 29, is a full program in all divisions. The
Milwaukee Vintage Stock Car Association will join the night's
festivities. Residents of DeForest and Lodi receive $2 off general
admission for the evening. Time trials begin at 6:30 with racing at
8pm. Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 71B | TIM BRISTOL | WATERTOWN | HONDA | 15.954
| | 2 | 241 | ED KLUG | OREGON | NISSAN | 16.121
| | 3 | 13B | JOSH BISBEE | MADISON | EAGLETALON | 16.146
| | 4 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.173
| | 5 | 11J | BRANDON JUNGET ** | RIO | FORD | 16.227
| | 6 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.255
| | 7 | 27J | JAMES JUNGET | RIO | GEO STORM | 16.345
| | 8 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.345
| | 9 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.393
| | 10 | 17R | JESS RIEDNER | WAUNAKEE | FORD | 16.397
| | 11 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.399
| | 12 | 2H | KEATON HUBRED | UTICA | MAZDA | 16.433
| | 13 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.487
| | 14 | 99W | PHILLIP WUESTHOFF * | BEAVER DAM | FORD | 16.644
| | 15 | 39D | MITCH DRUNASKY | BEAVER DAM | FORD | 16.654
| | 16 | 18J | BRANDON JOHNSON | AVALON | FORD | 16.666
| | 17 | 5L | KAMERON LEE | MADISON | TOYOTA | 16.729
| | 18 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 16.750
| | 19 | 12M | JEREMY MONDAY * | MARSHALL | SATURN | 16.755
| | 20 | 47F | KIM FALK | POYNETTE | HONDA | 16.755
| | 21 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 17.063
| | 22 | 02H | MICHELLE HEIMANN | SUN PRAIRIE | FORD | 17.178
| | 23 | 4F | ZACH FALK | POYNETTE | HONDA | 17.301
| | 24 | 97S | BRENT SCHWARTZ | SUN PRAIRIE | DODGE | 17.408
| | 25 | 77H | MICHAEL HELD | HUSTISFORD | CHEVEY | 17.693
| | 26 | 29P | KIERSTEN PARK | SUN PRAIRIE | NISSON | 17.781
|
Average time of all qualifiers : 16.656
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 2 | 77H | MICHAEL HELD | SLOW1 | HUSTISFORD | CHEVEY
| | 2 | 5 | 54H | RICHIE HENSEN | SLOW1 | MARSHALL | SATURN
| | 3 | 3 | 97S | BRENT SCHWARTZ | SLOW1 | SUN PRAIRIE | DODGE
| | 4 | 7 | 12M | JEREMY MONDAY * | SLOW1 | MARSHALL | SATURN
| | 5 | 1 | 29P | KIERSTEN PARK | SLOW1 | SUN PRAIRIE | NISSON
| | 6 | 6 | 47F | KIM FALK | SLOW1 | POYNETTE | HONDA
| | 7 | 8 | 4F | ZACH FALK | SLOW1 | POYNETTE | HONDA
|
Number of Drivers in SLOW HEAT Races: 7
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 6 | 36B | DANIEL BIRKETT | FAST1 | LODI | NISSAN
| | 2 | 3 | 18J | BRANDON JOHNSON | FAST1 | AVALON | FORD
| | 3 | 1 | 25K | JAMIESON KOHN ** | FAST1 | DEFOREST | FORD
| | 4 | 5 | 99W | PHILLIP WUESTHOFF * | FAST1 | BEAVER DAM | FORD
| | 5 | 8 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 6 | 9 | 17R | JESS RIEDNER | FAST1 | WAUNAKEE | FORD
| | 7 | 4 | 39D | MITCH DRUNASKY | FAST1 | BEAVER DAM | FORD
| | 8 | 7 | 2H | KEATON HUBRED | FAST1 | UTICA | MAZDA
| | 9 | 2 | 5L | KAMERON LEE | FAST1 | MADISON | TOYOTA
| |
| 1 | 6 | X75 | TRAVIS SCHNEEBERG | FAST2 | COTTAGE GROVE | NISSAN
| | 2 | 8 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 3 | 9 | 71B | TIM BRISTOL | FAST2 | WATERTOWN | HONDA
| | 4 | 1 | 81L | JEFFERY LEFAVE JR | FAST2 | FT ATKINSON | FORD
| | 5 | 2 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
| | 6 | 4 | 38V | CARLYN VOIGT | FAST2 | BEAVER DAM | HONDA
| | 7 | 3 | 27J | JAMES JUNGET | FAST2 | RIO | GEO STORM
| | 8 | 5 | 11J | BRANDON JUNGET ** | FAST2 | RIO | FORD
|
Number of Drivers in FAST HEAT Races: 17
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 9 | 5L | KAMERON LEE | SEMI | MADISON | TOYOTA
| | 2 | 5 | 54H | RICHIE HENSEN | SEMI | MARSHALL | SATURN
| | 3 | 7 | 12M | JEREMY MONDAY * | SEMI | MARSHALL | SATURN
| | 4 | 3 | 97S | BRENT SCHWARTZ | SEMI | SUN PRAIRIE | DODGE
| | 5 | 8 | 25K | JAMIESON KOHN ** | SEMI | DEFOREST | FORD
| | 6 | 1 | 29P | KIERSTEN PARK | SEMI | SUN PRAIRIE | NISSON
| | 7 | 6 | 47F | KIM FALK | SEMI | POYNETTE | HONDA
| | 8 | 4 | 02H | MICHELLE HEIMANN | SEMI | SUN PRAIRIE | FORD
| | 9 | 10 | 4F | ZACH FALK | SEMI | POYNETTE | HONDA
| | 10 | 2 | 77H | MICHAEL HELD | SEMI | HUSTISFORD | CHEVEY
|
Number of Drivers in SEMI FEATR Races: 10
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 4 | 8 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 5 | 10 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 6 | 1 | 18J | BRANDON JOHNSON | FEATR | AVALON | FORD
| | 7 | 4 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 8 | 5 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 9 | 6 | 17R | JESS RIEDNER | FEATR | WAUNAKEE | FORD
| | 10 | 16 | 2H | KEATON HUBRED | FEATR | UTICA | MAZDA
| | 11 | 14 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 12 | 3 | 99W | PHILLIP WUESTHOFF * | FEATR | BEAVER DAM | FORD
| | 13 | 12 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 14 | 0 | 54H | RICHIE HENSEN | FEATR | MARSHALL | SATURN
| | 15 | 2 | 39D | MITCH DRUNASKY | FEATR | BEAVER DAM | FORD
| | 16 | 7 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 17 | 0 | 5L | KAMERON LEE | FEATR | MADISON | TOYOTA
| |
| 1 | 11 | 11J | BRANDON JUNGET ** | SCRAT | RIO | FORD
|
4-CYL BANDIT Division
| Place | Car No | Driver's Name | Points
| | 1 | 241 | ED KLUG | 269
| | 2 | 2H | KEATON HUBRED | 238
| | 3 | 38V | CARLYN VOIGT | 236
| | 4 | 99W | PHILLIP WUESTHOFF * | 221
| | 5 | 10S | DAVID SCHMIDT | 198
| | 6 | 71B | TIM BRISTOL | 193
| | 7 | 13C | BRANDON CONDROSKI | 188
| | 8 | 36B | DANIEL BIRKETT | 175
| | 9 | 27J | JAMES JUNGET | 163
| | 10 | 11J | BRANDON JUNGET ** | 155
| | 11 | 13B | JOSH BISBEE | 154
| | 12 | 17R | JESS RIEDNER | 136
| | 13 | 81L | JEFFERY LEFAVE JR | 129
| | 14 | 18J | BRANDON JOHNSON | 121
| | 15 | X75 | TRAVIS SCHNEEBERG | 117
| | 16 | 25K | JAMIESON KOHN ** | 116
| | 17 | 12M | JEREMY MONDAY * | 107
| | 18 | 5L | KAMERON LEE | 98
| | 19 | 192 | KYLE STARK | 98
| | 20 | 54H | RICHIE HENSEN | 93
| | 21 | 39D | MITCH DRUNASKY | 80
| | 22 | 11B | ART BLAKLEY | 62
| | 23 | 57P | TOM PFEIFER | 56
| | 24 | 31H | MICHAEL HEIMANN | 39
| | 25 | 97W | KALEB WARD | 38
| | 26 | 77H | MICHAEL HELD | 38
| | 27 | 97S | BRENT SCHWARTZ | 37
| | 28 | 93S | HEATHER STARK | 36
| | 29 | 02H | MICHELLE HEIMANN | 33
| | 30 | 93P | KIERSTEN PARK | 28
| | 31 | 29P | KIERSTEN PARK | 25
| | 32 | 47F | KIM FALK | 24
| | 33 | 02A | MIKE WADDELL | 23
| | 34 | 4F | ZACH FALK | 22
| BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 2 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 3 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 4 | 0 | 44V | DUSTIN VON ALLMEN | FEAT | MADISON | CHEVY
| | 5 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 6 | 0 | 11H | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 7 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
| | 8 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 9 | 0 | O NO | J R HUT | FEAT | WAUNAKEE | - - -
| BACKUP CARS Division
| Place | Car No | Driver's Name | Points
| | 1 | 03W | ANDY WARD | 46
| | 2 | 36W | GEORGE WACHUTA | 39
| | 3 | 30W | MATT WACHUTA | 36
| | 4 | 22H | WAYNE HOOK | 34
| | 5 | 87O | RYAN OETZEL | 30
| | 6 | 7 | STEVE OETZEL | 19
| | 7 | 44V | DUSTIN VON ALLMEN | 15
| | 8 | 11M | DAVE MOORE | 10
| | 9 | 11H | JUG HUR | 9
| | 10 | ONO | JUG HUR | 6
| | 11 | 83R | JOHN REMSIK | 4
| | 12 | O NO | J R HUT | 3
| HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 27T | JIM TATE JR | WATERLOO | CHEVY | 15.044
| | 2 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.068
| | 3 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.073
| | 4 | 92S | KYLE STARK | WATERLOO | CHEVEY | 15.207
| | 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.263
| | 6 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.494
| | 7 | 10P | MATT PLENDL | WAUNAKEE | CHEVY | 16.241
| | 8 | 22C | LARRY CHWALA | JOHNSON CREEK | CHEVY | 16.522
|
Average time of all qualifiers : 15.489
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 92S | KYLE STARK | FAST1 | WATERLOO | CHEVEY
| | 2 | 5 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
| | 3 | 4 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 4 | 2 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 5 | 6 | 27T | JIM TATE JR | FAST1 | WATERLOO | CHEVY
| | 6 | 1 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 7 | 8 | 10P | MATT PLENDL | FAST1 | WAUNAKEE | CHEVY
| | 8 | 7 | 22C | LARRY CHWALA | FAST1 | JOHNSON CREEK | CHEVY
|
Number of Drivers in FAST HEAT Races: 8
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 2 | 5 | 27T | JIM TATE JR | FEAT | WATERLOO | CHEVY
| | 3 | 2 | 92S | KYLE STARK | FEAT | WATERLOO | CHEVEY
| | 4 | 6 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 5 | 4 | 11S | STEVEN SAUER | FEAT | WATERLOO | CHEVY
| | 6 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 7 | 8 | 10P | MATT PLENDL | FEAT | WAUNAKEE | CHEVY
| | 8 | 7 | 22C | LARRY CHWALA | FEAT | JOHNSON CREEK | CHEVY
| HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 1R | KYLE REIDNER | 382
| | 2 | 21M | BEN MONDAY | 332
| | 3 | 9W | DUSTIN WARD | 324
| | 4 | 10M | LARRY MOEN | 204
| | 5 | 27T | JIM TATE JR | 125
| | 6 | 92S | KYLE STARK | 117
| | 7 | 11S | STEVEN SAUER | 100
| | 8 | 71D | JASON DEPPE | 70
| | 9 | 88S | RODGER STEPHENSON | 70
| | 10 | 10P | MATT PLENDL | 53
| | 11 | 22C | LARRY CHWALA | 46
| | 12 | 55 | UNKNOWN | 10
| LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.435
| | 2 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.462
| | 3 | 57W | ANDY WENDT | WATERTOWN | PONT | 13.464
| | 4 | 8 | BOBBY OLLERMAN ** | SUN PRAIRIE | CHEVY | 13.492
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.511
| | 6 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.577
| | 7 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.599
| | 8 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.636
| | 9 | 19H | LUKE HOFFMAN | MADISON | CHEVY | 13.664
| | 10 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.685
| | 11 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.728
| | 12 | 77L | BRUCE LEE | CAMBRIDGE | CHEVY | 14.048
| | 13 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.215
| | 14 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.272
| | 15 | 21S | DENNIS STITZ | FT ATKINSON | FORD | 15.467
|
Average time of all qualifiers : 13.817
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 2 | 2 | 74A | JERRY AUBY | FAST1 | SUN PRAIRIE | CHEVY
| | 3 | 5 | 45B | RANDY BREUNIG | FAST1 | COLUMBUS | CHEVY
| | 4 | 1 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 5 | 7 | 3D | DELBERT DESJARLAIS | FAST1 | COLUMBUS | DODGE
| | 6 | 6 | 77L | BRUCE LEE | FAST1 | CAMBRIDGE | CHEVY
| |
| 1 | 4 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 2 | 1 | 6P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
| | 3 | 6 | 76B | RON BISHOFBERGER | FAST2 | FORT ATKINSON | CHEVY
| | 4 | 3 | 34S | DEAN SCHULTZ | FAST2 | JUNEAU | PONTIAC
| | 5 | 5 | 57W | ANDY WENDT | FAST2 | WATERTOWN | PONT
| | 6 | 2 | 19H | LUKE HOFFMAN | FAST2 | MADISON | CHEVY
| | 7 | 7 | 99K | LINCOLN KEESER | FAST2 | JOHNSON CREEK | PONTIAC
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 2 | 6 | 57W | ANDY WENDT | FEAT | WATERTOWN | PONT
| | 3 | 7 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 4 | 3 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 5 | 2 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 6 | 8 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 7 | 10 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 8 | 11 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 9 | 9 | 19H | LUKE HOFFMAN | FEAT | MADISON | CHEVY
| | 10 | 13 | 99K | LINCOLN KEESER | FEAT | JOHNSON CREEK | PONTIAC
| | 11 | 14 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 12 | 12 | 77L | BRUCE LEE | FEAT | CAMBRIDGE | CHEVY
| | 13 | 5 | 8 | BOBBY OLLERMAN ** | FEAT | SUN PRAIRIE | CHEVY
| | 14 | 4 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| |
| 1 | 15 | 21S | DENNIS STITZ | SCRAT | FT ATKINSON | FORD
| LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in FAST HEAT Races: 0
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 19H | LUKE HOFFMAN | FEAT | MADISON | CHEVY
| | 2 | 0 | 8 | BOBBY OLLERMAN ** | FEAT | SUN PRAIRIE | CHEVY
| | 3 | 0 | 61E | JERRY ECKHARDT | FEAT | JOHNSON CREEK | CHEVY
| | 4 | 0 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 5 | 0 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 6 | 0 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 7 | 0 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
| | 8 | 0 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 9 | 0 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 10 | 0 | 77L | BRUCE LEE | FEAT | CAMBRIDGE | CHEVY
| | 11 | 0 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 12 | 0 | 99K | LINCOLN KEESER | FEAT | JOHNSON CREEK | PONTIAC
| |
| 1 | 0 | 97B | KURT BROWN | SCRAT | HUBERTUS | CHEVY
| LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 76B | RON BISHOFBERGER | 222
| | 2 | 19H | LUKE HOFFMAN | 188
| | 3 | 45B | RANDY BREUNIG | 178
| | 4 | 74A | JERRY AUBY | 176
| | 5 | 46W | AL WEISHOFF | 171
| | 6 | 8 | BOBBY OLLERMAN ** | 162
| | 7 | 34S | DEAN SCHULTZ | 158
| | 8 | 81G | DON GASERUDE | 124
| | 9 | 61E | JERRY ECKHARDT | 114
| | 10 | 3D | DELBERT DESJARLAIS | 106
| | 11 | 6P | SCOTT PATRICK | 96
| | 12 | 99K | LINCOLN KEESER | 88
| | 13 | 77L | BRUCE LEE | 82
| | 14 | 95F | JEFF FALBE | 66
| | 15 | 71D | JASON DEPPE | 64
| | 16 | 97B | KURT BROWN | 14
| | 17 | 27T | JIM TATE JR | 10
| | 18 | 34H | TONY HAHN ** | 10
| | 19 | 57W | ANDY WENDT | 10
| | 20 | 87F | AARON FALBE | 10
| STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.038
| | 2 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.103
| | 3 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.136
| | 4 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.167
| | 5 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.190
| | 6 | 45S | DENNIS SCHWARK | SUN PRAIRIE | CHEVY | 14.263
| | 7 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.383
| | 8 | 79W | GARY WINTERS * | MARSHALL | CHEVY | 14.408
| | 9 | 86S | TYLOR SCHULTZ | COLUMBUS | CHEVY | 14.454
| | 10 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.511
| | 11 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.645
| | 12 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.827
| | 13 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 15.014
|
Average time of all qualifiers : 14.395
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 2 | 4 | 42A | KEVIN ANDERSON | FAST1 | COTTAGE GROVE | OLDS
| | 3 | 1 | 33W | DALE WEATHERWAX | FAST1 | CAMBRIA | CHEVY
| | 4 | 3 | 45S | DENNIS SCHWARK | FAST1 | SUN PRAIRIE | CHEVY
| | 5 | 7 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 6 | 2 | 86S | TYLOR SCHULTZ | FAST1 | COLUMBUS | CHEVY
| | 7 | 6 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| |
| 1 | 2 | 21G | DAN GOSDA | FAST2 | DEFOREST | CHEVY
| | 2 | 1 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
| | 3 | 5 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 4 | 6 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 5 | 4 | 77W | MIKE WINTERS | FAST2 | SUN PRAIRIE | CHEVY
| | 6 | 3 | 79W | GARY WINTERS * | FAST2 | MARSHALL | CHEVY
|
Number of Drivers in FAST HEAT Races: 13
