RAIN SHORTENS SHOW AT COLUMBUS 151
By Andrew Schaller
COLUMBUS, WI (Friday, May 08, 2009) - Rain threatened the end the first Friday night racing program of the season at Columbus 151 Speedway all night. Mother Nature finally accomplished that goal with only two races remaining on the schedule for the evening. The 35 lap Late Model main event as well as the Backup feature were washed out and rescheduled for the beginning of next week's program. But four other divisions managed to complete their portion of the program, beginning with Phil Denikas of Columbus taking top honors in the Sportsman feature event.
Tiffany Desjarles and Alex Lee paced the field to green with Desjarles taking the early lead out of turn two. Andy Raley followed Desjarles past Lee into second as the inside lane moved forward. Denikas maneuvered into third and went right to work on Raley for
second. Moving to the high side, Denikas made his way past Raley into the second spot with Jake Wasserburger in tow for third. Denikas immediately motored past the leader on the outside to take the spot for himself while Wasserburger shadowed his every move. The duo began to stretch their advantage while Brandon Riedner and Kevin Anderson were moving forward in the pack. Riedner joined the fight for the lead on lap 16. Wasserburger looked to the outside of Denikas for the lead, but Riedner snuck underneath him and the two battled side by side for second while Denikas watched in his rearview mirror. Denikas stayed in front of the fight for second until the caution waved on lap 28 for raindrops on the speedway. The race was declared complete, handing the victory to Denikas. Rounding out the top five were Wasserburger, Riedner, Anderson and Desjarles.
In Hobby Stock action, Ben Monday of Marshall claimed the 10 feature event. Starting from the pole, Monday took control early with Dustin Ward pulling in behind for second. On lap three, caution waved for raindrops, but the rain stopped shortly thereafter and the race was restarted. Ward looked to the outside of Monday for the top spot, but got loose allowing Kyle Riedner to slip by for second. The leaders raced nose to tail over the final laps with Monday showing the way to the checkers. Riedner was second followed by Ward and Larry Moen.
Kale Peterman of Iron Ridge claimed his second feature in as many weeks in the Thunder Stocks division. Charlie Frisch took the initial lead into turn one of the opening lap with Peterman shooting out behind him. A caution on lap two slowed the field, but as the green returned, Peterman made his move to the front. As Frisch drifted high exiting turn two, Peterman motored past for the lead and never looked back. Peterman raced unchallenged to the stripe for the win followed by Frisch, Scottie Hatton, Josh Steckel and DL Hatton.
In Bandit feature action, Keaton Hubred of Utica claimed the 18 lap main event. Starting from the pole, Hubred claimed the early lead exiting turn two with Brandon Condroski right behind in second. The two leaders began to pull away as Ed Klug entered the top five on lap eight. Klug made his way to third by lap ten as he began closing on the leaders. With five laps remaining, Klug charged around the outside of Condroski and set his sights on Hubred. But Hubred held enough of a lead that Klug could not catch him and he breezed under the checkers for the win. Rounding out the top five were Klug, Condroski, Brandon Junget and Tim Bristol.
Next Friday, May 15, is a full program in all divisions as well as the makeup features from this week for the Late Models and Backups. Also, residents of Sun Prairie and Bristol receive $2 off admission. Time trials begin at 6:30 with racing at 8pm. Please visit www.columbus151.com for more information.
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 241 | ED KLUG | OREGON | NISSAN | 15.986
| | 2 | 13B | JOSH BISBEE | MADISON | EAGLETALON | 16.073
| | 3 | 27J | JAMES JUNGET | RIO | GEO STORM | 16.249
| | 4 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.256
| | 5 | 71B | TIM BRISTOL | WATERTOWN | HONDA | 16.267
| | 6 | 11J | BRANDON JUNGET ** | RIO | FORD | 16.366
| | 7 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.372
| | 8 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.436
| | 9 | 17R | JESS RIEDNER | WAUNAKEE | FORD | 16.470
| | 10 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.514
| | 11 | 5L | KAMERON LEE | MADISON | TOYOTA | 16.604
| | 12 | 2H | KEATON HUBRED | UTICA | MAZDA | 16.666
| | 13 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.739
| | 14 | 12M | JEREMY MONDAY * | MARSHALL | SATURN | 16.910
| | 15 | 99W | PHILLIP WUESTHOFF * | BEAVER DAM | FORD | 16.911
| | 16 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 17.096
| | 17 | 39D | MITCH DRUNASKY | BEAVER DAM | FORD | 17.359
| | 18 | 18J | BRANDON JOHNSON | AVALON | FORD | 17.585
| | 19 | 02H | MICHELLE HEIMANN | SUN PRAIRIE | FORD | 17.802
| | 20 | 97W | KALEB WARD | MARSHALL | DODGE | 18.579
| | 21 | 93P | KIERSTEN PARK | SUN PRAIRIE | MAZDA | 18.926
|
Average time of all qualifiers : 16.865
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 7 | 99W | PHILLIP WUESTHOFF * | SLOW1 | BEAVER DAM | FORD
| | 2 | 5 | 39D | MITCH DRUNASKY | SLOW1 | BEAVER DAM | FORD
| | 3 | 6 | 25K | JAMIESON KOHN ** | SLOW1 | DEFOREST | FORD
| | 4 | 2 | 97W | KALEB WARD | SLOW1 | MARSHALL | DODGE
| | 5 | 4 | 18J | BRANDON JOHNSON | SLOW1 | AVALON | FORD
| | 6 | 1 | 93P | KIERSTEN PARK | SLOW1 | SUN PRAIRIE | MAZDA
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 2H | KEATON HUBRED | FAST1 | UTICA | MAZDA
| | 2 | 5 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 3 | 7 | 36B | DANIEL BIRKETT | FAST1 | LODI | NISSAN
| | 4 | 1 | 12M | JEREMY MONDAY * | FAST1 | MARSHALL | SATURN
| | 5 | 2 | 81L | JEFFERY LEFAVE JR | FAST1 | FT ATKINSON | FORD
| | 6 | 6 | 17R | JESS RIEDNER | FAST1 | WAUNAKEE | FORD
| | 7 | 4 | 5L | KAMERON LEE | FAST1 | MADISON | TOYOTA
| |
| 1 | 2 | 11J | BRANDON JUNGET ** | FAST2 | RIO | FORD
| | 2 | 5 | 27J | JAMES JUNGET | FAST2 | RIO | GEO STORM
| | 3 | 4 | 38V | CARLYN VOIGT | FAST2 | BEAVER DAM | HONDA
| | 4 | 6 | 13B | JOSH BISBEE | FAST2 | MADISON | EAGLETALON
| | 5 | 7 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 6 | 3 | 71B | TIM BRISTOL | FAST2 | WATERTOWN | HONDA
| | 7 | 1 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 39D | MITCH DRUNASKY | SEMI | BEAVER DAM | FORD
| | 2 | 0 | 99W | PHILLIP WUESTHOFF * | SEMI | BEAVER DAM | FORD
| | 3 | 0 | 97W | KALEB WARD | SEMI | MARSHALL | DODGE
| | 4 | 0 | 25K | JAMIESON KOHN ** | SEMI | DEFOREST | FORD
| | 5 | 0 | 93P | KIERSTEN PARK | SEMI | SUN PRAIRIE | MAZDA
|
Number of Drivers in SEMI FEATR Races: 5
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 2H | KEATON HUBRED | FEATR | UTICA | MAZDA
| | 2 | 21 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 3 | 12 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 4 | 16 | 11J | BRANDON JUNGET ** | FEATR | RIO | FORD
| | 5 | 17 | 71B | TIM BRISTOL | FEATR | WATERTOWN | HONDA
| | 6 | 15 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 7 | 18 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 8 | 14 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 9 | 9 | 81L | JEFFERY LEFAVE JR | FEATR | FT ATKINSON | FORD
| | 10 | 7 | 99W | PHILLIP WUESTHOFF * | FEATR | BEAVER DAM | FORD
| | 11 | 11 | 5L | KAMERON LEE | FEATR | MADISON | TOYOTA
| | 12 | 13 | 17R | JESS RIEDNER | FEATR | WAUNAKEE | FORD
| | 13 | 6 | 25K | JAMIESON KOHN ** | FEATR | DEFOREST | FORD
| | 14 | 8 | 12M | JEREMY MONDAY * | FEATR | MARSHALL | SATURN
| | 15 | 2 | 97W | KALEB WARD | FEATR | MARSHALL | DODGE
| | 16 | 5 | 39D | MITCH DRUNASKY | FEATR | BEAVER DAM | FORD
| | 17 | 20 | 13B | JOSH BISBEE | FEATR | MADISON | EAGLETALON
| | 18 | 19 | 27J | JAMES JUNGET | FEATR | RIO | GEO STORM
| |
| 1 | 3 | 02H | MICHELLE HEIMANN | SCRAT | SUN PRAIRIE | FORD
|
4-CYL BANDIT Division
| Place | Car No | Driver's Name | Points
| | 1 | 2H | KEATON HUBRED | 202
| | 2 | 241 | ED KLUG | 195
| | 3 | 99W | PHILLIP WUESTHOFF * | 180
| | 4 | 38V | CARLYN VOIGT | 166
| | 5 | 27J | JAMES JUNGET | 155
| | 6 | 71B | TIM BRISTOL | 154
| | 7 | 13C | BRANDON CONDROSKI | 148
| | 8 | 11J | BRANDON JUNGET ** | 143
| | 9 | 13B | JOSH BISBEE | 134
| | 10 | 10S | DAVID SCHMIDT | 122
| | 11 | 36B | DANIEL BIRKETT | 108
| | 12 | 192 | KYLE STARK | 98
| | 13 | 17R | JESS RIEDNER | 98
| | 14 | 81L | JEFFERY LEFAVE JR | 91
| | 15 | 25K | JAMIESON KOHN ** | 76
| | 16 | 12M | JEREMY MONDAY * | 71
| | 17 | 5L | KAMERON LEE | 69
| | 18 | 11B | ART BLAKLEY | 62
| | 19 | 57P | TOM PFEIFER | 56
| | 20 | 18J | BRANDON JOHNSON | 53
| | 21 | 54H | RICHIE HENSEN | 50
| | 22 | 39D | MITCH DRUNASKY | 50
| | 23 | X75 | TRAVIS SCHNEEBERG | 48
| | 24 | 31H | MICHAEL HEIMANN | 39
| | 25 | 97W | KALEB WARD | 38
| | 26 | 93S | HEATHER STARK | 36
| | 27 | 93P | KIERSTEN PARK | 28
| | 28 | 02A | MIKE WADDELL | 23
| | 29 | 02H | MICHELLE HEIMANN | 10
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 15.251
| | 2 | 10M | LARRY MOEN | SUN PRAIRE | WHITE | 15.492
| | 3 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.519
| | 4 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.661
|
Average time of all qualifiers : 15.481
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 2 | 2 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 3 | 1 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 4 | 3 | 10M | LARRY MOEN | FAST1 | SUN PRAIRE | WHITE
|
Number of Drivers in FAST HEAT Races: 4
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 2 | 4 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 3 | 3 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 4 | 2 | 10M | LARRY MOEN | FEAT | SUN PRAIRE | WHITE
| |
| 1 | 6 | X | TROY HAHN | SCRAT | - - -
| - - -
| | 2 | 5 | 27T | JIM TATE JR | SCRAT | WATERLOO | CHEVY
|
HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 1R | KYLE REIDNER | 272
| | 2 | 21M | BEN MONDAY | 242
| | 3 | 9W | DUSTIN WARD | 240
| | 4 | 10M | LARRY MOEN | 204
| | 5 | 71D | JASON DEPPE | 70
| | 6 | 88S | RODGER STEPHENSON | 70
| | 7 | 27T | JIM TATE JR | 10
| | 8 | 55 | UNKNOWN | 10
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.551
| | 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.552
| | 3 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.567
| | 4 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.614
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.645
| | 6 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.659
| | 7 | 8 | BOBBY OLLERMAN ** | SUN PRAIRIE | CHEVY | 13.693
| | 8 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.727
| | 9 | 19H | LUKE HOFFMAN | MADISON | CHEVY | 13.883
| | 10 | 97B | KURT BROWN | HUBERTUS | CHEVY | 14.071
| | 11 | 77L | BRUCE LEE | CAMBRIDGE | CHEVY | 14.128
| | 12 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.217
| | 13 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.547
|
Average time of all qualifiers : 13.835
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 99K | LINCOLN KEESER | FAST1 | JOHNSON CREEK | PONTIAC
| | 2 | 3 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
| | 3 | 2 | 97B | KURT BROWN | FAST1 | HUBERTUS | CHEVY
| | 4 | 4 | 34S | DEAN SCHULTZ | FAST1 | JUNEAU | PONTIAC
| | 5 | 6 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
| | 6 | 5 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| |
| 1 | 1 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
| | 2 | 3 | 19H | LUKE HOFFMAN | FAST2 | MADISON | CHEVY
| | 3 | 5 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 4 | 7 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
| | 5 | 4 | 8 | BOBBY OLLERMAN ** | FAST2 | SUN PRAIRIE | CHEVY
| | 6 | 6 | 74A | JERRY AUBY | FAST2 | SUN PRAIRIE | CHEVY
| | 7 | 2 | 77L | BRUCE LEE | FAST2 | CAMBRIDGE | CHEVY
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 76B | RON BISHOFBERGER | 172
| | 2 | 74A | JERRY AUBY | 138
| | 3 | 45B | RANDY BREUNIG | 138
| | 4 | 46W | AL WEISHOFF | 101
| | 5 | 34S | DEAN SCHULTZ | 98
| | 6 | 6P | SCOTT PATRICK | 96
| | 7 | 19H | LUKE HOFFMAN | 88
| | 8 | 81G | DON GASERUDE | 79
| | 9 | 8 | BOBBY OLLERMAN ** | 72
| | 10 | 3D | DELBERT DESJARLAIS | 72
| | 11 | 95F | JEFF FALBE | 66
| | 12 | 71D | JASON DEPPE | 64
| | 13 | 99K | LINCOLN KEESER | 55
| | 14 | 77L | BRUCE LEE | 46
| | 15 | 61E | JERRY ECKHARDT | 34
| | 16 | 97B | KURT BROWN | 14
| | 17 | 87F | AARON FALBE | 10
| | 18 | 57W | ANDY WENDT | 10
| | 19 | 34H | TONY HAHN ** | 10
| | 20 | 27T | JIM TATE JR | 10
| | 21 | 11L | BRUCE LEE | 10
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.182
| | 2 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.280
| | 3 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.290
| | 4 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.563
| | 5 | 79W | GARY WINTERS * | MARSHALL | CHEVY | 14.567
| | 6 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.587
| | 7 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.650
| | 8 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.678
| | 9 | 45S | DENNIS SCHWARK | SUN PRAIRIE | CHEVY | 14.742
| | 10 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.979
| | 11 | 31L | ALEX LEE ** | MADISON | CHEVY | 14.997
| | 12 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 15.132
|
Average time of all qualifiers : 14.637
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 3 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 2 | 6 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 3 | 5 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| | 4 | 2 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 5 | 4 | 7D | PHIL DENIKAS | FAST1 | COLUMBUS | CHEVY
| | 6 | 1 | 8D | TIFFANY DESJARLAIS | FAST1 | COLUMBUS | CHEVY
| |
| 1 | 5 | 42A | KEVIN ANDERSON | FAST2 | COTTAGE GROVE | OLDS
| | 2 | 3 | 33W | DALE WEATHERWAX | FAST2 | CAMBRIA | CHEVY
| | 3 | 6 | 32W | JAKE WASSERBURGER | FAST2 | POYNETTE | CHEVY
| | 4 | 4 | 79W | GARY WINTERS * | FAST2 | MARSHALL | CHEVY
| | 5 | 2 | 45S | DENNIS SCHWARK | FAST2 | SUN PRAIRIE | CHEVY
| | 6 | 1 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 7 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 2 | 11 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 3 | 12 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 4 | 10 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 5 | 1 | 8D | TIFFANY DESJARLAIS | FEAT | COLUMBUS | CHEVY
| | 6 | 3 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 7 | 4 | 45S | DENNIS SCHWARK | FEAT | SUN PRAIRIE | CHEVY
| | 8 | 9 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 9 | 8 | 79W | GARY WINTERS * | FEAT | MARSHALL | CHEVY
| | 10 | 6 | 33W | DALE WEATHERWAX | FEAT | CAMBRIA | CHEVY
| | 11 | 2 | 31L | ALEX LEE ** | FEAT | MADISON | CHEVY
| |
| 1 | 5 | 77W | MIKE WINTERS | SCRAT | SUN PRAIRIE | CHEVY
|
STREET STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 4D | BUD RIEDNER | 263
| | 2 | 32W | JAKE WASSERBURGER | 253
| | 3 | 42A | KEVIN ANDERSON | 251
| | 4 | 7D | PHIL DENIKAS | 198
| | 5 | 14R | ANDY RALEY ** | 162
| | 6 | 21G | DAN GOSDA | 139
| | 7 | 45S | DENNIS SCHWARK | 117
| | 8 | 33W | DALE WEATHERWAX | 116
| | 9 | 79W | GARY WINTERS * | 112
| | 10 | 8D | TIFFANY DESJARLAIS | 104
| | 11 | 77W | MIKE WINTERS | 101
| | 12 | 31L | ALEX LEE ** | 77
| | 13 | 2 | CRAIG OLVER | 62
|
THUNDERSTOCKS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.405
| | 2 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 16.122
| | 3 | 21F | CHARLEY FRISCH | BELOIT | CHEVY | 16.246
| | 4 | 7S | JOSH STECKEL | RIO | CHEVY | 16.737
| | 5 | 00 | D L HATTON | BEAVER DAM | CHEVY | 17.269
| | 6 | 35S | REINY SCHERBARTH SR | FALL RIVER | OLDS | 17.343
|
Average time of all qualifiers : 16.520
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 21F | CHARLEY FRISCH | FAST1 | BELOIT | CHEVY
| | 2 | 6 | 08P | KALE PETERMAN | FAST1 | IRON RIDGE | CHEVY
| | 3 | 5 | 26H | SCOTTIE HATTON | FAST1 | WATERLOO | CHEVY
| | 4 | 2 | 00 | D L HATTON | FAST1 | BEAVER DAM | CHEVY
| | 5 | 3 | 7S | JOSH STECKEL | FAST1 | RIO | CHEVY
| | 6 | 1 | 35S | REINY SCHERBARTH SR | FAST1 | FALL RIVER | OLDS
|
Number of Drivers in FAST HEAT Races: 6
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 6 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 2 | 4 | 21F | CHARLEY FRISCH | FEATR | BELOIT | CHEVY
| | 3 | 5 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
| | 4 | 3 | 7S | JOSH STECKEL | FEATR | RIO | CHEVY
| | 5 | 2 | 00 | D L HATTON | FEATR | BEAVER DAM | CHEVY
| | 6 | 1 | 35S | REINY SCHERBARTH SR | FEATR | FALL RIVER | OLDS
|
THUNDERSTOCKS Division
| Place | Car No | Driver's Name | Points
| | 1 | 08P | KALE PETERMAN | 300
| | 2 | 7S | JOSH STECKEL | 215
| | 3 | 26H | SCOTTIE HATTON | 210
| | 4 | 00 | D L HATTON | 158
| | 5 | 21F | CHARLEY FRISCH | 132
| | 6 | 01V | CHARLES VIAN | 90
| | 7 | 35S | REINY SCHERBARTH SR | 70
|
|
Photos by D's Racing Imagery - Deanna Penry
 Ben Monday won the Hobby Stock Feature.
 By the half way mark # 7 Phil Denikas was in the position to overtake # 8 Tiffany Desjarles for the lead in the Street Stock Feature.
 With only 2 laps to go in the Street Stock Feature, # 7 Phil Denikas was doing his best to hold off a hard charging # 4D Bud Riedner and # 32 Jake Wasserburger before rain came and brought a premature end to the evenings events.
 Keaton Hubred ran away with the Bandit Feature.
 Reiny Scherbarth Sr surely didn't want to finish the night riding on the outside of the car but a tussle during the Thunderstock Feature ended it early.
 Kale Peterman won the Thunderstock Feature.
|