Bishofberger Claims Season Opener
By Andrew Schaller
COLUMBUS, WI (Sunday, May 03, 2009) Fort Atkinson's Ron Bishofberger
opened the defense of his 2008 Late Model championship by laying claim
to the 35 lap Late Model main event on Sunday at Columbus 151
Speedway. Making his way to the front from deep in the field,
Bishofberger dominated the second half of the race on his way to
victory lane. Lincoln Keeser and Delbert Desjarles made up the front
row at the start, with Keeser grabbing the early lead. The inside
lane followed Keeser past Desjarles with Scott Patrick in second and
Jason Deppe in third. Deppe charged to the outside of Patrick for
second and then alongside Keeser for the lead. The duo battled side
by side until lap eight, when Deppe floated high in turn four, causing
the pack to bunch up. A melee ensued down the back stretch, claiming
several cars including Keeser, Bobby Ollerman and Don Gaserude.
Patrick was awarded the lead on the restart with Bishofberger right
behind in second. Bishofberger went to the high side of Patrick and
claimed sole possession of the lead on lap 13. Bishofberger
immediately began to pull away from the field while Randy Bruenig
tried to wrestle second away from Patrick. A final caution on lap 29
erased Bishofberger's large advantage, but after a quick restart, he
was able to once again stretch his lead on the way to the checkers.
Rounding out the top five were Patrick, Bruenig, Jerry Auby and Luke
Hoffman.
Brandon Riedner of Waunakee charged through the field to take the win
in the 30 lap Sportsman feature event. Andy Raley claimed the initial
lead on the opening lap and began to drive away from the pack. Dan
Gosda pulled into second as Riedner entered the top five on lap nine.
Riedner began to pick off positions until he was sitting in second on
lap 15. By this time, Raley had opened a substantial advantage over
the field, which Riedner began to slice into. Finally catching Raley
on lap 21, Riedner drove to the outside of the leader looking to pass.
A lap later, Riedner owned the top spot as he drove away to the
checkers. Following him across the stripe were Kevin Anderson, Raley,
Jake Wasserburger and Gosda.
In Hobby Stock action, Kyle Riedner of Waunakee dominated the 12 lap
feature event to take the victory. Starting from the outside of row
one, Riedner took command early from pole sitter Ben Monday and never
looked back. Larry Moen chased down the leader and hounded his rear
bumper for most of the race. But Riedner was up to the challenge,
taking the checkers in front with Moen behind in second. Rounding out
the top five were Monday, Roger Stephenson and Dustin Ward.
In the new Lo-Buck Hobby Stock division, it was Kale Peterman of Iron
Ridge taking top honors in the 10 lap feature event. Scottie Hatton
led the opening lap, but Peterman quickly overtook him for the top
position. Peterman pulled out to a healthy advantage over the field
and was never seriously challenged. Peterman was the winner followed
by Charles Vian, Josh Steckel, DL Hatton and Scottie Hatton.
In Bandit action, Phillip Wuesthoff of Beaver Dam led every lap of
the 18 lap feature event en route to the victory. Wuesthoff squirted
away from fellow front row starter Brandon Johnson at the drop of the
green flag. Kyle Stark sliced his way through the pack and into the
third spot on lap eight. Stark went to the outside of Keaton Hubred
for second, making the pass a lap later. Stark then went to work on
the leader. Moving to the outside of Wuesthoff, the duo battled side
by side for the remainder of the race. Trading paint once or twice,
the pair drove across the stripe with Wuesthoff holding a slight
advantage to claim the win. Stark came home in second with Hubred,
Carlyn Voigt and Jimmy Junget rounding out the top five.
Completing the festivities on opening day, Andy Ward of Madison
captured the 8 lap feature. Ryan Oetzel took the early lead on the
opening lap with George Wachuta second and Ward third. On lap four,
Oetzel was forced to slow for a spun car, allowing Wachuta to go by
for the lead. Wachuta ran into mechanical problems on lap six,
handing the top spot to Ward. Ward rode the lead to the checkers for
the win followed by Oetzel and Wayne Hook.
Next Friday, May 8, is a full program in all divisions. Residents of
Waunakee and Middleton receive $2 off general admission. Time trials
begin at 6:30 with racing at 8pm. Please visit www.columbus151.com
for more information.
Media Summary
4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 241 | ED KLUG | OREGON | NISSAN | 15.860
| | 2 | 71B | TIM BRISTOL | WATERTOWN | HONDA | 15.937
| | 3 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.012
| | 4 | 13B | JOSH BISBEE | MADISON | EAGLETALON | 16.119
| | 5 | 38V | CARLYN VOIGT | BEAVER DAM | HONDA | 16.136
| | 6 | 27J | JAMES JUNGET | RIO | GEO STORM | 16.226
| | 7 | 192 | KYLE STARK | WATERLOO | NISSAN | 16.255
| | 8 | 57P | TOM PFEIFER | FT ATKINSON | - - - | 16.272
| | 9 | 17R | JESS RIEDNER | WAUNAKEE | FORD | 16.299
| | 10 | 31H | MICHAEL HEIMANN | WAUNAKEE | FORD | 16.317
| | 11 | 36B | DANIEL BIRKETT | LODI | NISSAN | 16.364
| | 12 | X75 | TRAVIS SCHNEEBERG | COTTAGE GROVE | NISSAN | 16.368
| | 13 | 13C | BRANDON CONDROSKI | CUDAHY | FORD | 16.474
| | 14 | 2H | KEATON HUBRED | UTICA | MAZDA | 16.521
| | 15 | 18J | BRANDON JOHNSON | AVALON | FORD | 16.527
| | 16 | 99W | PHILLIP WUESTHOFF * | BEAVER DAM | FORD | 16.558
| | 17 | 11J | BRANDON JUNGET ** | RIO | FORD | 16.667
| | 18 | 11B | ART BLAKLEY | MADISON | PONTIAC | 16.768
| | 19 | 81L | JEFFERY LEFAVE JR | FT ATKINSON | FORD | 16.806
| | 20 | 39D | MITCH DRUNASKY | BEAVER DAM | FORD | 16.835
| | 21 | 93S | HEATHER STARK | WATERLOO | MAZDA | 16.847
| | 22 | 5L | KAMERON LEE | MADISON | TOYOTA | 16.872
| | 23 | 25K | JAMIESON KOHN ** | DEFOREST | FORD | 17.177
| | 24 | 54H | RICHIE HENSEN | MARSHALL | SATURN | 17.755
| | 25 | 12M | JEREMY MONDAY * | MARSHALL | SATURN | 17.859
| | 26 | 02A | MIKE WADDELL | MARSHALL | DODGE | 19.066
|
Average time of all qualifiers : 16.650
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 8 | 81L | JEFFERY LEFAVE JR | SLOW1 | FT ATKINSON | FORD
| | 2 | 3 | 54H | RICHIE HENSEN | SLOW1 | MARSHALL | SATURN
| | 3 | 6 | 93S | HEATHER STARK | SLOW1 | WATERLOO | MAZDA
| | 4 | 7 | 39D | MITCH DRUNASKY | SLOW1 | BEAVER DAM | FORD
| | 5 | 2 | 12M | JEREMY MONDAY * | SLOW1 | MARSHALL | SATURN
| | 6 | 5 | 5L | KAMERON LEE | SLOW1 | MADISON | TOYOTA
| | 7 | 4 | 25K | JAMIESON KOHN ** | SLOW1 | DEFOREST | FORD
| | 8 | 1 | 02A | MIKE WADDELL | SLOW1 | MARSHALL | DODGE
|
Number of Drivers in SLOW HEAT Races: 8
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 11B | ART BLAKLEY | FAST1 | MADISON | PONTIAC
| | 2 | 3 | 99W | PHILLIP WUESTHOFF * | FAST1 | BEAVER DAM | FORD
| | 3 | 4 | 18J | BRANDON JOHNSON | FAST1 | AVALON | FORD
| | 4 | 8 | 36B | DANIEL BIRKETT | FAST1 | LODI | NISSAN
| | 5 | 2 | 11J | BRANDON JUNGET ** | FAST1 | RIO | FORD
| | 6 | 7 | X75 | TRAVIS SCHNEEBERG | FAST1 | COTTAGE GROVE | NISSAN
| | 7 | 9 | 31H | MICHAEL HEIMANN | FAST1 | WAUNAKEE | FORD
| | 8 | 6 | 13C | BRANDON CONDROSKI | FAST1 | CUDAHY | FORD
| | 9 | 5 | 2H | KEATON HUBRED | FAST1 | UTICA | MAZDA
| |
| 1 | 10 | 17R | JESS RIEDNER | FAST2 | WAUNAKEE | FORD
| | 2 | 11 | 57P | TOM PFEIFER | FAST2 | FT ATKINSON | - - -
| | 3 | 19 | 71B | TIM BRISTOL | FAST2 | WATERTOWN | HONDA
| | 4 | 13 | 27J | JAMES JUNGET | FAST2 | RIO | GEO STORM
| | 5 | 17 | 13B | JOSH BISBEE | FAST2 | MADISON | EAGLETALON
| | 6 | 20 | 241 | ED KLUG | FAST2 | OREGON | NISSAN
| | 7 | 14 | 38V | CARLYN VOIGT | FAST2 | BEAVER DAM | HONDA
| | 8 | 18 | 10S | DAVID SCHMIDT | FAST2 | CUDAHY | DODGE
| | 9 | 12 | 192 | KYLE STARK | FAST2 | WATERLOO | NISSAN
|
Number of Drivers in FAST HEAT Races: 18
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 10 | 11J | BRANDON JUNGET ** | SEMI | RIO | FORD
| | 2 | 9 | 11B | ART BLAKLEY | SEMI | MADISON | PONTIAC
| | 3 | 3 | 54H | RICHIE HENSEN | SEMI | MARSHALL | SATURN
| | 4 | 8 | 81L | JEFFERY LEFAVE JR | SEMI | FT ATKINSON | FORD
| | 5 | 6 | 93S | HEATHER STARK | SEMI | WATERLOO | MAZDA
| | 6 | 5 | 5L | KAMERON LEE | SEMI | MADISON | TOYOTA
| | 7 | 4 | 25K | JAMIESON KOHN ** | SEMI | DEFOREST | FORD
| | 8 | 1 | 02A | MIKE WADDELL | SEMI | MARSHALL | DODGE
| | 9 | 2 | 12M | JEREMY MONDAY * | SEMI | MARSHALL | SATURN
|
Number of Drivers in SEMI FEATR Races: 9
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 1 | 99W | PHILLIP WUESTHOFF * | FEATR | BEAVER DAM | FORD
| | 2 | 10 | 192 | KYLE STARK | FEATR | WATERLOO | NISSAN
| | 3 | 3 | 2H | KEATON HUBRED | FEATR | UTICA | MAZDA
| | 4 | 12 | 38V | CARLYN VOIGT | FEATR | BEAVER DAM | HONDA
| | 5 | 11 | 27J | JAMES JUNGET | FEATR | RIO | GEO STORM
| | 6 | 0 | 13B | JOSH BISBEE | FEATR | MADISON | EAGLETALON
| | 7 | 0 | 241 | ED KLUG | FEATR | OREGON | NISSAN
| | 8 | 4 | 13C | BRANDON CONDROSKI | FEATR | CUDAHY | FORD
| | 9 | 5 | X75 | TRAVIS SCHNEEBERG | FEATR | COTTAGE GROVE | NISSAN
| | 10 | 0 | 71B | TIM BRISTOL | FEATR | WATERTOWN | HONDA
| | 11 | 0 | 10S | DAVID SCHMIDT | FEATR | CUDAHY | DODGE
| | 12 | 8 | 17R | JESS RIEDNER | FEATR | WAUNAKEE | FORD
| | 13 | 9 | 57P | TOM PFEIFER | FEATR | FT ATKINSON | - - -
| | 14 | 0 | 11J | BRANDON JUNGET ** | FEATR | RIO | FORD
| | 15 | 6 | 36B | DANIEL BIRKETT | FEATR | LODI | NISSAN
| | 16 | 0 | 11B | ART BLAKLEY | FEATR | MADISON | PONTIAC
| | 17 | 7 | 31H | MICHAEL HEIMANN | FEATR | WAUNAKEE | FORD
| | 18 | 2 | 18J | BRANDON JOHNSON | FEATR | AVALON | FORD
|
Number of Drivers in FEATURE Races: 18
Summary Report
4-CYL BANDIT Division
| Place | Car No | Driver's Name | Points
| | 1 | 99W | PHILLIP WUESTHOFF * | 128
| | 2 | 192 | KYLE STARK | 98
| | 3 | 38V | CARLYN VOIGT | 92
| | 4 | 27J | JAMES JUNGET | 88
| | 5 | 71B | TIM BRISTOL | 82
| | 6 | 2H | KEATON HUBRED | 80
| | 7 | 241 | ED KLUG | 80
| | 8 | 13B | JOSH BISBEE | 75
| | 9 | 17R | JESS RIEDNER | 65
| | 10 | 10S | DAVID SCHMIDT | 64
| | 11 | 11B | ART BLAKLEY | 62
| | 12 | 57P | TOM PFEIFER | 56
| | 13 | 81L | JEFFERY LEFAVE JR | 53
| | 14 | 18J | BRANDON JOHNSON | 53
| | 15 | 54H | RICHIE HENSEN | 50
| | 16 | 13C | BRANDON CONDROSKI | 50
| | 17 | X75 | TRAVIS SCHNEEBERG | 48
| | 18 | 36B | DANIEL BIRKETT | 48
| | 19 | 11J | BRANDON JUNGET ** | 41
| | 20 | 31H | MICHAEL HEIMANN | 39
| | 21 | 93S | HEATHER STARK | 36
| | 22 | 5L | KAMERON LEE | 35
| | 23 | 25K | JAMIESON KOHN ** | 34
| | 24 | 12M | JEREMY MONDAY * | 32
| | 25 | 02A | MIKE WADDELL | 23
| | 26 | 02H | MICHELLE HEIMANN | 10
| | 27 | 39D | MITCH DRUNASKY | 8
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
| | 2 | 0 | 87O | RYAN OETZEL | FEAT | BRODHEAD | OLDS
| | 3 | 0 | 22H | WAYNE HOOK | FEAT | OREGON | OLDS
| | 4 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
| | 5 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
| | 6 | 0 | 39W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
| | 7 | 0 | ONO | JUG HUR | FEAT | WAUNAKEE | CHEVY
| | 8 | 0 | 83R | JOHN REMSIK | FEAT | WATERTOWN | CHEVY
| | 9 | 0 | 44V | DUSTIN VON ALLMEN | FEAT | MADISON | CHEVY
| | 10 | 0 | 7 | STEVE OETZEL | FEAT | BRODHEAD | OLDS
|
Number of Drivers in FEATURE Races: 10
BACKUP CARS Division
| Place | Car No | Driver's Name | Points
| | 1 | 03W | ANDY WARD | 30
| | 2 | 87O | RYAN OETZEL | 26
| | 3 | 22H | WAYNE HOOK | 24
| | 4 | 30W | MATT WACHUTA | 22
| | 5 | 39W | GEORGE WACHUTA | 19
| | 6 | 7 | STEVE OETZEL | 13
| | 7 | 11M | DAVE MOORE | 10
| | 8 | ONO | JUG HUR | 6
| | 9 | 83R | JOHN REMSIK | 4
| | 10 | 44V | DUSTIN VON ALLMEN | 3
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 9W | DUSTIN WARD | WATERLOO | CHEVY | 14.963
| | 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.351
| | 3 | 1R | KYLE REIDNER | WAUNAKEE | CHEVY | 15.376
| | 4 | 71D | JASON DEPPE | WATERLOO | CHEVY | 15.681
| | 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 16.402
| | 6 | 7S | JOSH STECKEL | RIO | CHEVY | 16.433
| | 7 | 26H | SCOTTIE HATTON | WATERLOO | CHEVY | 17.150
|
Average time of all qualifiers : 15.908
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 4 | 1R | KYLE REIDNER | FAST1 | WAUNAKEE | CHEVY
| | 2 | 6 | 9W | DUSTIN WARD | FAST1 | WATERLOO | CHEVY
| | 3 | 0 | 10M | LARRY MOEN | FAST1 | SUN PRAIRE | WHITE
| | 4 | 3 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
| | 5 | 0 | 88S | RODGER STEPHENSON | FAST1 | CAMBRIDGE | CHEVY
| | 6 | 7 | 71D | JASON DEPPE | FAST1 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 6
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 1R | KYLE REIDNER | FEAT | WAUNAKEE | CHEVY
| | 2 | 0 | 10M | LARRY MOEN | FEAT | SUN PRAIRE | WHITE
| | 3 | 2 | 21M | BEN MONDAY | FEAT | MARSHALL | CHEVY
| | 4 | 0 | 88S | RODGER STEPHENSON | FEAT | CAMBRIDGE | CHEVY
| | 5 | 7 | 9W | DUSTIN WARD | FEAT | WATERLOO | CHEVY
| | 6 | 4 | 71D | JASON DEPPE | FEAT | WATERLOO | CHEVY
|
Number of Drivers in FEATURE Races: 6
HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 1R | KYLE REIDNER | 142
| | 2 | 9W | DUSTIN WARD | 113
| | 3 | 21M | BEN MONDAY | 110
| | 4 | 10M | LARRY MOEN | 104
| | 5 | 88S | RODGER STEPHENSON | 70
| | 6 | 71D | JASON DEPPE | 65
| | 7 | 08P | KALE PETERMAN | 32
| | 8 | 7S | JOSH STECKEL | 20
| | 9 | 27T | JIM TATE JR | 10
| | 10 | 35S | REINY SCHERBARTH SR | 10
| | 11 | 55 | UNKNOWN | 10
| | 12 | 96D | ALAN DORN | 10
| | 13 | 26H | SCOTTIE HATTON | 8
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 45B | RANDY BREUNIG | COLUMBUS | CHEVY | 13.440
| | 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.560
| | 3 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.580
| | 4 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.598
| | 5 | 46W | AL WEISHOFF | COLUMBUS | LEXUS | 13.608
| | 6 | 34S | DEAN SCHULTZ | JUNEAU | PONTIAC | 13.645
| | 7 | 8 | BOBBY OLLERMAN ** | SUN PRAIRIE | CHEVY | 13.679
| | 8 | 6P | SCOTT PATRICK | DOUSMAN | OLDS | 13.702
| | 9 | 19H | LUKE HOFFMAN | MADISON | - - - | 13.722
| | 10 | 71D | JASON DEPPE | WATERLOO | CHEVY | 13.804
| | 11 | 95F | JEFF FALBE | BEAVER DAM | CHEVY | 13.994
| | 12 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.091
| | 13 | 3D | DELBERT DESJARLAIS | COLUMBUS | DODGE | 14.217
| | 14 | 77L | BRUCE LEE | CAMBRIDGE | CHEVY | 14.294
|
Average time of all qualifiers : 13.781
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 5 | 34S | DEAN SCHULTZ | FAST1 | JUNEAU | PONTIAC
| | 2 | 7 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
| | 3 | 3 | 71D | JASON DEPPE | FAST1 | WATERLOO | CHEVY
| | 4 | 6 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
| | 5 | 4 | 6P | SCOTT PATRICK | FAST1 | DOUSMAN | OLDS
| | 6 | 1 | 77L | BRUCE LEE | FAST1 | CAMBRIDGE | CHEVY
| | 7 | 2 | 99K | LINCOLN KEESER | FAST1 | JOHNSON CREEK | PONTIAC
| |
| 1 | 2 | 95F | JEFF FALBE | FAST2 | BEAVER DAM | CHEVY
| | 2 | 6 | 74A | JERRY AUBY | FAST2 | SUN PRAIRIE | CHEVY
| | 3 | 4 | 8 | BOBBY OLLERMAN ** | FAST2 | SUN PRAIRIE | CHEVY
| | 4 | 5 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | LEXUS
| | 5 | 3 | 19H | LUKE HOFFMAN | FAST2 | MADISON | - - -
| | 6 | 7 | 45B | RANDY BREUNIG | FAST2 | COLUMBUS | CHEVY
| | 7 | 1 | 3D | DELBERT DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 13 | 76B | RON BISHOFBERGER | FEAT | FORT ATKINSON | CHEVY
| | 2 | 7 | 6P | SCOTT PATRICK | FEAT | DOUSMAN | OLDS
| | 3 | 14 | 45B | RANDY BREUNIG | FEAT | COLUMBUS | CHEVY
| | 4 | 12 | 74A | JERRY AUBY | FEAT | SUN PRAIRIE | CHEVY
| | 5 | 6 | 19H | LUKE HOFFMAN | FEAT | MADISON | - - -
| | 6 | 5 | 71D | JASON DEPPE | FEAT | WATERLOO | CHEVY
| | 7 | 10 | 46W | AL WEISHOFF | FEAT | COLUMBUS | LEXUS
| | 8 | 2 | 3D | DELBERT DESJARLAIS | FEAT | COLUMBUS | DODGE
| | 9 | 9 | 34S | DEAN SCHULTZ | FEAT | JUNEAU | PONTIAC
| | 10 | 1 | 77L | BRUCE LEE | FEAT | CAMBRIDGE | CHEVY
| | 11 | 4 | 95F | JEFF FALBE | FEAT | BEAVER DAM | CHEVY
| | 12 | 3 | 99K | LINCOLN KEESER | FEAT | JOHNSON CREEK | PONTIAC
| | 13 | 8 | 8 | BOBBY OLLERMAN ** | FEAT | SUN PRAIRIE | CHEVY
| | 14 | 11 | 81G | DON GASERUDE | FEAT | FORT ATKINSON | CHEVY
|
LATE MODEL Division
| Place | Car No | Driver's Name | Points
| | 1 | 76B | RON BISHOFBERGER | 150
| | 2 | 74A | JERRY AUBY | 118
| | 3 | 45B | RANDY BREUNIG | 105
| | 4 | 6P | SCOTT PATRICK | 96
| | 5 | 34S | DEAN SCHULTZ | 80
| | 6 | 46W | AL WEISHOFF | 75
| | 7 | 19H | LUKE HOFFMAN | 70
| | 8 | 95F | JEFF FALBE | 66
| | 9 | 81G | DON GASERUDE | 64
| | 10 | 71D | JASON DEPPE | 64
| | 11 | 8 | BOBBY OLLERMAN ** | 64
| | 12 | 3D | DELBERT DESJARLAIS | 50
| | 13 | 77L | BRUCE LEE | 46
| | 14 | 99K | LINCOLN KEESER | 33
| | 15 | 87F | AARON FALBE | 10
| | 16 | 61E | JERRY ECKHARDT | 10
| | 17 | 57W | ANDY WENDT | 10
| | 18 | 34H | TONY HAHN ** | 10
| | 19 | 27T | JIM TATE JR | 10
|
LO-BUCK HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 08P | KALE PETERMAN | FAST1 | IRON RIDGE | CHEVY
| | 2 | 0 | 7S | JOSH STECKEL | FAST1 | RIO | CHEVY
| | 3 | 0 | 26H | SCOTTIE HATTON | FAST1 | WATERLOO | CHEVY
| | 4 | 0 | 00 | D L HATTON | FAST1 | BEAVER DAM | CHEVY
|
Number of Drivers in FAST HEAT Races: 4
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 0 | 08P | KALE PETERMAN | FEATR | IRON RIDGE | CHEVY
| | 2 | 0 | 01V | CHARLES VIAN | FEATR | SPARTA | PONTIAC
| | 3 | 0 | 7S | JOSH STECKEL | FEATR | RIO | CHEVY
| | 4 | 0 | 00 | D L HATTON | FEATR | BEAVER DAM | CHEVY
| | 5 | 0 | 26H | SCOTTIE HATTON | FEATR | WATERLOO | CHEVY
|
Number of Drivers in FEATURE Races: 5
LO-BUCK HOBBY STOCK Division
| Place | Car No | Driver's Name | Points
| | 1 | 08P | KALE PETERMAN | 122
| | 2 | 7S | JOSH STECKEL | 98
| | 3 | 01V | CHARLES VIAN | 90
| | 4 | 00 | D L HATTON | 78
| | 5 | 26H | SCOTTIE HATTON | 74
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
| | 1 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.041
| | 2 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.096
| | 3 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.134
| | 4 | 4D | BUD RIEDNER | WAUNAKEE | OLDS | 14.146
| | 5 | 45S | DENNIS SCHWARK | SUN PRAIRIE | CHEVY | 14.198
| | 6 | 77W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.318
| | 7 | 33W | DALE WEATHERWAX | CAMBRIA | CHEVY | 14.320
| | 8 | 79W | GARY WINTERS * | MARSHALL | CHEVY | 14.361
| | 9 | 2 | CRAIG OLVER | DEFOREST | BLACK | 14.476
| | 10 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.501
| | 11 | 8D | TIFFANY DESJARLAIS | COLUMBUS | CHEVY | 14.677
| | 12 | 14R | ANDY RALEY ** | FALL RIVER | CHEVY | 14.780
| | 13 | 31L | ALEX LEE ** | MADISON | CHEVY | 15.273
|
Average time of all qualifiers : 14.409
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 6 | 32W | JAKE WASSERBURGER | FAST1 | POYNETTE | CHEVY
| | 2 | 5 | 4D | BUD RIEDNER | FAST1 | WAUNAKEE | OLDS
| | 3 | 1 | 14R | ANDY RALEY ** | FAST1 | FALL RIVER | CHEVY
| | 4 | 4 | 77W | MIKE WINTERS | FAST1 | SUN PRAIRIE | CHEVY
| | 5 | 2 | 21G | DAN GOSDA | FAST1 | DEFOREST | CHEVY
| | 6 | 3 | 79W | GARY WINTERS * | FAST1 | MARSHALL | CHEVY
| | 9 | 5 | 7H | JAMES HELMER | FAST1 | MARKESAN | CHEVY
| |
| 1 | 3 | 2 | CRAIG OLVER | FAST2 | DEFOREST | BLACK
| | 2 | 6 | 45S | DENNIS SCHWARK | FAST2 | SUN PRAIRIE | CHEVY
| | 3 | 8 | 42A | KEVIN ANDERSON | FAST2 | COTTAGE GROVE | OLDS
| | 4 | 7 | 7D | PHIL DENIKAS | FAST2 | COLUMBUS | CHEVY
| | 5 | 1 | 31L | ALEX LEE ** | FAST2 | MADISON | CHEVY
| | 6 | 4 | 33W | DALE WEATHERWAX | FAST2 | CAMBRIA | CHEVY
| | 7 | 2 | 8D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
| | 1 | 9 | 4D | BUD RIEDNER | FEAT | WAUNAKEE | OLDS
| | 2 | 12 | 42A | KEVIN ANDERSON | FEAT | COTTAGE GROVE | OLDS
| | 3 | 1 | 14R | ANDY RALEY ** | FEAT | FALL RIVER | CHEVY
| | 4 | 11 | 32W | JAKE WASSERBURGER | FEAT | POYNETTE | CHEVY
| | 5 | 3 | 21G | DAN GOSDA | FEAT | DEFOREST | CHEVY
| | 6 | 10 | 7D | PHIL DENIKAS | FEAT | COLUMBUS | CHEVY
| | 7 | 7 | 77W | MIKE WINTERS | FEAT | SUN PRAIRIE | CHEVY
| | 8 | 4 | 2 | CRAIG OLVER | FEAT | DEFOREST | BLACK
