LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.517
|
| 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.698
|
| 3 | 7C | CURT CLAPPER | DANE | CGEVT | 13.704
|
| 4 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.707
|
| 5 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.717
|
| 6 | 31T | ANDY TOMLINSON | PARDEEVILLE | CHEVY | 13.728
|
| 7 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.737
|
| 8 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.754
|
| 9 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.788
|
| 10 | 76M | PETE MOORE | MCFARLAND | CHEVY | 13.793
|
| 11 | 49A | TORY ADAMS | MADISON | CHEVY | 13.826
|
| 12 | 1R | ROB RETALLICK | DEERFIELD | CHEVY | 13.890
|
| 13 | 9R | BILL RETALLICK | MARSHALL | PONTIAC | 13.920
|
| 14 | 18W | ANDY WENDT | WATERTOWN | CHEVY | 13.922
|
| 15 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.960
|
| 16 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.101
|
| 17 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.109
|
| 18 | 20W | DALE WARNER | WHITEWATER | CHEVY | 14.996
|
Average time of all qualifiers : 13.882
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 67N | NICK NOLDEN | DASH | SUN PRAIRIE | CHEVY
|
| 2 | 0 | 76B | RON BISHOFBERGER | DASH | FORT ATKINSON | CHEVY
|
| 3 | 0 | 57W | NICK WENDT | DASH | WATERTOWN | PONTIAC
|
| 4 | 0 | 7C | CURT CLAPPER | DASH | DANE | CGEVT
|
Number of Drivers in SLOW HEAT Races: 4
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
|
| 2 | 1 | 99K | LINCOLN KEESER | FAST1 | JOHNSON CREEK | PONTIAC
|
| 3 | 4 | 76M | PETE MOORE | FAST1 | MCFARLAND | CHEVY
|
| 4 | 6 | 31T | ANDY TOMLINSON | FAST1 | PARDEEVILLE | CHEVY
|
| 5 | 8 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
|
| 6 | 7 | 67N | NICK NOLDEN | FAST1 | SUN PRAIRIE | CHEVY
|
| 7 | 2 | 18W | ANDY WENDT | FAST1 | WATERTOWN | CHEVY
|
| 8 | 3 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | CHEVY
|
| 9 | 9 | 20W | DALE WARNER | FAST1 | WHITEWATER | CHEVY
|
|
|
| 1 | 1 | 3D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
| 2 | 5 | 15C | MICHAEL CLAPPER | FAST2 | DANE | CHEVY
|
| 3 | 3 | 9R | BILL RETALLICK | FAST2 | MARSHALL | PONTIAC
|
| 4 | 9 | 57W | NICK WENDT | FAST2 | WATERTOWN | PONTIAC
|
| 5 | 2 | 6S | SPENCER SCHULTZ | FAST2 | WEST BEND | CHEVY
|
| 6 | 8 | 7C | CURT CLAPPER | FAST2 | DANE | CGEVT
|
| 7 | 6 | 60P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
|
| 8 | 7 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | CHEVY
|
| 9 | 4 | 49A | TORY ADAMS | FAST2 | MADISON | CHEVY
|
Number of Drivers in FAST HEAT Races: 18
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 2 | 9 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 3 | 13 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 4 | 11 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 5 | 16 | 76M | PETE MOORE | FEATR | MCFARLAND | CHEVY
|
| 6 | 14 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 7 | 7 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 8 | 10 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
| 9 | 6 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 10 | 4 | 1R | ROB RETALLICK | FEATR | DEERFIELD | CHEVY
|
| 11 | 2 | 9R | BILL RETALLICK | FEATR | MARSHALL | PONTIAC
|
| 12 | 15 | 31T | ANDY TOMLINSON | FEATR | PARDEEVILLE | CHEVY
|
| 13 | 1 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
| 14 | 12 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 15 | 8 | 18W | ANDY WENDT | FEATR | WATERTOWN | CHEVY
|
| 16 | 17 | 49A | TORY ADAMS | FEATR | MADISON | CHEVY
|
| 17 | 18 | 20W | DALE WARNER | FEATR | WHITEWATER | CHEVY
|
| 18 | 3 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.120
|
| 2 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.158
|
| 3 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.311
|
| 4 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.312
|
| 5 | 75C | RICK COPPERNOL | COTTAGE GROVE | OLDS | 14.338
|
| 6 | 87J | ED JACKSON | MADISON | CHEVY | 14.592
|
| 7 | 43R | JOE ROACH | OREGON | CHEVY | 14.824
|
| 8 | 1L | RICK LAMBERTY | MT HOREB | FORD | 14.865
|
Average time of all qualifiers : 14.440
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 2 | 3 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 3 | 5 | 42A | KEVIN ANDERSON | Fast1 | COTTAGE GROVE | OLDS
|
| 4 | 6 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 5 | 4 | 19S | DAN SCHMIDT | Fast1 | WATERTOWN | CHEVY
|
| 6 | 7 | 43R | JOE ROACH | Fast1 | OREGON | CHEVY
|
| 7 | 8 | 1L | RICK LAMBERTY | Fast1 | MT HOREB | FORD
|
| 8 | 2 | 75C | RICK COPPERNOL | Fast1 | COTTAGE GROVE | OLDS
|
| 9 | 0 | 21G | DAN GOSDA | Fast1 | DEFOREST | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 7 | 05H | BEN HEWITT | | DEFOREST | CHEVY
|
| 2 | 9 | 7D | PHIL DENIKAS | | COLUMBUS | CHEVY
|
| 3 | 8 | 42A | KEVIN ANDERSON | | COTTAGE GROVE | OLDS
|
| 4 | 5 | 19S | DAN SCHMIDT | | WATERTOWN | CHEVY
|
| 5 | 2 | 43R | JOE ROACH | | OREGON | CHEVY
|
| 6 | 1 | 1L | RICK LAMBERTY | | MT HOREB | FORD
|
| 7 | 6 | 75C | RICK COPPERNOL | | COTTAGE GROVE | OLDS
|
| 8 | 4 | 87J | ED JACKSON | | MADISON | CHEVY
|
| 9 | 3 | 21G | DAN GOSDA | | DEFOREST | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.947
|
| 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.015
|
| 3 | 9W | DUSTIN WARD | COLUMBUS | CHEVY | 15.075
|
| 4 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.089
|
| 5 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.108
|
| 6 | 12B | GREG BOWERS | WATERLOO | CHEVY | 15.233
|
| 7 | 19S | ZACH SCHMIDT | JOHNSON CREEK | CHEVY | 15.357
|
| 8 | 2P | BRIAN PILLER | WATERTOWN | CHEVY | 15.498
|
| 9 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.568
|
| 10 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.613
|
| 11 | 10B | BILL BUSH | SUN PRAIRIE | CHEVY | 15.800
|
| 12 | 8CB | CODY BUCHS | STOUGHTON | 1980 | 15.853
|
| 13 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 16.076
|
Average time of all qualifiers : 15.402
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 44B | WAYNE BUCHS | FAST1 | MAZOMANIE | CHEVY
|
| 2 | 1 | 8CB | CODY BUCHS | FAST1 | STOUGHTON | 1980
|
| 3 | 3 | 2P | BRIAN PILLER | FAST1 | WATERTOWN | CHEVY
|
| 4 | 4 | 12B | GREG BOWERS | FAST1 | WATERLOO | CHEVY
|
| 5 | 6 | 08P | KALE PETERMAN | FAST1 | IRON RIDGE | CHEVY
|
| 6 | 2 | 30W | MATT WACHUTA * | FAST1 | MILTON | CHEVY
|
|
|
| 1 | 3 | 19S | ZACH SCHMIDT | FAST2 | JOHNSON CREEK | CHEVY
|
| 2 | 1 | 10B | BILL BUSH | FAST2 | SUN PRAIRIE | CHEVY
|
| 3 | 2 | 77H | MICHAEL HELD * | FAST2 | HUSTISFORD | CHEVY
|
| 4 | 7 | 81S | BOBBY SAUER | FAST2 | CROSS PLAINS | CHEVY
|
| 5 | 6 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 6 | 4 | 14R | ANDY RALEY | FAST2 | FALL RIVER | CHEVY
|
| 7 | 5 | 9W | DUSTIN WARD | FAST2 | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 2 | 7 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 3 | 6 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 4 | 5 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 5 | 3 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 6 | 1 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 7 | 4 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 8 | 13 | 19S | ZACH SCHMIDT | FEATU | JOHNSON CREEK | CHEVY
|
| 9 | 12 | 2P | BRIAN PILLER | FEATU | WATERTOWN | CHEVY
|
| 10 | 9 | 8CB | CODY BUCHS | FEATU | STOUGHTON | 1980
|
| 11 | 11 | 10B | BILL BUSH | FEATU | SUN PRAIRIE | CHEVY
|
| 12 | 10 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 13 | 8 | 9W | DUSTIN WARD | FEATU | COLUMBUS | CHEVY
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
|
| 2 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 3 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 4 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
|
| 5 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 6 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
| 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 8 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|