BANDITS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.791
|
| 2 | 93S | HEATHER STARK | SUN PRAIRIE | NISSAN | 15.818
|
| 3 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.873
|
| 4 | 20W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 15.878
|
| 5 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.010
|
| 6 | 57S | MIKE STORKSON | MADISON | DODGE | 16.055
|
| 7 | 51R | KEN RING | MADISON | PONTIAC | 16.066
|
| 8 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.112
|
| 9 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.123
|
| 10 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 16.128
|
| 11 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.130
|
| 12 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.134
|
| 13 | 12M | JEREMY MONDAY | MARSHALL | SATURN | 16.213
|
| 14 | 109D | DEVON DIXON | JANESVILLE | HONDA | 16.272
|
| 15 | 83K | BILL KOHN | DEFOREST | FORD | 16.496
|
| 16 | 15C | JASON CLAPPER | DANE | FORD | 16.519
|
| 17 | 27P | KYLE PADFIELD | JANESVILLE | TOYOTA | 16.666
|
| 18 | 06L | DAVE LEMBKE | WAUKESHA | HONDA | 17.174
|
| 19 | 41V | ERIC VOLKEY | MADISON | HUNDIA | 17.578
|
Average time of all qualifiers : 16.265
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 4 | 15C | JASON CLAPPER | SLOW1 | DANE | FORD
|
| 2 | 6 | 12M | JEREMY MONDAY | SLOW1 | MARSHALL | SATURN
|
| 3 | 3 | 27P | KYLE PADFIELD | SLOW1 | JANESVILLE | TOYOTA
|
| 4 | 2 | 06L | DAVE LEMBKE | SLOW1 | WAUKESHA | HONDA
|
| 5 | 5 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 6 | 1 | 41V | ERIC VOLKEY | SLOW1 | MADISON | HUNDIA
|
|
|
| 1 | 0 | 20W | PHILLIP WUESTHOFF | DASH | BEAVER DAM | FORD
|
| 2 | 0 | 37R | SETH REAMER * | DASH | MARSHALL | HONDA
|
| 3 | 0 | 93S | HEATHER STARK | DASH | SUN PRAIRIE | NISSAN
|
| 4 | 0 | 111X | DEREK DIXON | DASH | JANESVILLE | ACCURA
|
Number of Drivers in SLOW HEAT Races: 10
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 09S | NICK SCHMIDT | FAST1 | OAK CREEK | DODGE
|
| 2 | 3 | 25K | JAMIE KOHN | FAST1 | SUN PRAIRIE | NISSON
|
| 3 | 5 | 33K | BOB KOHN | FAST1 | MILWAUKEE | FORD
|
| 4 | 4 | 7B | JEREMY BREDESON | FAST1 | DEFOREST | NISSAN
|
| 5 | 2 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 6 | 6 | 51R | KEN RING | FAST1 | MADISON | PONTIAC
|
|
|
| 1 | 1 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 2 | 6 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
| 3 | 3 | 20W | PHILLIP WUESTHOFF | FAST2 | BEAVER DAM | FORD
|
| 4 | 2 | 32K | HALEY KAPP * | FAST2 | PORTAGE | DODGE
|
| 5 | 5 | 93S | HEATHER STARK | FAST2 | SUN PRAIRIE | NISSAN
|
| 6 | 4 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 14 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 2 | 8 | 51R | KEN RING | FEAT | MADISON | PONTIAC
|
| 3 | 11 | 20W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 4 | 9 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 5 | 3 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 6 | 13 | 93S | HEATHER STARK | FEAT | SUN PRAIRIE | NISSAN
|
| 7 | 7 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 8 | 12 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 9 | 4 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 10 | 15 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 11 | 6 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 12 | 10 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 13 | 17 | 06L | DAVE LEMBKE | FEAT | WAUKESHA | HONDA
|
| 14 | 2 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 15 | 18 | 41V | ERIC VOLKEY | FEAT | MADISON | HUNDIA
|
| 16 | 16 | 27P | KYLE PADFIELD | FEAT | JANESVILLE | TOYOTA
|
| 17 | 1 | 15C | JASON CLAPPER | FEAT | DANE | FORD
|
| 18 | 5 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 2 | 0 | 36B | RICK BARTON | FEAT | BROOKLYN | BUICK
|
| 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 4 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
|
| 5 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|
| 6 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 8 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.812
|
| 2 | 9W | DUSTIN WARD | COLUMBUS | CHEVY | 14.971
|
| 3 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.018
|
| 4 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.032
|
| 5 | 2T | JIM TATE JR | DEFOREST | CHEVY | 15.038
|
| 6 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.137
|
| 7 | 22W | CHESTER WILLIAMS | WAUKESHA | CHEVY | 15.140
|
| 8 | 31H | BRAD HERTZEL | WEST BEND | CHEVY | 15.170
|
| 9 | 12B | GREG BOWERS | WATERLOO | CHEVY | 15.243
|
| 10 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.406
|
| 11 | 98R | JOHN REMSIK | WATERTOWN | CHEVY | 15.486
|
| 12 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.510
|
| 13 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.514
|
| 14 | 8CB | CODY BUCHS | STOUGHTON | 1980 | 15.620
|
| 15 | 00 | JAMES HELMER | BEAVER DAM | CHEVY | 15.625
|
| 16 | 71D | JAMIE DUNN | DEFOREST | cHEVY | 15.777
|
| 17 | 10B | BILL BUSH | SUN PRAIRIE | CHEVY | 15.824
|
| 18 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 15.908
|
| 19 | 53W | DUSTIN WEISS | IRON RIDGE | CHEVY | 15.961
|
| 20 | 7W | JIM WOLF | WATERTOWN | CHEVY | 16.622
|
Average time of all qualifiers : 15.441
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 10B | BILL BUSH | SLOW1 | SUN PRAIRIE | CHEVY
|
| 2 | 5 | 00 | JAMES HELMER | SLOW1 | BEAVER DAM | CHEVY
|
| 3 | 4 | 71D | JAMIE DUNN | SLOW1 | DEFOREST | cHEVY
|
| 4 | 2 | 81S | BOBBY SAUER | SLOW1 | CROSS PLAINS | CHEVY
|
| 5 | 6 | 7W | JIM WOLF | SLOW1 | WATERTOWN | CHEVY
|
| 6 | 1 | 53W | DUSTIN WEISS | SLOW1 | IRON RIDGE | CHEVY
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 77H | MICHAEL HELD * | FAST1 | HUSTISFORD | CHEVY
|
| 2 | 7 | 9W | DUSTIN WARD | FAST1 | COLUMBUS | CHEVY
|
| 3 | 5 | 44B | WAYNE BUCHS | FAST1 | MAZOMANIE | CHEVY
|
| 4 | 6 | 14R | ANDY RALEY | FAST1 | FALL RIVER | CHEVY
|
| 5 | 4 | 31H | BRAD HERTZEL | FAST1 | WEST BEND | CHEVY
|
| 6 | 2 | 30W | MATT WACHUTA * | FAST1 | MILTON | CHEVY
|
| 7 | 1 | 8CB | CODY BUCHS | FAST1 | STOUGHTON | 1980
|
|
|
| 1 | 3 | 12B | GREG BOWERS | FAST2 | WATERLOO | CHEVY
|
| 2 | 5 | 2T | JIM TATE JR | FAST2 | DEFOREST | CHEVY
|
| 3 | 1 | 91R | BILLY ROBINSON | FAST2 | ORFORDVILLE | CHEVY
|
| 4 | 4 | 22W | CHESTER WILLIAMS | FAST2 | WAUKESHA | CHEVY
|
| 5 | 7 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 6 | 6 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
|
| 7 | 2 | 98R | JOHN REMSIK | FAST2 | WATERTOWN | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 9 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 2 | 11 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 3 | 4 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 4 | 12 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 5 | 5 | 31H | BRAD HERTZEL | FEATU | WEST BEND | CHEVY
|
| 6 | 7 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 7 | 10 | 9W | DUSTIN WARD | FEATU | COLUMBUS | CHEVY
|
| 8 | 6 | 22W | CHESTER WILLIAMS | FEATU | WAUKESHA | CHEVY
|
| 9 | 13 | 91R | BILLY ROBINSON | FEATU | ORFORDVILLE | CHEVY
|
| 10 | 17 | 10B | BILL BUSH | FEATU | SUN PRAIRIE | CHEVY
|
| 11 | 15 | 00 | JAMES HELMER | FEATU | BEAVER DAM | CHEVY
|
| 12 | 18 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 13 | 16 | 71D | JAMIE DUNN | FEATU | DEFOREST | cHEVY
|
| 14 | 14 | 8CB | CODY BUCHS | FEATU | STOUGHTON | 1980
|
| 15 | 20 | 7W | JIM WOLF | FEATU | WATERTOWN | CHEVY
|
| 16 | 19 | 53W | DUSTIN WEISS | FEATU | IRON RIDGE | CHEVY
|
| 17 | 8 | 2T | JIM TATE JR | FEATU | DEFOREST | CHEVY
|
| 18 | 1 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 19 | 3 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
|
|
| 1 | 0 | 4D | DUANE DEPPE | SCRAT | WATERLOO | CHEVY
|
| 2 | 0 | 21C | TONY CHASE | SCRAT | COLUMBUS | PONTIAC
|
| 3 | 2 | 98R | JOHN REMSIK | SCRAT | WATERTOWN | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.514
|
| 2 | 52D | STEVE DOBBRATZ | RIO | CHEVY | 13.556
|
| 3 | 19H | LUKE HOFFMAN | MADISON | CHEVY | 13.625
|
| 4 | 5J | CASEY JOHNSON | STOUGHTON | CHEVY | 13.647
|
| 5 | 76M | PETE MOORE | MCFARLAND | CHEVY | 13.672
|
| 6 | 18L | BRADY LIDDLE | OREGON | CHEVY | 13.674
|
| 7 | 16G | RUSS GROSSEN | BROOKLYN | CHEVY | 13.695
|
| 8 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.706
|
| 9 | 7C | CURT CLAPPER | DANE | CGEVT | 13.710
|
| 10 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.736
|
| 11 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.745
|
| 12 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.763
|
| 13 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.812
|
| 14 | 18W | ANDY WENDT | WATERTOWN | CHEVY | 13.815
|
| 15 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.818
|
| 16 | 01S | ED SZELAGOWSKI JR | WESTFIELD | CHEVBY | 13.846
|
| 17 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 13.884
|
| 18 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.908
|
| 19 | 9R | BILL RETALLICK | MARSHALL | PONTIAC | 13.921
|
| 20 | 8W | AARON WILKE | WATERLOO | CHEVY | 13.936
|
| 21 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.976
|
| 22 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.994
|
| 23 | 36S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 14.048
|
| 24 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.088
|
| 25 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.134
|
| 26 | 24M | MARK MILLER | COLUMBUS | CHEVY | 14.166
|
| 27 | 49A | TORY ADAMS | MADISON | CHEVY | 14.292
|
| 28 | 3G | SHAWN GUNSOLUS | STOUGHTON | CHEVY | 14.343
|
| 29 | 13S | TERRY SAUER | WATERLOO | PONTIAC | 14.512
|
Average time of all qualifiers : 13.881
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 6 | 99K | LINCOLN KEESER | SLOW1 | JOHNSON CREEK | PONTIAC
|
| 2 | 2 | 3G | SHAWN GUNSOLUS | SLOW1 | STOUGHTON | CHEVY
|
| 3 | 8 | 61E | JERRY ECKHARDT | SLOW1 | JOHNSON CREEK | CHEVY
|
| 4 | 3 | 49A | TORY ADAMS | SLOW1 | MADISON | CHEVY
|
| 5 | 5 | 3D | TIFFANY DESJARLAIS | SLOW1 | COLUMBUS | DODGE
|
| 6 | 0 | 6S | SPENCER SCHULTZ | SLOW1 | WEST BEND | CHEVY
|
| 7 | 4 | 24M | MARK MILLER | SLOW1 | COLUMBUS | CHEVY
|
| 8 | 7 | 36S | STEVE SCHLOSSER | SLOW1 | FOND DU LAC | CHEVY
|
| 9 | 1 | 13S | TERRY SAUER | SLOW1 | WATERLOO | PONTIAC
|
Number of Drivers in SLOW HEAT Races: 9
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 8W | AARON WILKE | FAST1 | WATERLOO | CHEVY
|
| 2 | 3 | 01S | ED SZELAGOWSKI JR | FAST1 | WESTFIELD | CHEVBY
|
| 3 | 5 | 60P | SCOTT PATRICK | FAST1 | DOUSMAN | OLDS
|
| 4 | 2 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
|
| 5 | 7 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | CHEVY
|
| 6 | 4 | 18W | ANDY WENDT | FAST1 | WATERTOWN | CHEVY
|
| 7 | 6 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
| 8 | 8 | 18L | BRADY LIDDLE | FAST1 | OREGON | CHEVY
|
| 9 | 9 | 5J | CASEY JOHNSON | FAST1 | STOUGHTON | CHEVY
|
| 10 | 10 | 52D | STEVE DOBBRATZ | FAST1 | RIO | CHEVY
|
|
|
| 1 | 1 | 9R | BILL RETALLICK | ` | MARSHALL | PONTIAC
|
| 2 | 3 | 74A | JERRY AUBY | ` | SUN PRAIRIE | CHEVY
|
| 3 | 5 | 67N | NICK NOLDEN | ` | SUN PRAIRIE | CHEVY
|
| 4 | 2 | 53S | JOEL SOENKSEN | ` | BARABOO | PONTIAC
|
| 5 | 4 | 81G | DON GASERUDE | ` | FORT ATKINSON | CHEVY
|
| 6 | 6 | 7C | CURT CLAPPER | ` | DANE | CGEVT
|
| 7 | 8 | 76M | PETE MOORE | ` | MCFARLAND | CHEVY
|
| 8 | 9 | 19H | LUKE HOFFMAN | ` | MADISON | CHEVY
|
| 9 | 7 | 16G | RUSS GROSSEN | ` | BROOKLYN | CHEVY
|
| 10 | 10 | 57W | NICK WENDT | ` | WATERTOWN | PONTIAC
|
Number of Drivers in FAST HEAT Races: 20
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 49A | TORY ADAMS | SEMI | MADISON | CHEVY
|
| 2 | 6 | 99K | LINCOLN KEESER | SEMI | JOHNSON CREEK | PONTIAC
|
| 3 | 8 | 61E | JERRY ECKHARDT | SEMI | JOHNSON CREEK | CHEVY
|
| 4 | 10 | 8W | AARON WILKE | SEMI | WATERLOO | CHEVY
|
| 5 | 0 | 53S | JOEL SOENKSEN | SEMI | BARABOO | PONTIAC
|
| 6 | 12 | 76B | RON BISHOFBERGER | SEMI | FORT ATKINSON | CHEVY
|
| 7 | 2 | 3G | SHAWN GUNSOLUS | SEMI | STOUGHTON | CHEVY
|
| 8 | 11 | 9R | BILL RETALLICK | SEMI | MARSHALL | PONTIAC
|
| 9 | 5 | 3D | TIFFANY DESJARLAIS | SEMI | COLUMBUS | DODGE
|
| 10 | 7 | 36S | STEVE SCHLOSSER | SEMI | FOND DU LAC | CHEVY
|
| 11 | 9 | 6S | SPENCER SCHULTZ | SEMI | WEST BEND | CHEVY
|
| 12 | 1 | 13S | TERRY SAUER | SEMI | WATERLOO | PONTIAC
|
| 13 | 4 | 24M | MARK MILLER | SEMI | COLUMBUS | CHEVY
|
Number of Drivers in SEMI FEATR Races: 13
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 2 | 2 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 3 | 9 | 19H | LUKE HOFFMAN | FEATR | MADISON | CHEVY
|
| 4 | 6 | 18L | BRADY LIDDLE | FEATR | OREGON | CHEVY
|
| 5 | 8 | 5J | CASEY JOHNSON | FEATR | STOUGHTON | CHEVY
|
| 6 | 11 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 7 | 3 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 8 | 12 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 9 | 0 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 10 | 14 | 18W | ANDY WENDT | FEATR | WATERTOWN | CHEVY
|
| 11 | 13 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 12 | 4 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 13 | 0 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 14 | 10 | 52D | STEVE DOBBRATZ | FEATR | RIO | CHEVY
|
| 15 | 15 | 74A | JERRY AUBY | FEATR | SUN PRAIRIE | CHEVY
|
| 16 | 16 | 01S | ED SZELAGOWSKI JR | FEATR | WESTFIELD | CHEVBY
|
| 17 | 7 | 76M | PETE MOORE | FEATR | MCFARLAND | CHEVY
|
| 18 | 5 | 16G | RUSS GROSSEN | FEATR | BROOKLYN | CHEVY
|
| 19 | 0 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 20 | 0 | 49A | TORY ADAMS | FEATR | MADISON | CHEVY
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 23B | RANDY BREUNIG | COLUMBUS | FORD | 14.053
|
| 2 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.057
|
| 3 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.074
|
| 4 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.153
|
| 5 | 6C | MICHAEL CLAPPER | DANE | CHEVY | 14.216
|
| 6 | 36 | DAVE OSWALD | COTTAGE GROVE | OLDS | 14.384
|
| 7 | 87J | ED JACKSON | MADISON | CHEVY | 14.401
|
| 8 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.531
|
| 9 | 99R | JIM ROHRBECK | PORTAGE | CJEVU | 14.538
|
| 10 | 32T | COLLIN TOMLINSON | POYNETTE | CHEVY | 14.574
|
| 11 | 3H | KEN HOFF JR | STOUGHTON | CHEVY | 14.676
|
| 12 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.690
|
| 13 | 45B | TIM BELZ * | SUN PRAIRIE | CHEVY | 14.834
|
| 14 | 33J | MATT JORDAN | CLYMAN | CHEVY | 15.382
|
Average time of all qualifiers : 14.469
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 3H | KEN HOFF JR | Fast1 | STOUGHTON | CHEVY
|
| 2 | 6 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 3 | 4 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 4 | 1 | 45B | TIM BELZ * | Fast1 | SUN PRAIRIE | CHEVY
|
| 5 | 3 | 99R | JIM ROHRBECK | Fast1 | PORTAGE | CJEVU
|
| 6 | 5 | 6C | MICHAEL CLAPPER | Fast1 | DANE | CHEVY
|
| 7 | 7 | 23B | RANDY BREUNIG | Fast1 | COLUMBUS | FORD
|
|
|
| 1 | 1 | 21G | DAN GOSDA | Fast2 | DEFOREST | CHEVY
|
| 2 | 6 | 42A | KEVIN ANDERSON | Fast2 | COTTAGE GROVE | OLDS
|
| 3 | 3 | 05H | BEN HEWITT | Fast2 | DEFOREST | CHEVY
|
| 4 | 4 | 36 | DAVE OSWALD | Fast2 | COTTAGE GROVE | OLDS
|
| 5 | 5 | 19S | DAN SCHMIDT | Fast2 | WATERTOWN | CHEVY
|
| 6 | 2 | 32T | COLLIN TOMLINSON | Fast2 | POYNETTE | CHEVY
|
| 7 | 7 | 33J | MATT JORDAN | Fast2 | CLYMAN | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 9 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 2 | 11 | 23B | RANDY BREUNIG | FEATR | COLUMBUS | FORD
|
| 3 | 10 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 4 | 1 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 5 | 2 | 3H | KEN HOFF JR | FEATR | STOUGHTON | CHEVY
|
| 6 | 7 | 6C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 7 | 8 | 19S | DAN SCHMIDT | FEATR | WATERTOWN | CHEVY
|
| 8 | 6 | 36 | DAVE OSWALD | FEATR | COTTAGE GROVE | OLDS
|
| 9 | 4 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 10 | 14 | 99R | JIM ROHRBECK | FEATR | PORTAGE | CJEVU
|
| 11 | 3 | 32T | COLLIN TOMLINSON | FEATR | POYNETTE | CHEVY
|
| 12 | 12 | 45B | TIM BELZ * | FEATR | SUN PRAIRIE | CHEVY
|
| 13 | 13 | 33J | MATT JORDAN | FEATR | CLYMAN | CHEVY
|
| 14 | 5 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|