BANDITS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.787
|
| 2 | 93S | HEATHER STARK | SUN PRAIRIE | NISSAN | 15.861
|
| 3 | 18B | BRIAN BEALE | FRANKLIN | NISSAN | 15.887
|
| 4 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.925
|
| 5 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 15.981
|
| 6 | 5B | JOHN BEALE | VERONA | NISSAN | 16.017
|
| 7 | 57S | MIKE STORKSON | MADISON | DODGE | 16.140
|
| 8 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.155
|
| 9 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.156
|
| 10 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.172
|
| 11 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.186
|
| 12 | 109S | KYLE STARK | WATERLOO | NEON | 16.205
|
| 13 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.244
|
| 14 | 20L | JIM LORANG | STOUGHTON | NISSAN | 16.321
|
| 15 | 51R | KEN RING | MADISON | PONTIAC | 16.331
|
| 16 | 12M | JEREMY MONDAY | MARSHALL | SATURN | 16.466
|
| 17 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.545
|
| 18 | 31T | CRAIG TOMLINSON | PARDEEVILLE | MAZDA | 16.607
|
| 19 | 83K | BILL KOHN | DEFOREST | FORD | 16.627
|
| 20 | 06L | DAVE LEMBKE | WAUKESHA | HONDA | 16.927
|
| 21 | 62J | BRANDON JOHNSON | AVALON | FORD | 16.932
|
| 22 | 81L | JEFFREY LAFAVE JR | FORT ATKINSON | CHEVY | 17.154
|
| 23 | 41V | ERIC VOLKEY | MADISON | HUNDIA | 18.397
|
Average time of all qualifiers : 16.392
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 6 | 32K | HALEY KAPP * | SLOW1 | PORTAGE | DODGE
|
| 2 | 4 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 3 | 5 | 31T | CRAIG TOMLINSON | SLOW1 | PARDEEVILLE | MAZDA
|
| 4 | 3 | 06L | DAVE LEMBKE | SLOW1 | WAUKESHA | HONDA
|
| 5 | 1 | 81L | JEFFREY LAFAVE JR | SLOW1 | FORT ATKINSON | CHEVY
|
Number of Drivers in SLOW HEAT Races: 5
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 12M | JEREMY MONDAY | FAST1 | MARSHALL | SATURN
|
| 2 | 5 | 109S | KYLE STARK | FAST1 | WATERLOO | NEON
|
| 3 | 7 | 99W | PHILLIP WUESTHOFF | FAST1 | BEAVER DAM | FORD
|
| 4 | 6 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 5 | 4 | 33K | BOB KOHN | FAST1 | MILWAUKEE | FORD
|
| 6 | 8 | 09S | NICK SCHMIDT | FAST1 | OAK CREEK | DODGE
|
| 7 | 3 | 20L | JIM LORANG | FAST1 | STOUGHTON | NISSAN
|
| 8 | 2 | 51R | KEN RING | FAST1 | MADISON | PONTIAC
|
|
|
| 1 | 3 | 5B | JOHN BEALE | FAST2 | VERONA | NISSAN
|
| 2 | 5 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 3 | 1 | 7B | JEREMY BREDESON | FAST2 | DEFOREST | NISSAN
|
| 4 | 2 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 5 | 7 | 93S | HEATHER STARK | FAST2 | SUN PRAIRIE | NISSAN
|
| 6 | 4 | 25K | JAMIE KOHN | FAST2 | SUN PRAIRIE | NISSON
|
| 7 | 6 | 18B | BRIAN BEALE | FAST2 | FRANKLIN | NISSAN
|
| 8 | 8 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 4 | 83K | BILL KOHN | SEMI | DEFOREST | FORD
|
| 2 | 6 | 32K | HALEY KAPP * | SEMI | PORTAGE | DODGE
|
| 3 | 1 | 81L | JEFFREY LAFAVE JR | SEMI | FORT ATKINSON | CHEVY
|
| 4 | 3 | 06L | DAVE LEMBKE | SEMI | WAUKESHA | HONDA
|
| 5 | 0 | 41V | ERIC VOLKEY | SEMI | MADISON | HUNDIA
|
| 6 | 5 | 31T | CRAIG TOMLINSON | SEMI | PARDEEVILLE | MAZDA
|
Number of Drivers in SEMI Races: 6
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 2 | 3 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 3 | 1 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 4 | 7 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 5 | 12 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 6 | 6 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 7 | 11 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 8 | 15 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 9 | 16 | 20L | JIM LORANG | FEAT | STOUGHTON | NISSAN
|
| 10 | 14 | 93S | HEATHER STARK | FEAT | SUN PRAIRIE | NISSAN
|
| 11 | 8 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 12 | 0 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 13 | 9 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 14 | 10 | 5B | JOHN BEALE | FEAT | VERONA | NISSAN
|
| 15 | 0 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 16 | 4 | 109S | KYLE STARK | FEAT | WATERLOO | NEON
|
| 17 | 13 | 18B | BRIAN BEALE | FEAT | FRANKLIN | NISSAN
|
| 18 | 2 | 51R | KEN RING | FEAT | MADISON | PONTIAC
|
|
|
| 1 | 0 | 54S | KENNY STORKSON | SCRAT | EVANSVILLE | DODGE
|
| 2 | 0 | 62J | BRANDON JOHNSON | SCRAT | AVALON | FORD
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 7C | CURT CLAPPER | DANE | CGEVT | 13.600
|
| 2 | 31T | ANDY TOMLINSON | PARDEEVILLE | CHEVY | 13.635
|
| 3 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.646
|
| 4 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.711
|
| 5 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.722
|
| 6 | 74A | JERRY AUBY | SUN PRAIRIE | CHEVY | 13.796
|
| 7 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 13.802
|
| 8 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.847
|
| 9 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.848
|
| 10 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.864
|
| 11 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.923
|
| 12 | 24M | MARK MILLER | COLUMBUS | CHEVY | 13.972
|
| 13 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 13.992
|
| 14 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 14.002
|
| 15 | 17G | BILLY GRAY | WAUNKEE | CHEVY | 14.015
|
| 16 | 36S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 14.071
|
| 17 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.280
|
Average time of all qualifiers : 13.866
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | CHEVY
|
| 2 | 5 | 6S | SPENCER SCHULTZ | FAST1 | WEST BEND | CHEVY
|
| 3 | 8 | 31T | ANDY TOMLINSON | FAST1 | PARDEEVILLE | CHEVY
|
| 4 | 0 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | CHEVY
|
| 5 | 7 | 67N | NICK NOLDEN | FAST1 | SUN PRAIRIE | CHEVY
|
| 6 | 4 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
|
| 7 | 6 | 74A | JERRY AUBY | FAST1 | SUN PRAIRIE | CHEVY
|
|
|
| 1 | 4 | 76B | RON BISHOFBERGER | FAST2 | FORT ATKINSON | CHEVY
|
| 2 | 1 | 3D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
| 3 | 5 | 60P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
|
| 4 | 7 | 15C | MICHAEL CLAPPER | FAST2 | DANE | CHEVY
|
| 5 | 0 | 7C | CURT CLAPPER | FAST2 | DANE | CGEVT
|
| 6 | 2 | 17G | BILLY GRAY | FAST2 | WAUNKEE | CHEVY
|
| 7 | 8 | 57W | NICK WENDT | FAST2 | WATERTOWN | PONTIAC
|
| 8 | 6 | 53S | JOEL SOENKSEN | FAST2 | BARABOO | PONTIAC
|
| 9 | 3 | 99K | LINCOLN KEESER | FAST2 | JOHNSON CREEK | PONTIAC
|
Number of Drivers in FAST HEAT Races: 16
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 2 | 3 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 3 | 4 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 4 | 8 | 74A | JERRY AUBY | FEATR | SUN PRAIRIE | CHEVY
|
| 5 | 9 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 6 | 7 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 7 | 0 | 1R | ROB RETALLICK | FEATR | DEERFIELD | CHEVY
|
| 8 | 10 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 9 | 5 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 10 | 12 | 31T | ANDY TOMLINSON | FEATR | PARDEEVILLE | CHEVY
|
| 11 | 6 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
| 12 | 11 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 13 | 0 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 14 | 13 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 15 | 14 | 17G | BILLY GRAY | FEATR | WAUNKEE | CHEVY
|
| 16 | 16 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
|
|
| 1 | 2 | 24M | MARK MILLER | SCRAT | COLUMBUS | CHEVY
|
| 2 | 15 | 36S | STEVE SCHLOSSER | SCRAT | FOND DU LAC | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.907
|
| 2 | 12B | GREG BOWERS | WATERLOO | CHEVY | 14.986
|
| 3 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.007
|
| 4 | 9W | DUSTIN WARD | COLUMBUS | CHEVY | 15.049
|
| 5 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.106
|
| 6 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.144
|
| 7 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.249
|
| 8 | 00 | JAMES HELMER | BEAVER DAM | CHEVY | 15.344
|
| 9 | 8CB | CODY BUCHS | STOUGHTON | 1980 | 15.386
|
| 10 | 4D | DUANE DEPPE | WATERLOO | CHEVY | 15.533
|
| 11 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.550
|
| 12 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 15.676
|
| 13 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.745
|
| 14 | 4V | JARED VIKE | SUN PRAIRIE | CHEVY | 16.085
|
Average time of all qualifiers : 15.341
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 9W | DUSTIN WARD | DASH | COLUMBUS | CHEVY
|
| 2 | 0 | 08P | KALE PETERMAN | DASH | IRON RIDGE | CHEVY
|
| 3 | 0 | 11S | STEVEN SAUER | DASH | WATERLOO | CHEVY
|
| 4 | 0 | 12B | GREG BOWERS | DASH | WATERLOO | CHEVY
|
Number of Drivers in SLOW HEAT Races: 4
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 00 | JAMES HELMER | FAST1 | BEAVER DAM | CHEVY
|
| 2 | 5 | 9W | DUSTIN WARD | FAST1 | COLUMBUS | CHEVY
|
| 3 | 4 | 14R | ANDY RALEY | FAST1 | FALL RIVER | CHEVY
|
| 4 | 2 | 30W | MATT WACHUTA * | FAST1 | MILTON | CHEVY
|
| 5 | 2 | 4D | DUANE DEPPE | FAST1 | WATERLOO | CHEVY
|
| 6 | 6 | 12B | GREG BOWERS | FAST1 | WATERLOO | CHEVY
|
| 7 | 1 | 81S | BOBBY SAUER | FAST1 | CROSS PLAINS | CHEVY
|
|
|
| 1 | 3 | 77H | MICHAEL HELD * | FAST2 | HUSTISFORD | CHEVY
|
| 2 | 1 | 21C | TONY CHASE | FAST2 | COLUMBUS | PONTIAC
|
| 3 | 6 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 4 | 5 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
|
| 5 | 4 | 44B | WAYNE BUCHS | FAST2 | MAZOMANIE | CHEVY
|
| 6 | 0 | 8CB | CODY BUCHS | FAST2 | STOUGHTON | 1980
|
| 7 | 7 | 4V | JARED VIKE | FAST2 | SUN PRAIRIE | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 7 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 2 | 9 | 9W | DUSTIN WARD | FEATU | COLUMBUS | CHEVY
|
| 3 | 11 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 4 | 12 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 5 | 1 | 21C | TONY CHASE | FEATU | COLUMBUS | PONTIAC
|
| 6 | 4 | 4D | DUANE DEPPE | FEATU | WATERLOO | CHEVY
|
| 7 | 10 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 8 | 8 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 9 | 6 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 10 | 3 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 11 | 0 | 8CB | CODY BUCHS | FEATU | STOUGHTON | 1980
|
| 12 | 5 | 00 | JAMES HELMER | FEATU | BEAVER DAM | CHEVY
|
| 13 | 2 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 14 | 13 | 4V | JARED VIKE | FEATU | SUN PRAIRIE | CHEVY
|
|
|
| 1 | 0 | 39K | JUSTIN KUMBIER * | SCRAT | WATERTOWN | OLDS
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.069
|
| 2 | 23B | RANDY BREUNIG | COLUMBUS | FORD | 14.076
|
| 3 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.244
|
| 4 | 87J | ED JACKSON | MADISON | CHEVY | 14.514
|
| 5 | 5W | MIKE WINTERS | SUN PRAIRIE | CHEVY | 14.514
|
| 6 | 36 | DAVE OSWALD | COTTAGE GROVE | OLDS | 14.517
|
| 7 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.609
|
| 8 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.637
|
| 9 | 43R | JOE ROACH | OREGON | CHEVY | 14.891
|
| 10 | 45B | TIM BELZ * | SUN PRAIRIE | CHEVY | 15.030
|
| 11 | 6JC | JASON CLAPPER | DANE | CHEVY | 15.129
|
Average time of all qualifiers : 14.566
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 5 | 23B | RANDY BREUNIG | Fast1 | COLUMBUS | FORD
|
| 2 | 2 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 3 | 4 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 4 | 3 | 36 | DAVE OSWALD | Fast1 | COTTAGE GROVE | OLDS
|
| 5 | 1 | 45B | TIM BELZ * | Fast1 | SUN PRAIRIE | CHEVY
|
|
|
| 1 | 5 | 7D | PHIL DENIKAS | Fast2 | COLUMBUS | CHEVY
|
| 2 | 1 | 43R | JOE ROACH | Fast2 | OREGON | CHEVY
|
| 3 | 4 | 42A | KEVIN ANDERSON | Fast2 | COTTAGE GROVE | OLDS
|
| 4 | 3 | 5W | MIKE WINTERS | Fast2 | SUN PRAIRIE | CHEVY
|
| 5 | 2 | 21G | DAN GOSDA | Fast2 | DEFOREST | CHEVY
|
| 6 | 6 | 6JC | JASON CLAPPER | Fast2 | DANE | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 6JC | JASON CLAPPER | FEATR | DANE | CHEVY
|
| 2 | 11 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 3 | 9 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 4 | 10 | 23B | RANDY BREUNIG | FEATR | COLUMBUS | FORD
|
| 5 | 7 | 5W | MIKE WINTERS | FEATR | SUN PRAIRIE | CHEVY
|
| 6 | 8 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|
| 7 | 4 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 8 | 3 | 43R | JOE ROACH | FEATR | OREGON | CHEVY
|
| 9 | 6 | 36 | DAVE OSWALD | FEATR | COTTAGE GROVE | OLDS
|
| 10 | 5 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 11 | 2 | 45B | TIM BELZ * | FEATR | SUN PRAIRIE | CHEVY
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
|
| 2 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|
| 3 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 4 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 5 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 6 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 7 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
|
| 8 | 0 | ONOH | J R HUR | FEAT | WAUNAKEE | CHEVY
|