BANDITS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.031
|
| 2 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.911
|
| 3 | 18B | BRIAN BEALE | FRANKLIN | NISSAN | 15.926
|
| 4 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 16.052
|
| 5 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.092
|
| 6 | 57S | MIKE STORKSON | MADISON | DODGE | 16.130
|
| 7 | 5B | JOHN BEALE | VERONA | NISSAN | 16.226
|
| 8 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.244
|
| 9 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.253
|
| 10 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.272
|
| 11 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.282
|
| 12 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.336
|
| 13 | 54S | KENNY STORKSON | EVANSVILLE | DODGE | 16.461
|
| 14 | 83K | BILL KOHN | DEFOREST | FORD | 16.476
|
| 15 | 109S | HEATHER STARK | SUN PRAIRIE | NISSAN | 16.551
|
| 16 | 31T | CRAIG TOMLINSON | PARDEEVILLE | MAZDA | 16.552
|
| 17 | 51R | KEN RING | MADISON | PONTIAC | 16.720
|
| 18 | 84S | AL STROBEL | IRON RIDGE | HONDA | 16.832
|
| 19 | 52A | MIKE AMADOR | OREGON | HONDA | 16.860
|
Average time of all qualifiers : 16.274
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 84S | AL STROBEL | SLOW1 | IRON RIDGE | HONDA
|
| 2 | 6 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 3 | 4 | 31T | CRAIG TOMLINSON | SLOW1 | PARDEEVILLE | MAZDA
|
| 4 | 5 | 109S | HEATHER STARK | SLOW1 | SUN PRAIRIE | NISSAN
|
| 5 | 1 | 52A | MIKE AMADOR | SLOW1 | OREGON | HONDA
|
| 6 | 7 | 54S | KENNY STORKSON | SLOW1 | EVANSVILLE | DODGE
|
| 7 | 3 | 51R | KEN RING | SLOW1 | MADISON | PONTIAC
|
Number of Drivers in SLOW HEAT Races: 7
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 99W | PHILLIP WUESTHOFF | FAST1 | BEAVER DAM | FORD
|
| 2 | 4 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 3 | 2 | 09S | NICK SCHMIDT | FAST1 | OAK CREEK | DODGE
|
| 4 | 3 | 32K | HALEY KAPP * | FAST1 | PORTAGE | DODGE
|
| 5 | 5 | 7B | JEREMY BREDESON | FAST1 | DEFOREST | NISSAN
|
| 6 | 6 | 5B | JOHN BEALE | FAST1 | VERONA | NISSAN
|
|
|
| 1 | 1 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 2 | 3 | 25K | JAMIE KOHN | FAST2 | SUN PRAIRIE | NISSON
|
| 3 | 5 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 4 | 6 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
| 5 | 0 | 18R | ROBBY ROBINSON | FAST2 | ORFORDVILLE | FORD
|
| 6 | 2 | 33K | BOB KOHN | FAST2 | MILWAUKEE | FORD
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 8 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 2 | 4 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 3 | 14 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 4 | 18 | 31T | CRAIG TOMLINSON | FEAT | PARDEEVILLE | MAZDA
|
| 5 | 10 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 6 | 12 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 7 | 7 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 8 | 9 | 5B | JOHN BEALE | FEAT | VERONA | NISSAN
|
| 9 | 11 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 10 | 13 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 11 | 5 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 12 | 19 | 52A | MIKE AMADOR | FEAT | OREGON | HONDA
|
| 13 | 1 | 84S | AL STROBEL | FEAT | IRON RIDGE | HONDA
|
| 14 | 17 | 109S | HEATHER STARK | FEAT | SUN PRAIRIE | NISSAN
|
| 15 | 2 | 51R | KEN RING | FEAT | MADISON | PONTIAC
|
| 16 | 15 | 54S | KENNY STORKSON | FEAT | EVANSVILLE | DODGE
|
| 17 | 16 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 18 | 3 | 18B | BRIAN BEALE | FEAT | FRANKLIN | NISSAN
|
| 19 | 6 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
|
|
| 1 | 0 | 12M | JEREMY MONDAY | SCRAT | MARSHALL | SATURN
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 2 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 4 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|
| 5 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
| 6 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
|
| 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 8 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.887
|
| 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.006
|
| 3 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.079
|
| 4 | 9W | DUSTIN WARD | COLUMBUS | CHEVY | 15.160
|
| 5 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.179
|
| 6 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.278
|
| 7 | 12B | GREG BOWERS | WATERLOO | CHEVY | 15.368
|
| 8 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.454
|
| 9 | 39K | JUSTIN KUMBIER * | WATERTOWN | OLDS | 15.594
|
| 10 | 98M | MARK MULLER | SUN PRAIRIE | CHEVY | 15.656
|
| 11 | 86C | TONY CIANO | JANESVILLE | CHEVY | 15.659
|
| 12 | 4D | DUANE DEPPE | WATERLOO | CHEVY | 15.746
|
| 13 | 8CB | CODY BUCHS | STOUGHTON | 1980 | 15.784
|
| 14 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.820
|
| 15 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.852
|
| 16 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 16.019
|
| 17 | 74S | JERRY SCHWARTZ * | COLUMBUS | CHEVY | 16.082
|
| 18 | 4V | JARED VIKE | SUN PRAIRIE | CHEVY | 16.524
|
Average time of all qualifiers : 15.564
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 74S | JERRY SCHWARTZ * | SLOW1 | COLUMBUS | CHEVY
|
| 2 | 3 | 21C | TONY CHASE | SLOW1 | COLUMBUS | PONTIAC
|
| 3 | 5 | 8CB | CODY BUCHS | SLOW1 | STOUGHTON | 1980
|
| 4 | 4 | 30W | MATT WACHUTA * | SLOW1 | MILTON | CHEVY
|
| 5 | 2 | 81S | BOBBY SAUER | SLOW1 | CROSS PLAINS | CHEVY
|
| 6 | 6 | 4V | JARED VIKE | SLOW1 | SUN PRAIRIE | CHEVY
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 4D | DUANE DEPPE | FAST1 | WATERLOO | CHEVY
|
| 2 | 3 | 91R | BILLY ROBINSON | FAST1 | ORFORDVILLE | CHEVY
|
| 3 | 4 | 77H | MICHAEL HELD * | FAST1 | HUSTISFORD | CHEVY
|
| 4 | 5 | 9W | DUSTIN WARD | FAST1 | COLUMBUS | CHEVY
|
| 5 | 6 | 08P | KALE PETERMAN | FAST1 | IRON RIDGE | CHEVY
|
| 6 | 2 | 98M | MARK MULLER | FAST1 | SUN PRAIRIE | CHEVY
|
|
|
| 1 | 1 | 86C | TONY CIANO | FAST2 | JANESVILLE | CHEVY
|
| 2 | 3 | 12B | GREG BOWERS | FAST2 | WATERLOO | CHEVY
|
| 3 | 5 | 14R | ANDY RALEY | FAST2 | FALL RIVER | CHEVY
|
| 4 | 4 | 44B | WAYNE BUCHS | FAST2 | MAZOMANIE | CHEVY
|
| 5 | 6 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 6 | 2 | 39K | JUSTIN KUMBIER * | FAST2 | WATERTOWN | OLDS
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 7 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 2 | 10 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 3 | 8 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 4 | 11 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 5 | 14 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 6 | 12 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 7 | 9 | 9W | DUSTIN WARD | FEATU | COLUMBUS | CHEVY
|
| 8 | 3 | 21C | TONY CHASE | FEATU | COLUMBUS | PONTIAC
|
| 9 | 16 | 86C | TONY CIANO | FEATU | JANESVILLE | CHEVY
|
| 10 | 17 | 4D | DUANE DEPPE | FEATU | WATERLOO | CHEVY
|
| 11 | 15 | 98M | MARK MULLER | FEATU | SUN PRAIRIE | CHEVY
|
| 12 | 18 | 8CB | CODY BUCHS | FEATU | STOUGHTON | 1980
|
| 13 | 2 | 4V | JARED VIKE | FEATU | SUN PRAIRIE | CHEVY
|
| 14 | 13 | 91R | BILLY ROBINSON | FEATU | ORFORDVILLE | CHEVY
|
| 15 | 4 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 16 | 1 | 74S | JERRY SCHWARTZ * | FEATU | COLUMBUS | CHEVY
|
| 17 | 6 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 18 | 5 | 39K | JUSTIN KUMBIER * | FEATU | WATERTOWN | OLDS
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.598
|
| 2 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.606
|
| 3 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.627
|
| 4 | 76M | PETE MOORE | MCFARLAND | CHEVY | 13.650
|
| 5 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.656
|
| 6 | 8W | AARON WILKE | WATERLOO | CHEVY | 13.706
|
| 7 | 1R | ROB RETALLICK | DEERFIELD | CHEVY | 13.776
|
| 8 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.781
|
| 9 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.788
|
| 10 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.789
|
| 11 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.821
|
| 12 | 7C | CURT CLAPPER | DANE | CGEVT | 13.829
|
| 13 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 13.977
|
| 14 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 14.120
|
| 15 | 17G | BILLY GRAY | WAUNKEE | CHEVY | 14.134
|
| 16 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 14.139
|
| 17 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.392
|
Average time of all qualifiers : 13.846
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
|
| 2 | 5 | 1R | ROB RETALLICK | FAST1 | DEERFIELD | CHEVY
|
| 3 | 8 | 67N | NICK NOLDEN | FAST1 | SUN PRAIRIE | CHEVY
|
| 4 | 6 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
|
| 5 | 7 | 57W | NICK WENDT | FAST1 | WATERTOWN | PONTIAC
|
| 6 | 4 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
| 7 | 2 | 99K | LINCOLN KEESER | FAST1 | JOHNSON CREEK | PONTIAC
|
| 8 | 1 | 6S | SPENCER SCHULTZ | FAST1 | WEST BEND | CHEVY
|
|
|
| 1 | 4 | 60P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
|
| 2 | 9 | 76B | RON BISHOFBERGER | FAST2 | FORT ATKINSON | CHEVY
|
| 3 | 3 | 7C | CURT CLAPPER | FAST2 | DANE | CGEVT
|
| 4 | 7 | 76M | PETE MOORE | FAST2 | MCFARLAND | CHEVY
|
| 5 | 1 | 3D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
| 6 | 8 | 53S | JOEL SOENKSEN | FAST2 | BARABOO | PONTIAC
|
| 7 | 6 | 8W | AARON WILKE | FAST2 | WATERLOO | CHEVY
|
| 8 | 2 | 17G | BILLY GRAY | FAST2 | WAUNKEE | CHEVY
|
| 9 | 5 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | CHEVY
|
Number of Drivers in FAST HEAT Races: 17
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 2 | 12 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 3 | 3 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 4 | 8 | 8W | AARON WILKE | FEATR | WATERLOO | CHEVY
|
| 5 | 13 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 6 | 7 | 1R | ROB RETALLICK | FEATR | DEERFIELD | CHEVY
|
| 7 | 5 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 8 | 4 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 9 | 14 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 10 | 9 | 76M | PETE MOORE | FEATR | MCFARLAND | CHEVY
|
| 11 | 6 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 12 | 2 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 13 | 10 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 14 | 11 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 15 | 17 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
| 16 | 15 | 17G | BILLY GRAY | FEATR | WAUNKEE | CHEVY
|
| 17 | 16 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 23B | RANDY BREUNIG | COLUMBUS | FORD | 13.984
|
| 2 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.151
|
| 3 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.237
|
| 4 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.354
|
| 5 | 87J | ED JACKSON | MADISON | CHEVY | 14.467
|
| 6 | 14C | RICK COPPERNOL | COTTAGE GROVE | OLDS | 14.483
|
| 7 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.573
|
| 8 | 32T | COLLIN TOMLINSON | POYNETTE | CHEVY | 14.574
|
| 9 | 43R | JOE ROACH | OREGON | CHEVY | 14.722
|
| 10 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.754
|
| 11 | 6JC | JASON CLAPPER | DANE | CHEVY | 14.916
|
| 12 | 1L | RICK LAMBERTY | MT HOREB | FORD | 15.044
|
Average time of all qualifiers : 14.522
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 42A | KEVIN ANDERSON | DASH | COTTAGE GROVE | OLDS
|
| 2 | 0 | 7D | PHIL DENIKAS | DASH | COLUMBUS | CHEVY
|
| 3 | 0 | 21G | DAN GOSDA | DASH | DEFOREST | CHEVY
|
| 4 | 0 | 23B | RANDY BREUNIG | DASH | COLUMBUS | FORD
|
Number of Drivers in SLOW HEAT Races: 4
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 1L | RICK LAMBERTY | Fast1 | MT HOREB | FORD
|
| 2 | 4 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 3 | 6 | 21G | DAN GOSDA | Fast1 | DEFOREST | CHEVY
|
| 4 | 5 | 32T | COLLIN TOMLINSON | Fast1 | POYNETTE | CHEVY
|
| 5 | 3 | 14C | RICK COPPERNOL | Fast1 | COTTAGE GROVE | OLDS
|
|
|
| 1 | 5 | 23B | RANDY BREUNIG | Fast2 | COLUMBUS | FORD
|
| 2 | 2 | 05H | BEN HEWITT | Fast2 | DEFOREST | CHEVY
|
| 3 | 4 | 42A | KEVIN ANDERSON | Fast2 | COTTAGE GROVE | OLDS
|
| 4 | 7 | 43R | JOE ROACH | Fast2 | OREGON | CHEVY
|
| 5 | 3 | 87J | ED JACKSON | Fast2 | MADISON | CHEVY
|
| 6 | 1 | 6JC | JASON CLAPPER | Fast2 | DANE | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 23B | RANDY BREUNIG | FEATR | COLUMBUS | FORD
|
| 2 | 8 | 14C | RICK COPPERNOL | FEATR | COTTAGE GROVE | OLDS
|
| 3 | 12 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 4 | 11 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 5 | 6 | 32T | COLLIN TOMLINSON | FEATR | POYNETTE | CHEVY
|
| 6 | 2 | 1L | RICK LAMBERTY | FEATR | MT HOREB | FORD
|
| 7 | 10 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 8 | 5 | 43R | JOE ROACH | FEATR | OREGON | CHEVY
|
| 9 | 9 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|
| 10 | 3 | 6JC | JASON CLAPPER | FEATR | DANE | CHEVY
|
| 11 | 7 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
|
|
| 1 | 4 | 19S | DAN SCHMIDT | SCRAT | WATERTOWN | CHEVY
|