BANDITS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.833
|
| 2 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.860
|
| 3 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 15.925
|
| 4 | 57S | MIKE STORKSON | MADISON | DODGE | 16.020
|
| 5 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.088
|
| 6 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.133
|
| 7 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.137
|
| 8 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.139
|
| 9 | 12M | JEREMY MONDAY | MARSHALL | SATURN | 16.224
|
| 10 | 68J | DALTON JONES | SUN PRAIRIE | HONDA | 16.282
|
| 11 | 54S | KENNY STORKSON | EVANSVILLE | DODGE | 16.295
|
| 12 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.329
|
| 13 | 83K | BILL KOHN | DEFOREST | FORD | 16.393
|
| 14 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.409
|
| 15 | 15C | JASON CLAPPER | DANE | FORD | 16.684
|
| 16 | 06L | DAVE LEMBKE | WAUKESHA | HONDA | 16.703
|
| 17 | 99X | DENNIS WUESTHOFF | BEAVER DAM | FORD | 16.925
|
| 18 | 28C | SCOTT CRAWFORD | CAMBRIDGE | MAZDA | 17.217
|
Average time of all qualifiers : 16.311
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 15C | JASON CLAPPER | SLOW1 | DANE | FORD
|
| 2 | 4 | 7B | JEREMY BREDESON | SLOW1 | DEFOREST | NISSAN
|
| 3 | 5 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 4 | 1 | 99X | DENNIS WUESTHOFF | SLOW1 | BEAVER DAM | FORD
|
| 5 | 6 | 28C | SCOTT CRAWFORD | SLOW1 | CAMBRIDGE | MAZDA
|
| 6 | 2 | 06L | DAVE LEMBKE | SLOW1 | WAUKESHA | HONDA
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 2 | 3 | 68J | DALTON JONES | FAST1 | SUN PRAIRIE | HONDA
|
| 3 | 2 | 54S | KENNY STORKSON | FAST1 | EVANSVILLE | DODGE
|
| 4 | 5 | 32K | HALEY KAPP * | FAST1 | PORTAGE | DODGE
|
| 5 | 6 | 99W | PHILLIP WUESTHOFF | FAST1 | BEAVER DAM | FORD
|
| 6 | 4 | 12M | JEREMY MONDAY | FAST1 | MARSHALL | SATURN
|
|
|
| 1 | 3 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 2 | 6 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 3 | 2 | 09S | NICK SCHMIDT | FAST2 | OAK CREEK | DODGE
|
| 4 | 5 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
| 5 | 1 | 33K | BOB KOHN | FAST2 | MILWAUKEE | FORD
|
| 6 | 4 | 25K | JAMIE KOHN | FAST2 | SUN PRAIRIE | NISSON
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 2 | 3 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 3 | 5 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 4 | 15 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 5 | 7 | 68J | DALTON JONES | FEAT | SUN PRAIRIE | HONDA
|
| 6 | 11 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 7 | 13 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 8 | 9 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 9 | 12 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 10 | 14 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 11 | 2 | 15C | JASON CLAPPER | FEAT | DANE | FORD
|
| 12 | 8 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 13 | 4 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 14 | 17 | 28C | SCOTT CRAWFORD | FEAT | CAMBRIDGE | MAZDA
|
| 15 | 1 | 06L | DAVE LEMBKE | FEAT | WAUKESHA | HONDA
|
| 16 | 16 | 99X | DENNIS WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 17 | 10 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 18 | 6 | 54S | KENNY STORKSON | FEAT | EVANSVILLE | DODGE
|
|
|
| 1 | 0 | 51R | KEN RING | SCRAT | MADISON | PONTIAC
|
| 2 | 0 | 11B | ART BLAKELY | SCRAT | MADISON | OLDS
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|
| 2 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 3 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
| 4 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 5 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 6 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
|
| 7 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 8 | 0 | 30W | MATT WACHUTA | FEAT | MILTON | BUICK
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.568
|
| 2 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.600
|
| 3 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.618
|
| 4 | 1R | ROB RETALLICK | DEERFIELD | CHEVY | 13.679
|
| 5 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.695
|
| 6 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.703
|
| 7 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.724
|
| 8 | 31T | ANDY TOMLINSON | PARDEEVILLE | CHEVY | 13.726
|
| 9 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 13.735
|
| 10 | 7C | CURT CLAPPER | DANE | CGEVT | 13.764
|
| 11 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.814
|
| 12 | 18W | ANDY WENDT | WATERTOWN | CHEVY | 13.857
|
| 13 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 13.864
|
| 14 | 16G | RUSS GROSSEN | BROOKLYN | CHEVY | 13.876
|
| 15 | 17G | BILLY GRAY | WAUNKEE | CHEVY | 13.884
|
| 16 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.888
|
| 17 | 24M | MARK MILLER | COLUMBUS | CHEVY | 13.889
|
| 18 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.949
|
| 19 | 36S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 14.045
|
| 20 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.463
|
Average time of all qualifiers : 13.817
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 36S | STEVE SCHLOSSER | SLOW1 | FOND DU LAC | CHEVY
|
| 2 | 0 | 17G | BILLY GRAY | SLOW1 | WAUNKEE | CHEVY
|
| 3 | 0 | 24M | MARK MILLER | SLOW1 | COLUMBUS | CHEVY
|
| 4 | 0 | 61E | JERRY ECKHARDT | SLOW1 | JOHNSON CREEK | CHEVY
|
| 5 | 0 | 6S | SPENCER SCHULTZ | SLOW1 | WEST BEND | CHEVY
|
| 6 | 0 | 3D | TIFFANY DESJARLAIS | SLOW1 | COLUMBUS | DODGE
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 18W | ANDY WENDT | FAST1 | WATERTOWN | CHEVY
|
| 2 | 0 | 16G | RUSS GROSSEN | FAST1 | BROOKLYN | CHEVY
|
| 3 | 0 | 7C | CURT CLAPPER | FAST1 | DANE | CGEVT
|
| 4 | 0 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
| 5 | 0 | 57W | NICK WENDT | FAST1 | WATERTOWN | PONTIAC
|
| 6 | 0 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | CHEVY
|
| 7 | 0 | 53S | JOEL SOENKSEN | FAST1 | BARABOO | PONTIAC
|
|
|
| 1 | 0 | 99K | LINCOLN KEESER | FAST2 | JOHNSON CREEK | PONTIAC
|
| 2 | 0 | 60P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
|
| 3 | 0 | 1R | ROB RETALLICK | FAST2 | DEERFIELD | CHEVY
|
| 4 | 0 | 81G | DON GASERUDE | FAST2 | FORT ATKINSON | CHEVY
|
| 5 | 4 | 31T | ANDY TOMLINSON | FAST2 | PARDEEVILLE | CHEVY
|
| 6 | 0 | 76B | RON BISHOFBERGER | FAST2 | FORT ATKINSON | CHEVY
|
| 7 | 0 | 67N | NICK NOLDEN | FAST2 | SUN PRAIRIE | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 1R | ROB RETALLICK | FEATR | DEERFIELD | CHEVY
|
| 2 | 0 | 31T | ANDY TOMLINSON | FEATR | PARDEEVILLE | CHEVY
|
| 3 | 0 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 4 | 0 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 5 | 0 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 6 | 0 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 7 | 0 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 8 | 0 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 9 | 0 | 18W | ANDY WENDT | FEATR | WATERTOWN | CHEVY
|
| 10 | 0 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 11 | 0 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 12 | 0 | 24M | MARK MILLER | FEATR | COLUMBUS | CHEVY
|
| 13 | 0 | 16G | RUSS GROSSEN | FEATR | BROOKLYN | CHEVY
|
| 14 | 0 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 15 | 0 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 16 | 0 | 36S | STEVE SCHLOSSER | FEATR | FOND DU LAC | CHEVY
|
| 17 | 0 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
| 18 | 0 | 17G | BILLY GRAY | FEATR | WAUNKEE | CHEVY
|
| 19 | 0 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 20 | 0 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 14.968
|
| 2 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.030
|
| 3 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.125
|
| 4 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.259
|
| 5 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.283
|
| 6 | 39K | JUSTIN KUMBIER * | WATERTOWN | OLDS | 15.363
|
| 7 | 98M | MARK MULLER | SUN PRAIRIE | CHEVY | 15.411
|
| 8 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.419
|
| 9 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.596
|
| 10 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.613
|
| 11 | 8D | DUANE DEPPE | WATERLOO | CHEVY | 15.843
|
| 12 | 74S | JERRY SCHWARTZ * | COLUMBUS | CHEVY | 15.844
|
| 13 | 7W | JIM WOLF | WATERTOWN | CHEVY | 15.917
|
| 14 | 51H | TERRY HELMBRECHT | HARTFORD | - - - | 16.113
|
Average time of all qualifiers : 15.485
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 6 | 08P | KALE PETERMAN | | IRON RIDGE | CHEVY
|
| 2 | 1 | 74S | JERRY SCHWARTZ * | | COLUMBUS | CHEVY
|
| 3 | 2 | 21C | TONY CHASE | | COLUMBUS | PONTIAC
|
| 4 | 5 | 91R | BILLY ROBINSON | | ORFORDVILLE | CHEVY
|
| 5 | 3 | 77H | MICHAEL HELD * | | HUSTISFORD | CHEVY
|
| 6 | 7 | 51H | TERRY HELMBRECHT | | HARTFORD | - - -
|
| 7 | 4 | 39K | JUSTIN KUMBIER * | | WATERTOWN | OLDS
|
|
|
| 2 | 7 | 14R | ANDY RALEY | FAST2 | FALL RIVER | CHEVY
|
| 3 | 6 | 44B | WAYNE BUCHS | FAST2 | MAZOMANIE | CHEVY
|
| 4 | 5 | 21M | BEN MONDAY | FAST2 | MARSHALL | CHEVY
|
| 5 | 1 | 7W | JIM WOLF | FAST2 | WATERTOWN | CHEVY
|
| 6 | 3 | 30W | MATT WACHUTA * | FAST2 | MILTON | CHEVY
|
| 7 | 2 | 8D | DUANE DEPPE | FAST2 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 13
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 4 | 39K | JUSTIN KUMBIER * | | WATERTOWN | OLDS
|
| 2 | 8 | 08P | KALE PETERMAN | | IRON RIDGE | CHEVY
|
| 3 | 9 | 14R | ANDY RALEY | | FALL RIVER | CHEVY
|
| 4 | 2 | 77H | MICHAEL HELD * | | HUSTISFORD | CHEVY
|
| 5 | 6 | 91R | BILLY ROBINSON | | ORFORDVILLE | CHEVY
|
| 6 | 1 | 30W | MATT WACHUTA * | | MILTON | CHEVY
|
| 7 | 12 | 74S | JERRY SCHWARTZ * | | COLUMBUS | CHEVY
|
| 8 | 7 | 44B | WAYNE BUCHS | | MAZOMANIE | CHEVY
|
| 9 | 13 | 7W | JIM WOLF | | WATERTOWN | CHEVY
|
| 10 | 14 | 51H | TERRY HELMBRECHT | | HARTFORD | - - -
|
| 11 | 5 | 21M | BEN MONDAY | | MARSHALL | CHEVY
|
| 12 | 10 | 21C | TONY CHASE | | COLUMBUS | PONTIAC
|
|
|
| 1 | 0 | 81S | BOBBY SAUER | SCRAT | CROSS PLAINS | CHEVY
|
| 2 | 11 | 8D | DUANE DEPPE | SCRAT | WATERLOO | CHEVY
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.192
|
| 2 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.205
|
| 3 | 23B | RANDY BREUNIG | COLUMBUS | FORD | 14.214
|
| 4 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.315
|
| 5 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.382
|
| 6 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.442
|
| 7 | 87J | ED JACKSON | MADISON | CHEVY | 14.510
|
| 8 | 43R | JOE ROACH | OREGON | CHEVY | 14.738
|
| 9 | 45B | TIM BELZ * | SUN PRAIRIE | CHEVY | 14.813
|
| 10 | 1L | RICK LAMBERTY | MT HOREB | FORD | 14.866
|
| 11 | 6JC | JASON CLAPPER | DANE | CHEVY | 15.068
|
Average time of all qualifiers : 14.522
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 43R | JOE ROACH | Fast1 | OREGON | CHEVY
|
| 2 | 5 | 42A | KEVIN ANDERSON | Fast1 | COTTAGE GROVE | OLDS
|
| 3 | 4 | 19S | DAN SCHMIDT | Fast1 | WATERTOWN | CHEVY
|
| 4 | 3 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 5 | 1 | 1L | RICK LAMBERTY | Fast1 | MT HOREB | FORD
|
|
|
| 1 | 5 | 23B | RANDY BREUNIG | Fast2 | COLUMBUS | FORD
|
| 2 | 6 | 7D | PHIL DENIKAS | Fast2 | COLUMBUS | CHEVY
|
| 3 | 4 | 21G | DAN GOSDA | Fast2 | DEFOREST | CHEVY
|
| 4 | 2 | 45B | TIM BELZ * | Fast2 | SUN PRAIRIE | CHEVY
|
| 5 | 3 | 87J | ED JACKSON | Fast2 | MADISON | CHEVY
|
| 6 | 1 | 6JC | JASON CLAPPER | Fast2 | DANE | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 9 | 23B | RANDY BREUNIG | FEATR | COLUMBUS | FORD
|
| 2 | 8 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 3 | 3 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|
| 4 | 4 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 5 | 6 | 19S | DAN SCHMIDT | FEATR | WATERTOWN | CHEVY
|
| 6 | 7 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 7 | 10 | 1L | RICK LAMBERTY | FEATR | MT HOREB | FORD
|
| 8 | 5 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 9 | 1 | 45B | TIM BELZ * | FEATR | SUN PRAIRIE | CHEVY
|
| 10 | 2 | 43R | JOE ROACH | FEATR | OREGON | CHEVY
|
| 11 | 11 | 6JC | JASON CLAPPER | FEATR | DANE | CHEVY
|