4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.830
|
| 2 | 57S | MIKE STORKSON | MADISON | DODGE | 15.970
|
| 3 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.983
|
| 4 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.112
|
| 5 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.218
|
| 6 | 12M | JEREMY MONDAY | MARSHALL | SATURN | 16.224
|
| 7 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.248
|
| 8 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 16.265
|
| 9 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.297
|
| 10 | 24T | COLLIN TOMLINSON | POYNETTE | HONDA | 16.379
|
| 11 | 241 | ED KLUG | OREGON | PONTIAC | 16.387
|
| 12 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.408
|
| 13 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.430
|
| 14 | 1R | KYLE RIEDNER | WAUNAKEE | DODGE | 16.465
|
| 15 | 15C | JASON CLAPPER | DANE | FORD | 16.546
|
| 16 | 68J | DALTON JONES | SUN PRAIRIE | HONDA | 16.681
|
| 17 | 99K | BILL KOLB | WAUSAU | FORD | 16.691
|
| 18 | 31T | CRAIG TOMLINSON | PARDEEVILLE | MAZDA | 16.730
|
| 19 | 83K | BILL KOHN | DEFOREST | FORD | 16.848
|
| 20 | 54S | KENNY STORKSON | EVANSVILLE | DODGE | 17.243
|
| 21 | 83S | BRANDON SLETTEN | SUN PRAIRIE | DODGE | 17.312
|
Average time of all qualifiers : 16.441
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 31T | CRAIG TOMLINSON | SLOW1 | PARDEEVILLE | MAZDA
|
| 2 | 4 | 68J | DALTON JONES | SLOW1 | SUN PRAIRIE | HONDA
|
| 3 | 1 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 4 | 3 | 99K | BILL KOLB | SLOW1 | WAUSAU | FORD
|
| 5 | 6 | 54S | KENNY STORKSON | SLOW1 | EVANSVILLE | DODGE
|
|
|
| 1 | 0 | 09S | NICK SCHMIDT | DASH | OAK CREEK | DODGE
|
| 2 | 0 | 37R | SETH REAMER * | DASH | MARSHALL | HONDA
|
| 3 | 0 | 57S | MIKE STORKSON | DASH | MADISON | DODGE
|
| 4 | 0 | 111X | DEREK DIXON | DASH | JANESVILLE | ACCURA
|
Number of Drivers in SLOW HEAT Races: 9
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 2 | 1 | 1R | KYLE RIEDNER | FAST1 | WAUNAKEE | DODGE
|
| 3 | 7 | 25K | JAMIE KOHN | FAST1 | SUN PRAIRIE | NISSON
|
| 4 | 4 | 241 | ED KLUG | FAST1 | OREGON | PONTIAC
|
| 5 | 2 | 33K | BOB KOHN | FAST1 | MILWAUKEE | FORD
|
| 6 | 6 | 7B | JEREMY BREDESON | FAST1 | DEFOREST | NISSAN
|
| 7 | 5 | 24T | COLLIN TOMLINSON | FAST1 | POYNETTE | HONDA
|
|
|
| 1 | 1 | 32K | HALEY KAPP * | FAST2 | PORTAGE | DODGE
|
| 2 | 5 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
| 3 | 3 | 99W | PHILLIP WUESTHOFF | FAST2 | BEAVER DAM | FORD
|
| 4 | 6 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 5 | 4 | 09S | NICK SCHMIDT | FAST2 | OAK CREEK | DODGE
|
| 6 | 7 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 7 | 2 | 12M | JEREMY MONDAY | FAST2 | MARSHALL | SATURN
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 12 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 2 | 4 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 3 | 14 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 4 | 11 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 5 | 5 | 241 | ED KLUG | FEAT | OREGON | PONTIAC
|
| 6 | 15 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 7 | 13 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 8 | 3 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 9 | 10 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 10 | 1 | 68J | DALTON JONES | FEAT | SUN PRAIRIE | HONDA
|
| 11 | 17 | 99K | BILL KOLB | FEAT | WAUSAU | FORD
|
| 12 | 18 | 31T | CRAIG TOMLINSON | FEAT | PARDEEVILLE | MAZDA
|
| 13 | 20 | 54S | KENNY STORKSON | FEAT | EVANSVILLE | DODGE
|
| 14 | 19 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 15 | 6 | 24T | COLLIN TOMLINSON | FEAT | POYNETTE | HONDA
|
| 16 | 9 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 17 | 7 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 18 | 8 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 19 | 2 | 1R | KYLE RIEDNER | FEAT | WAUNAKEE | DODGE
|
|
|
| 1 | 16 | 15C | JASON CLAPPER | SCRAT | DANE | FORD
|
| 2 | 21 | 83S | BRANDON SLETTEN | SCRAT | SUN PRAIRIE | DODGE
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 23B | RANDY BREUNIG | COLUMBUS | FORD | 14.035
|
| 2 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 14.108
|
| 3 | 19S | DAN SCHMIDT | WATERTOWN | CHEVY | 14.261
|
| 4 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.299
|
| 5 | 51K | KURT KLEVEN | MADISON | OLDS | 14.326
|
| 6 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.392
|
| 7 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.452
|
| 8 | 87J | ED JACKSON | MADISON | CHEVY | 14.455
|
| 9 | 43R | JOE ROACH | OREGON | CHEVY | 14.481
|
| 10 | 2S | TOM SCHUETTE | FT ATKINSON | FORD | 14.509
|
| 11 | 6C | MICHAEL CLAPPER | DANE | CHEVY | 14.609
|
| 12 | 45B | TIM BELZ * | SUN PRAIRIE | CHEVY | 14.891
|
Average time of all qualifiers : 14.402
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 2S | TOM SCHUETTE | Fast1 | FT ATKINSON | FORD
|
| 2 | 3 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 3 | 5 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 4 | 4 | 42A | KEVIN ANDERSON | Fast1 | COTTAGE GROVE | OLDS
|
| 5 | 2 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 6 | 6 | 45B | TIM BELZ * | Fast1 | SUN PRAIRIE | CHEVY
|
|
|
| 1 | 12 | 23B | RANDY BREUNIG | Fast2 | COLUMBUS | FORD
|
| 2 | 7 | 6C | MICHAEL CLAPPER | Fast2 | DANE | CHEVY
|
| 3 | 10 | 51K | KURT KLEVEN | Fast2 | MADISON | OLDS
|
| 4 | 11 | 19S | DAN SCHMIDT | Fast2 | WATERTOWN | CHEVY
|
| 5 | 8 | 43R | JOE ROACH | Fast2 | OREGON | CHEVY
|
| 6 | 9 | 21G | DAN GOSDA | Fast2 | DEFOREST | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 11 | 23B | RANDY BREUNIG | FEATR | COLUMBUS | FORD
|
| 2 | 7 | 51K | KURT KLEVEN | FEATR | MADISON | OLDS
|
| 4 | 9 | 19S | DAN SCHMIDT | FEATR | WATERTOWN | CHEVY
|
| 5 | 10 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 6 | 6 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 7 | 8 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 8 | 2 | 2S | TOM SCHUETTE | FEATR | FT ATKINSON | FORD
|
| 9 | 5 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 10 | 3 | 43R | JOE ROACH | FEATR | OREGON | CHEVY
|
|
|
| 1 | 4 | 87J | ED JACKSON | SCRAT | MADISON | CHEVY
|
| 2 | 12 | 45B | TIM BELZ * | SCRAT | SUN PRAIRIE | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.593
|
| 2 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.654
|
| 3 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.718
|
| 4 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.770
|
| 5 | 60P | SCOTT PATRICK | DOUSMAN | OLDS | 13.814
|
| 6 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 13.821
|
| 7 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.839
|
| 8 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.851
|
| 9 | 24M | MARK MILLER | - - - | CHEVY | 13.856
|
| 10 | 8W | AARON WILKE | WATERLOO | CHEVY | 13.868
|
| 11 | 18W | ANDY WENDT | WATERTOWN | CHEVY | 13.942
|
| 12 | 71D | JASON DEPPE | WATERLOO | CHEV | 13.997
|
| 13 | 9R | BILL RETALLICK | MARSHALL | PONTIAC | 14.028
|
| 14 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 14.031
|
| 15 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 14.104
|
| 16 | 7C | CURT CLAPPER | DANE | CGEVT | 14.104
|
| 17 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 14.267
|
| 18 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.358
|
Average time of all qualifiers : 13.923
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 99K | LINCOLN KEESER | SLOW1 | JOHNSON CREEK | PONTIAC
|
| 2 | 1 | 3D | TIFFANY DESJARLAIS | SLOW1 | COLUMBUS | DODGE
|
| 3 | 4 | 6S | SPENCER SCHULTZ | SLOW1 | WEST BEND | CHEVY
|
| 4 | 3 | 7C | CURT CLAPPER | SLOW1 | DANE | CGEVT
|
| 5 | 5 | 53S | JOEL SOENKSEN | SLOW1 | BARABOO | PONTIAC
|
| 6 | 6 | 9R | BILL RETALLICK | SLOW1 | MARSHALL | PONTIAC
|
| 7 | 0 | 17G | BILLY GRAY | SLOW1 | WAUNKEE | CHEVY
|
Number of Drivers in SLOW HEAT Races: 7
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 71D | JASON DEPPE | FAST1 | WATERLOO | CHEV
|
| 2 | 6 | 57W | NICK WENDT | FAST1 | WATERTOWN | PONTIAC
|
| 3 | 5 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
|
| 4 | 4 | 67N | NICK NOLDEN | FAST1 | SUN PRAIRIE | CHEVY
|
| 5 | 3 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
|
|
| 1 | 1 | 18W | ANDY WENDT | FAST2 | WATERTOWN | CHEVY
|
| 2 | 3 | 61E | JERRY ECKHARDT | FAST2 | JOHNSON CREEK | CHEVY
|
| 3 | 5 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | CHEVY
|
| 4 | 6 | 81G | DON GASERUDE | FAST2 | FORT ATKINSON | CHEVY
|
| 5 | 4 | 60P | SCOTT PATRICK | FAST2 | DOUSMAN | OLDS
|
| 6 | 2 | 24M | MARK MILLER | FAST2 | - - - | CHEVY
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 9R | BILL RETALLICK | FEATR | MARSHALL | PONTIAC
|
| 2 | 3 | 18W | ANDY WENDT | FEATR | WATERTOWN | CHEVY
|
| 3 | 9 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 4 | 5 | 24M | MARK MILLER | FEATR | - - -
| CHEVY
|
| 5 | 7 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 6 | 12 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 7 | 10 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 8 | 16 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 9 | 13 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 10 | 6 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 11 | 8 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 12 | 4 | 8W | AARON WILKE | FEATR | WATERLOO | CHEVY
|
| 13 | 2 | 71D | JASON DEPPE | FEATR | WATERLOO | CHEV
|
| 14 | 15 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
| 15 | 11 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 16 | 17 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 17 | 18 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
| 18 | 0 | 17G | BILLY GRAY | FEATR | WAUNKEE | CHEVY
|
| 19 | 14 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 14.934
|
| 2 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.044
|
| 3 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 15.091
|
| 4 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.201
|
| 5 | 12B | GREG BOWERS | WATERLOO | CHEVY | 15.306
|
| 6 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.338
|
| 7 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.368
|
| 8 | 86C | TONY CIANO | JANESVILLE | CHEVY | 15.395
|
| 9 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.460
|
| 10 | 39K | JUSTIN KUMBIER * | WATERTOWN | OLDS | 15.464
|
| 11 | 22W | CHESTER WILLIAMS | WAUKESHA | CHEVY | 15.539
|
| 12 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 15.639
|
| 13 | 27T | JIM TATE JR | DEFOREST | CHEVY | 15.691
|
| 14 | 8D | DUANE DEPPE | WATERLOO | CHEVY | 15.734
|
| 15 | 71D | JAMIE DUNN | DEFOREST | cHEVY | 15.749
|
| 16 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.792
|
| 17 | 74S | JERRY SCHWARTZ * | ' | CHEVY | 15.836
|
| 18 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.961
|
Average time of all qualifiers : 15.475
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 30W | MATT WACHUTA * | SLOW1 | MILTON | CHEVY
|
| 2 | 3 | 21C | TONY CHASE | SLOW1 | COLUMBUS | PONTIAC
|
| 3 | 6 | 27T | JIM TATE JR | SLOW1 | DEFOREST | CHEVY
|
| 4 | 5 | 8D | DUANE DEPPE | SLOW1 | WATERLOO | CHEVY
|
| 5 | 2 | 74S | JERRY SCHWARTZ * | SLOW1 | ' | CHEVY
|
| 6 | 4 | 71D | JAMIE DUNN | SLOW1 | DEFOREST | cHEVY
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 3 | 86C | TONY CIANO | FAST1 | JANESVILLE | CHEVY
|
| 2 | 2 | 39K | JUSTIN KUMBIER * | FAST1 | WATERTOWN | OLDS
|
| 3 | 5 | 44B | WAYNE BUCHS | FAST1 | MAZOMANIE | CHEVY
|
| 4 | 4 | 91R | BILLY ROBINSON | FAST1 | ORFORDVILLE | CHEVY
|
| 5 | 6 | 14R | ANDY RALEY | FAST1 | FALL RIVER | CHEVY
|
| 6 | 1 | 81S | BOBBY SAUER | FAST1 | CROSS PLAINS | CHEVY
|
|
|
| 1 | 1 | 22W | CHESTER WILLIAMS | FAST2 | WAUKESHA | CHEVY
|
| 2 | 5 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
|
| 3 | 3 | 21M | BEN MONDAY | FAST2 | MARSHALL | CHEVY
|
| 4 | 6 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 5 | 2 | 77H | MICHAEL HELD * | FAST2 | HUSTISFORD | CHEVY
|
| 6 | 4 | 12B | GREG BOWERS | FAST2 | WATERLOO | CHEVY
|
Number of Drivers in FAST HEAT Races: 12
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 27T | JIM TATE JR | FEATU | DEFOREST | CHEVY
|
| 2 | 4 | 39K | JUSTIN KUMBIER * | FEATU | WATERTOWN | OLDS
|
| 3 | 6 | 86C | TONY CIANO | FEATU | JANESVILLE | CHEVY
|
| 4 | 11 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 5 | 13 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 6 | 10 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 7 | 7 | 21M | BEN MONDAY | FEATU | MARSHALL | CHEVY
|
| 8 | 9 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 9 | 12 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 10 | 5 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 11 | 8 | 91R | BILLY ROBINSON | FEATU | ORFORDVILLE | CHEVY
|
| 12 | 14 | 8D | DUANE DEPPE | FEATU | WATERLOO | CHEVY
|
| 13 | 3 | 22W | CHESTER WILLIAMS | FEATU | WAUKESHA | CHEVY
|
| 14 | 16 | 21C | TONY CHASE | FEATU | COLUMBUS | PONTIAC
|
| 15 | 17 | 74S | JERRY SCHWARTZ * | FEATU | ' | CHEVY
|
| 16 | 18 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 17 | 2 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 18 | 15 | 71D | JAMIE DUNN | FEATU | DEFOREST | cHEVY
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 87 | RYAN OETZEL | FEAT | BRODHEAD | OLDS
|
| 2 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 3 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 4 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 5 | 0 | 36W | GEORGE WACHUTA | FEAT | BROOKLYN | BUICK
|
| 6 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
| 7 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 8 | 0 | ONOH | J R HUR | FEAT | WAUNAKEE | CHEVY
|