4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.912
|
| 2 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 16.073
|
| 3 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.129
|
| 4 | 69B | DAN BIRKETT | JEFFERSON | NISSAN | 16.131
|
| 5 | 68J | DALTON JONES | SUN PRAIRIE | HONDA | 16.196
|
| 6 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.240
|
| 7 | 241 | ED KLUG | OREGON | PONTIAC | 16.304
|
| 8 | 57S | MIKE STORKSON | MADISON | DODGE | 16.313
|
| 9 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 16.342
|
| 10 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.392
|
| 11 | 32K | HALEY KAPP * | PORTAGE | DODGE | 16.402
|
| 12 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.514
|
| 13 | 12M | JEREMY MONDAY | MARSHALL | SATURN | 16.567
|
| 14 | 15C | JASON CLAPPER | DANE | FORD | 16.668
|
| 15 | 1R | KYLE RIEDNER | WAUNAKEE | DODGE | 16.712
|
| 16 | 83K | BILL KOHN | DEFOREST | FORD | 16.848
|
| 17 | 06L | DAVE LEMBKE | WAUKESHA | HONDA | 17.076
|
Average time of all qualifiers : 16.401
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 2 | 1R | KYLE RIEDNER | SLOW1 | WAUNAKEE | DODGE
|
| 2 | 5 | 33K | BOB KOHN | SLOW1 | MILWAUKEE | FORD
|
| 3 | 3 | 15C | JASON CLAPPER | SLOW1 | DANE | FORD
|
| 4 | 4 | 12M | JEREMY MONDAY | SLOW1 | MARSHALL | SATURN
|
| 5 | 1 | 83K | BILL KOHN | SLOW1 | DEFOREST | FORD
|
| 6 | 6 | 06L | DAVE LEMBKE | SLOW1 | WAUKESHA | HONDA
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 32K | HALEY KAPP * | FAST1 | PORTAGE | DODGE
|
| 2 | 3 | 7B | JEREMY BREDESON | FAST1 | DEFOREST | NISSAN
|
| 3 | 5 | 241 | ED KLUG | FAST1 | OREGON | PONTIAC
|
| 4 | 2 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 5 | 6 | 99W | PHILLIP WUESTHOFF | FAST1 | BEAVER DAM | FORD
|
| 6 | 4 | 57S | MIKE STORKSON | FAST1 | MADISON | DODGE
|
|
|
| 1 | 5 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 2 | 3 | 09S | NICK SCHMIDT | FAST2 | OAK CREEK | DODGE
|
| 3 | 1 | 68J | DALTON JONES | FAST2 | SUN PRAIRIE | HONDA
|
| 4 | 2 | 69B | DAN BIRKETT | FAST2 | JEFFERSON | NISSAN
|
| 5 | 4 | 25K | JAMIE KOHN | FAST2 | SUN PRAIRIE | NISSON
|
Number of Drivers in FAST HEAT Races: 11
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 9 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 2 | 14 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 3 | 15 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 4 | 12 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 5 | 3 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 6 | 11 | 69B | DAN BIRKETT | FEAT | JEFFERSON | NISSAN
|
| 7 | 4 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 8 | 8 | 241 | ED KLUG | FEAT | OREGON | PONTIAC
|
| 9 | 1 | 1R | KYLE RIEDNER | FEAT | WAUNAKEE | DODGE
|
| 10 | 7 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 11 | 18 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 12 | 6 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 13 | 2 | 15C | JASON CLAPPER | FEAT | DANE | FORD
|
| 14 | 13 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 15 | 10 | 68J | DALTON JONES | FEAT | SUN PRAIRIE | HONDA
|
| 16 | 5 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 17 | 19 | 83K | BILL KOHN | FEAT | DEFOREST | FORD
|
| 18 | 20 | 06L | DAVE LEMBKE | FEAT | WAUKESHA | HONDA
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 44V | JOHN VON ALLMEN | featu | MADISON | CHEVY
|
| 2 | 0 | 03W | ANDY WARD | featu | MADISON | FORD
|
| 3 | 0 | 11M | DAVE MOORE | featu | MCFARLAND | CHEVY
|
| 4 | 0 | 87 | RYAN OETZEL | featu | BRODHEAD | OLDS
|
| 5 | 0 | 52V | DUSTIN VON ALLMEN ** | featu | MADISON | CHEVY
|
| 6 | 0 | 30W | MATT WACHUTA | featu | MILTON | BUICK
|
| 7 | 0 | 36W | GEORGE WACHUTA | featu | BROOKLYN | BUICK
|
| 8 | 0 | ONOH | J R HUR | featu | WAUNAKEE | CHEVY
|
| 9 | 0 | 83V | RICK VERDON | featu | FITCHBERG | OLDS
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 08P | KALE PETERMAN | IRON RIDGE | CHEVY | 14.971
|
| 2 | 11S | STEVEN SAUER | WATERLOO | CHEVY | 15.174
|
| 3 | 14R | ANDY RALEY | FALL RIVER | CHEVY | 15.176
|
| 4 | 44B | WAYNE BUCHS | MAZOMANIE | CHEVY | 15.267
|
| 5 | 91R | BILLY ROBINSON | ORFORDVILLE | CHEVY | 15.339
|
| 6 | 21M | BEN MONDAY | MARSHALL | CHEVY | 15.458
|
| 7 | 39K | JUSTIN KUMBIER * | WATERTOWN | OLDS | 15.477
|
| 8 | 12B | GREG BOWERS | WATERLOO | CHEVY | 15.523
|
| 9 | 77H | MICHAEL HELD * | HUSTISFORD | CHEVY | 15.643
|
| 10 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.813
|
| 11 | 30W | MATT WACHUTA * | MILTON | CHEVY | 15.840
|
| 12 | 74S | JERRY SCHWARTZ * | ' | CHEVY | 15.870
|
| 13 | 8T | BOB TAYLOR | WATERTOWN | CHEVY | 16.708
|
| 14 | 81S | BOBBY SAUER | CROSS PLAINS | CHEVY | 16.931
|
Average time of all qualifiers : 15.656
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 44B | WAYNE BUCHS | DASH | MAZOMANIE | CHEVY
|
| 2 | 0 | 11S | STEVEN SAUER | DASH | WATERLOO | CHEVY
|
| 3 | 0 | 14R | ANDY RALEY | DASH | FALL RIVER | CHEVY
|
| 4 | 0 | 08P | KALE PETERMAN | DASH | IRON RIDGE | CHEVY
|
Number of Drivers in SLOW HEAT Races: 4
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 74S | JERRY SCHWARTZ * | FAST1 | ' | CHEVY
|
| 2 | 6 | 11S | STEVEN SAUER | FAST1 | WATERLOO | CHEVY
|
| 3 | 5 | 44B | WAYNE BUCHS | FAST1 | MAZOMANIE | CHEVY
|
| 4 | 4 | 21M | BEN MONDAY | FAST1 | MARSHALL | CHEVY
|
| 5 | 3 | 12B | GREG BOWERS | FAST1 | WATERLOO | CHEVY
|
| 6 | 2 | 21C | TONY CHASE | FAST1 | COLUMBUS | PONTIAC
|
|
|
| 1 | 5 | 14R | ANDY RALEY | FAST2 | FALL RIVER | CHEVY
|
| 2 | 1 | 30W | MATT WACHUTA * | FAST2 | MILTON | CHEVY
|
| 3 | 6 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
|
| 4 | 4 | 91R | BILLY ROBINSON | FAST2 | ORFORDVILLE | CHEVY
|
| 5 | 2 | 77H | MICHAEL HELD * | FAST2 | HUSTISFORD | CHEVY
|
| 6 | 3 | 39K | JUSTIN KUMBIER * | FAST2 | WATERTOWN | OLDS
|
| 7 | 7 | 8T | BOB TAYLOR | FAST2 | WATERTOWN | CHEVY
|
| 8 | 7 | 81S | BOBBY SAUER | FAST2 | CROSS PLAINS | CHEVY
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 7 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 2 | 9 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 3 | 2 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 4 | 5 | 21M | BEN MONDAY | FEATU | MARSHALL | CHEVY
|
| 5 | 10 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 6 | 8 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 7 | 4 | 39K | JUSTIN KUMBIER * | FEATU | WATERTOWN | OLDS
|
| 8 | 6 | 91R | BILLY ROBINSON | FEATU | ORFORDVILLE | CHEVY
|
| 9 | 11 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 10 | 14 | 81S | BOBBY SAUER | FEATU | CROSS PLAINS | CHEVY
|
| 11 | 3 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 12 | 12 | 74S | JERRY SCHWARTZ * | FEATU | ' | CHEVY
|
| 13 | 1 | 21C | TONY CHASE | FEATU | COLUMBUS | PONTIAC
|
| 14 | 13 | 8T | BOB TAYLOR | FEATU | WATERTOWN | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 81G | DON GASERUDE | FORT ATKINSON | CHEVY | 13.560
|
| 2 | 76B | RON BISHOFBERGER | FORT ATKINSON | CHEVY | 13.657
|
| 3 | 21S | TYLER SAUTER | NECEDAH | FORD | 13.657
|
| 4 | 57W | NICK WENDT | WATERTOWN | PONTIAC | 13.671
|
| 5 | 61E | JERRY ECKHARDT | JOHNSON CREEK | CHEVY | 13.731
|
| 6 | 15C | MICHAEL CLAPPER | DANE | CHEVY | 13.802
|
| 7 | 6S | SPENCER SCHULTZ | WEST BEND | CHEVY | 13.821
|
| 8 | 53S | JOEL SOENKSEN | BARABOO | PONTIAC | 13.834
|
| 9 | 31M | ERIC MELCHIOR | WATERTOWN | CHEVY | 13.860
|
| 10 | 46W | AL WEISHOFF | COLUMBUS | CHEVY | 13.914
|
| 11 | 99K | LINCOLN KEESER | JOHNSON CREEK | PONTIAC | 13.990
|
| 12 | 36S | STEVE SCHLOSSER | FOND DU LAC | CHEVY | 14.035
|
| 13 | 67N | NICK NOLDEN | SUN PRAIRIE | CHEVY | 14.073
|
| 14 | 7C | CURT CLAPPER | DANE | CGEVT | 14.086
|
| 15 | 3D | TIFFANY DESJARLAIS | COLUMBUS | DODGE | 14.122
|
Average time of all qualifiers : 13.854
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 7C | CURT CLAPPER | FAST1 | DANE | CGEVT
|
| 2 | 7 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
|
| 3 | 3 | 46W | AL WEISHOFF | FAST1 | COLUMBUS | CHEVY
|
| 4 | 6 | 57W | NICK WENDT | FAST1 | WATERTOWN | PONTIAC
|
| 5 | 5 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
| 6 | 4 | 53S | JOEL SOENKSEN | FAST1 | BARABOO | PONTIAC
|
| 7 | 2 | 36S | STEVE SCHLOSSER | FAST1 | FOND DU LAC | CHEVY
|
|
|
| 1 | 2 | 67N | NICK NOLDEN | FAST2 | SUN PRAIRIE | CHEVY
|
| 2 | 1 | 3D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
| 3 | 3 | 99K | LINCOLN KEESER | FAST2 | JOHNSON CREEK | PONTIAC
|
| 4 | 8 | 81G | DON GASERUDE | FAST2 | FORT ATKINSON | CHEVY
|
| 5 | 4 | 31M | ERIC MELCHIOR | FAST2 | WATERTOWN | CHEVY
|
| 6 | 6 | 61E | JERRY ECKHARDT | FAST2 | JOHNSON CREEK | CHEVY
|
| 7 | 5 | 6S | SPENCER SCHULTZ | FAST2 | WEST BEND | CHEVY
|
| 8 | 7 | 21S | TYLER SAUTER | FAST2 | NECEDAH | FORD
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 9 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 2 | 1 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 3 | 3 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
| 4 | 11 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 5 | 6 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 6 | 13 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 7 | 4 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 8 | 8 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 9 | 10 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 10 | 2 | 31M | ERIC MELCHIOR | FEATR | WATERTOWN | CHEVY
|
| 11 | 14 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 12 | 12 | 36S | STEVE SCHLOSSER | FEATR | FOND DU LAC | CHEVY
|
| 13 | 5 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 14 | 7 | 21S | TYLER SAUTER | FEATR | NECEDAH | FORD
|
| 15 | 15 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 7D | PHIL DENIKAS | COLUMBUS | CHEVY | 13.975
|
| 2 | 32W | JAKE WASSERBURGER | POYNETTE | CHEVY | 14.159
|
| 3 | 21G | DAN GOSDA | DEFOREST | CHEVY | 14.385
|
| 4 | 22C | KYLE CHWALA | JOHNSON CREEK | CHEVY | 14.412
|
| 5 | 42A | KEVIN ANDERSON | COTTAGE GROVE | OLDS | 14.473
|
| 6 | 87J | ED JACKSON | MADISON | CHEVY | 14.584
|
| 7 | 05H | BEN HEWITT | DEFOREST | CHEVY | 14.598
|
| 8 | 45B | TIM BELZ * | SUN PRAIRIE | CHEVY | 15.477
|
| 9 | 6JC | JASON CLAPPER | DANE | CHEVY | 15.820
|
Average time of all qualifiers : 14.654
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 2 | 3 | 42A | KEVIN ANDERSON | Fast1 | COTTAGE GROVE | OLDS
|
| 3 | 7 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 4 | 6 | 32W | JAKE WASSERBURGER | Fast1 | POYNETTE | CHEVY
|
| 5 | 5 | 21G | DAN GOSDA | Fast1 | DEFOREST | CHEVY
|
| 6 | 4 | 22C | KYLE CHWALA | Fast1 | JOHNSON CREEK | CHEVY
|
| 7 | 2 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 8 | 9 | 6JC | JASON CLAPPER | Fast1 | DANE | CHEVY
|
| 9 | 8 | 45B | TIM BELZ * | Fast1 | SUN PRAIRIE | CHEVY
|
Number of Drivers in FAST HEAT Races: 9
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 1 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 2 | 3 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 3 | 7 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 4 | 4 | 22C | KYLE CHWALA | FEATR | JOHNSON CREEK | CHEVY
|
| 5 | 2 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|
| 6 | 5 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 7 | 9 | 6JC | JASON CLAPPER | FEATR | DANE | CHEVY
|
| 8 | 8 | 45B | TIM BELZ * | FEATR | SUN PRAIRIE | CHEVY
|
| 9 | 6 | 32W | JAKE WASSERBURGER | FEATR | POYNETTE | CHEVY
|