4-CYL BANDIT Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 99W | PHILLIP WUESTHOFF | BEAVER DAM | FORD | 16.500
|
| 2 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.711
|
| 3 | 84H | LUCAS HERNANDEZ | WAUNAKEE | DODGE | 16.790
|
Average time of all qualifiers : 16.667
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 15C | JASON CLAPPER | SLOW1 | DANE | FORD
|
| 2 | 0 | 99W | PHILLIP WUESTHOFF | SLOW1 | BEAVER DAM | FORD
|
| 3 | 0 | 33K | BOB KOHN | SLOW1 | MILWAUKEE | FORD
|
| 4 | 0 | 18R | ROBBY ROBINSON | SLOW1 | ORFORDVILLE | FORD
|
| 5 | 0 | 12M | JEREMY MONDAY | SLOW1 | MARSHALL | SATURN
|
| 6 | 0 | 84H | LUCAS HERNANDEZ | SLOW1 | WAUNAKEE | DODGE
|
Number of Drivers in SLOW HEAT Races: 6
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 7B | JEREMY BREDESON | FAST1 | DEFOREST | NISSAN
|
| 2 | 0 | 10S | DAVID SCHMIDT | FAST1 | CUDAHY | DODGE
|
| 3 | 0 | 09S | NICK SCHMIDT | FAST1 | OAK CREEK | DODGE
|
| 4 | 0 | 241 | ED KLUG | FAST1 | OREGON | PONTIAC
|
| 5 | 0 | 83S | BRANDON SLETTEN | FAST1 | SUN PRAIRIE | DODGE
|
| 6 | 0 | 24T | COLLIN TOMLINSON | FAST1 | POYNETTE | HONDA
|
| 7 | 0 | 68J | DALTON JONES | FAST1 | SUN PRAIRIE | HONDA
|
|
|
| 1 | 0 | 32K | HALEY KAPP * | FAST2 | PORTAGE | DODGE
|
| 2 | 0 | 57S | MIKE STORKSON | FAST2 | MADISON | DODGE
|
| 3 | 0 | 37R | SETH REAMER * | FAST2 | MARSHALL | HONDA
|
| 4 | 0 | 111X | DEREK DIXON | FAST2 | JANESVILLE | ACCURA
|
| 5 | 0 | 1R | KYLE RIEDNER | FAST2 | WAUNAKEE | DODGE
|
| 6 | 0 | 25K | JAMIE KOHN | FAST2 | SUN PRAIRIE | NISSON
|
| 7 | 0 | 54S | KENNY STORKSON | FAST2 | EVANSVILLE | DODGE
|
Number of Drivers in FAST HEAT Races: 14
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
| 2 | 0 | 09S | NICK SCHMIDT | FEAT | OAK CREEK | DODGE
|
| 3 | 0 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 5 | 0 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 6 | 0 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 7 | 0 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 8 | 0 | 24T | COLLIN TOMLINSON | FEAT | POYNETTE | HONDA
|
| 9 | 0 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 10 | 0 | 1R | KYLE RIEDNER | FEAT | WAUNAKEE | DODGE
|
| 11 | 0 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 12 | 0 | 15C | JASON CLAPPER | FEAT | DANE | FORD
|
| 13 | 0 | 68J | DALTON JONES | FEAT | SUN PRAIRIE | HONDA
|
| 14 | 0 | 18R | ROBBY ROBINSON | FEAT | ORFORDVILLE | FORD
|
| 15 | 0 | 99W | PHILLIP WUESTHOFF | FEAT | BEAVER DAM | FORD
|
| 16 | 0 | 83S | BRANDON SLETTEN | FEAT | SUN PRAIRIE | DODGE
|
| 17 | 0 | 12M | JEREMY MONDAY | FEAT | MARSHALL | SATURN
|
| 18 | 0 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 19 | 0 | 54S | KENNY STORKSON | FEAT | EVANSVILLE | DODGE
|
|
|
| 1 | 0 | 84H | LUCAS HERNANDEZ | SCRAT | WAUNAKEE | DODGE
|
| 2 | 0 | 83K | BILL KOHN | SCRAT | DEFOREST | FORD
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 03W | ANDY WARD | featu | MADISON | FORD
|
| 2 | 0 | 30W | MATT WACHUTA | featu | MILTON | BUICK
|
| 3 | 0 | 11M | DAVE MOORE | featu | MCFARLAND | CHEVY
|
| 4 | 0 | 87 | RYAN OETZEL | featu | BRODHEAD | OLDS
|
| 5 | 0 | 44V | JOHN VON ALLMEN | featu | MADISON | CHEVY
|
| 6 | 0 | 83V | RICK VERDON | featu | FITCHBERG | OLDS
|
| 7 | 0 | 52V | DUSTIN VON ALLMEN ** | featu | MADISON | CHEVY
|
| 8 | 0 | ONOH | J R HUR | featu | WAUNAKEE | CHEVY
|
| 9 | 0 | 36W | GEORGE WACHUTA | featu | BROOKLYN | BUICK
|
STREET STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 26R | CHICO RIEDNER | WAUNAKEE | CHEVY | 14.220
|
| 2 | 6JC | JASON CLAPPER | DANE | CHEVY | 15.160
|
Average time of all qualifiers : 14.690
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 19S | DAN SCHMIDT | DASH | WATERTOWN | CHEVY
|
| 2 | 0 | 42A | KEVIN ANDERSON | DASH | COTTAGE GROVE | OLDS
|
| 3 | 0 | 05H | BEN HEWITT | DASH | DEFOREST | CHEVY
|
| 4 | 0 | 7D | PHIL DENIKAS | DASH | COLUMBUS | CHEVY
|
Number of Drivers in SLOW HEAT Races: 4
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 87J | ED JACKSON | Fast1 | MADISON | CHEVY
|
| 2 | 0 | 19S | DAN SCHMIDT | Fast1 | WATERTOWN | CHEVY
|
| 3 | 0 | 42A | KEVIN ANDERSON | Fast1 | COTTAGE GROVE | OLDS
|
| 4 | 0 | 26R | CHICO RIEDNER | Fast1 | WAUNAKEE | CHEVY
|
| 5 | 0 | 7D | PHIL DENIKAS | Fast1 | COLUMBUS | CHEVY
|
| 6 | 0 | 05H | BEN HEWITT | Fast1 | DEFOREST | CHEVY
|
| 7 | 0 | 21G | DAN GOSDA | Fast1 | DEFOREST | CHEVY
|
| 8 | 0 | 45B | TIM BELZ * | Fast1 | SUN PRAIRIE | CHEVY
|
| 9 | 0 | 6JC | JASON CLAPPER | Fast1 | DANE | CHEVY
|
| 10 | 0 | 5L | KAMERON LEE | Fast1 | CAMBRIDGE | CHEVY
|
Number of Drivers in FAST HEAT Races: 10
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 5L | KAMERON LEE | FEATR | CAMBRIDGE | CHEVY
|
| 2 | 0 | 42A | KEVIN ANDERSON | FEATR | COTTAGE GROVE | OLDS
|
| 3 | 0 | 19S | DAN SCHMIDT | FEATR | WATERTOWN | CHEVY
|
| 4 | 0 | 87J | ED JACKSON | FEATR | MADISON | CHEVY
|
| 5 | 0 | 21G | DAN GOSDA | FEATR | DEFOREST | CHEVY
|
| 6 | 0 | 05H | BEN HEWITT | FEATR | DEFOREST | CHEVY
|
| 7 | 0 | 7D | PHIL DENIKAS | FEATR | COLUMBUS | CHEVY
|
| 8 | 0 | 45B | TIM BELZ * | FEATR | SUN PRAIRIE | CHEVY
|
| 9 | 0 | 6JC | JASON CLAPPER | FEATR | DANE | CHEVY
|
| 10 | 0 | 26R | CHICO RIEDNER | FEATR | WAUNAKEE | CHEVY
|
LATE MODEL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 81G | DON GASERUDE | FAST1 | FORT ATKINSON | CHEVY
|
| 2 | 0 | 61E | JERRY ECKHARDT | FAST1 | JOHNSON CREEK | CHEVY
|
| 3 | 0 | 53S | JOEL SOENKSEN | FAST1 | BARABOO | PONTIAC
|
| 4 | 0 | 76B | RON BISHOFBERGER | FAST1 | FORT ATKINSON | CHEVY
|
| 5 | 0 | 60P | SCOTT PATRICK | FAST1 | DOUSMAN | OLDS
|
| 6 | 0 | 15C | MICHAEL CLAPPER | FAST1 | DANE | CHEVY
|
| 7 | 0 | 99K | LINCOLN KEESER | FAST1 | JOHNSON CREEK | PONTIAC
|
|
|
| 1 | 0 | 1R | ROB RETALLICK | FAST2 | DEERFIELD | CHEVY
|
| 2 | 0 | 5J | CASEY JOHNSON | FAST2 | STOUGHTON | CHEVY
|
| 3 | 0 | 57W | NICK WENDT | FAST2 | WATERTOWN | PONTIAC
|
| 4 | 0 | 46W | AL WEISHOFF | FAST2 | COLUMBUS | CHEVY
|
| 5 | 0 | 67N | NICK NOLDEN | FAST2 | SUN PRAIRIE | CHEVY
|
| 6 | 0 | 7C | CURT CLAPPER | FAST2 | DANE | CGEVT
|
| 7 | 0 | 3D | TIFFANY DESJARLAIS | FAST2 | COLUMBUS | DODGE
|
| 8 | 0 | 6S | SPENCER SCHULTZ | FAST2 | WEST BEND | CHEVY
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 53S | JOEL SOENKSEN | FEATR | BARABOO | PONTIAC
|
| 2 | 0 | 15C | MICHAEL CLAPPER | FEATR | DANE | CHEVY
|
| 3 | 0 | 60P | SCOTT PATRICK | FEATR | DOUSMAN | OLDS
|
| 4 | 0 | 67N | NICK NOLDEN | FEATR | SUN PRAIRIE | CHEVY
|
| 5 | 0 | 57W | NICK WENDT | FEATR | WATERTOWN | PONTIAC
|
| 6 | 0 | 76B | RON BISHOFBERGER | FEATR | FORT ATKINSON | CHEVY
|
| 7 | 0 | 81G | DON GASERUDE | FEATR | FORT ATKINSON | CHEVY
|
| 8 | 0 | 7C | CURT CLAPPER | FEATR | DANE | CGEVT
|
| 9 | 0 | 61E | JERRY ECKHARDT | FEATR | JOHNSON CREEK | CHEVY
|
| 10 | 0 | 5J | CASEY JOHNSON | FEATR | STOUGHTON | CHEVY
|
| 11 | 0 | 46W | AL WEISHOFF | FEATR | COLUMBUS | CHEVY
|
| 12 | 0 | 6S | SPENCER SCHULTZ | FEATR | WEST BEND | CHEVY
|
| 13 | 0 | 99K | LINCOLN KEESER | FEATR | JOHNSON CREEK | PONTIAC
|
| 14 | 0 | 1R | ROB RETALLICK | FEATR | DEERFIELD | CHEVY
|
| 15 | 0 | 3D | TIFFANY DESJARLAIS | FEATR | COLUMBUS | DODGE
|
HOBBY STOCK Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 39S | KEN SCOTT | RIO | CHEVY | 15.340
|
| 2 | 21C | TONY CHASE | COLUMBUS | PONTIAC | 15.630
|
Average time of all qualifiers : 15.485
* * * SLOW HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SLOW HEAT Races: 0
* * * FAST HEAT RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 22C | KYLE CHWALA | FAST1 | JOHNSON CREEK | CHEVY
|
| 2 | 0 | 21C | TONY CHASE | FAST1 | COLUMBUS | PONTIAC
|
| 3 | 0 | 8D | DUANE DEPPE | FAST1 | WATERLOO | CHEVY
|
| 4 | 0 | 14R | ANDY RALEY | FAST1 | FALL RIVER | CHEVY
|
| 5 | 0 | 44B | WAYNE BUCHS | FAST1 | MAZOMANIE | CHEVY
|
| 6 | 0 | 39K | JUSTIN KUMBIER * | FAST1 | WATERTOWN | OLDS
|
| 7 | 0 | 30W | MATT WACHUTA * | FAST1 | MILTON | CHEVY
|
|
|
| 1 | 0 | 12B | GREG BOWERS | FAST2 | WATERLOO | CHEVY
|
| 2 | 0 | 39S | KEN SCOTT | FAST2 | RIO | CHEVY
|
| 3 | 0 | 08P | KALE PETERMAN | FAST2 | IRON RIDGE | CHEVY
|
| 4 | 0 | 77H | MICHAEL HELD * | FAST2 | HUSTISFORD | CHEVY
|
| 5 | 0 | 11S | STEVEN SAUER | FAST2 | WATERLOO | CHEVY
|
| 6 | 0 | 98M | MARK MULLER | FAST2 | SUN PRAIRIE | CHEVY
|
| 7 | 0 | 91R | BILLY ROBINSON | FAST2 | ORFORDVILLE | CHEVY
|
| 8 | 0 | 81S | BOBBY SAUER | FAST2 | CROSS PLAINS | CHEVY
|
Number of Drivers in FAST HEAT Races: 15
* * * SEMI FEATR RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in SEMI FEATR Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 44B | WAYNE BUCHS | FEATU | MAZOMANIE | CHEVY
|
| 2 | 0 | 11S | STEVEN SAUER | FEATU | WATERLOO | CHEVY
|
| 3 | 0 | 8D | DUANE DEPPE | FEATU | WATERLOO | CHEVY
|
| 4 | 0 | 12B | GREG BOWERS | FEATU | WATERLOO | CHEVY
|
| 5 | 0 | 39K | JUSTIN KUMBIER * | FEATU | WATERTOWN | OLDS
|
| 6 | 0 | 22C | KYLE CHWALA | FEATU | JOHNSON CREEK | CHEVY
|
| 7 | 0 | 98M | MARK MULLER | FEATU | SUN PRAIRIE | CHEVY
|
| 8 | 0 | 08P | KALE PETERMAN | FEATU | IRON RIDGE | CHEVY
|
| 9 | 0 | 77H | MICHAEL HELD * | FEATU | HUSTISFORD | CHEVY
|
| 10 | 0 | 30W | MATT WACHUTA * | FEATU | MILTON | CHEVY
|
| 11 | 0 | 14R | ANDY RALEY | FEATU | FALL RIVER | CHEVY
|
| 12 | 0 | 21C | TONY CHASE | FEATU | COLUMBUS | PONTIAC
|
| 13 | 0 | 39S | KEN SCOTT | FEATU | RIO | CHEVY
|
|
|
| 1 | 0 | 74S | JERRY SCHWARTZ * | SCRAT | ' | CHEVY
|
| 2 | 0 | 91R | BILLY ROBINSON | SCRAT | ORFORDVILLE | CHEVY
|
| 3 | 0 | 81S | BOBBY SAUER | SCRAT | CROSS PLAINS | CHEVY
|